Clare Conway
gp
25
p
38
g
23
a
15
pim
16
+/-
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 6 |
| Points | 38 | 11 |
| Goals | 23 | 8 |
| Assists | 15 | 3 |
| PIM | 16 | 6 |
| +/- | 18 | 6 |
| Power-play goals | 7 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 1 |
| Games started | 16 | 3 |
| Game-winning goals | 3 | 2 |
| Game-tying goals | 1 | 0 |
| Hat tricks | 5 | 2 |
| Shots | 123 | 28 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Arcadia | W, 5-0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 12 | 15 | - |
| Oct 31 | at Arcadia | W, 3-2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | - | 17 | 13 | - |
| Nov 5 | Suffolk | L, 4-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 18 | - |
| Nov 6 | at Suffolk | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 10 | 16 | - |
| Nov 12 # | Western New England University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Western New Eng. | T, 4-4 | 0 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 14 | 15 | - |
| Nov 20 | Salve Regina | W, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 6 | 11 | - |
| Nov 27 | at Rivier | W, 7-0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 6 | - |
| Nov 28 | at Anna Maria | W, 4-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 10 | 16 | - |
| Dec 3 | Connecticut Col. | T, 2-2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | - | 13 | 11 | - |
| Dec 4 | at Nichols | W, 3-1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 7 | - |
| Dec 14 | at Salem St. | W, 2-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 11 | 8 | - |
| Jan 6 | Saint Mary's (Minn.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 14 | 14 | - |
| Jan 10 | at Utica | L, 6-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 14 | - |
| Jan 11 | at Southern Me. | L, 5-4 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 9 | 11 | - |
| Jan 18 | at Curry | W, 9-1 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | - | 12 | 20 | - |
| Jan 21 | Assumption | W, 4-1 | - | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | - | 12 | 11 | - |
| Jan 28 | Curry | W, 7-2 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | - | 11 | 7 | - |
| Feb 6 | at Assumption | W, 5-1 | - | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | at New England Col. | W, 6-1 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | - | 9 | 13 | - |
| Feb 8 | Nichols | L, 4-3 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | - | 12 | 10 | - |
| Feb 12 | Anna Maria | W, 5-1 | - | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | - | 10 | 10 | - |
| Feb 18 | Rivier | W, 9-0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | - | 15 | 6 | - |
| Feb 19 | at Rivier | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 7 | - |
| Feb 21 | at Williams | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 25 | ECHA Semi Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Anna Maria | W, 2-1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | - | 16 | 8 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 15 | 38 | 16 | 18 | 7 | 0 | 1 | 3 | 1 | 5 | 123 | 529 | 262 | 267 | .495 |
| Conference | 6 | 8 | 3 | 11 | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | 28 | 107 | 57 | 50 | .533 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 12 | 7 | 19 | 2 | 11 | 4 | 0 | 1 | 2 | 1 | 2 | 59 | 226 | 120 | 106 | .531 |
| Away | 15 | 11 | 8 | 19 | 14 | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 64 | 303 | 142 | 161 | .469 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 18 | 12 | 30 | 14 | 20 | 6 | 0 | 1 | 3 | 0 | 5 | 84 | 328 | 170 | 158 | .518 |
| Losses | 7 | 4 | 0 | 4 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 148 | 65 | 83 | .439 |
| Ties | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 53 | 27 | 26 | .509 |
| October | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 57 | 29 | 28 | .509 |
| November | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 143 | 61 | 82 | .427 |
| December | 3 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 59 | 33 | 26 | .559 |
| January | 6 | 8 | 2 | 10 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 4 | 33 | 144 | 67 | 77 | .465 |
| February | 8 | 10 | 5 | 15 | 8 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 42 | 126 | 72 | 54 | .571 |
