Savannah Joseph
31 Savannah Joseph
-
- Height:
- 5-8
-
- Hometown:
- Cumberland, R.I.
-
- Position:
- G
-
- Year:
- Fy.
-
- High School:
- Boston Bandits
-
- Major:
- Business Administration
-
- gp
- 1
-
- gs
- 0
-
- min
- 11:33
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 7
Bio
Personal:
Savannah was born in Providence, R.I...is majoring in business administration at Worcester State..the daughter of Susan and John Joseph...has two brothers, Devon and Mason...chose Worcester State because of its location...manages a non-profit animal rescue, The Hotel for Homeless Dogs
Before Worcester State:
Savannah is a 2021 graduate of Acellus Academy...played varsity ice hockey for the boys team at Cumberland High School...was the only female playing boys hockey in the state of Rhode Island...played junior hockey for the Boston Bandits
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 11:33 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 7 | - |
| Save pct | 1.000 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Anna Maria | W, 5-1 |
| Feb 18 | Rivier | W, 9-0 |
| Feb 19 | at Rivier | W, 3-2 |
| Feb 21 | at Williams | L, 7-1 |
| Feb 25 | ECHA Semi Finals | |
| Feb 27 | Anna Maria | W, 2-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Arcadia | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Arcadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Suffolk | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Suffolk | L, 5-1 | 0 | 11:33 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Nov 12 | Western New England University | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Western New Eng. | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Salve Regina | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Rivier | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Anna Maria | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Connecticut Col. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Nichols | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Salem St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Saint Mary's (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Utica | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southern Me. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Curry | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Assumption | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Curry | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Assumption | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at New England Col. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Nichols | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Anna Maria | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rivier | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Williams | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | ECHA Semi Finals | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Anna Maria | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 0 | 11:33 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 11:33 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 11:33 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 11:33 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 11:33 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 0 | 11:33 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
