2018-19 Basketball Statistics Worcester St.

  • Games
    27
  • Pts
    66.2
  • FG %
    45.2
  • 3PT %
    31.1
  • FT %
    60.9
  • Reb
    44.1
  • Ast
    18.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2019 at Bridgewater St. W, 63-50
1/24/2019 Westfield St. W, 94-79
1/26/2019 Salem St. W, 57-53
1/30/2019 at Framingham St. W, 56-55
2/2/2019 at MCLA W, 60-48
2/9/2019 Fitchburg St. W, 96-73
2/13/2019 Bridgewater St. W, 79-54
2/16/2019 at Westfield St. L, 82-77
2/21/2019 Framingham St. W, 81-64
2/23/2019 Westfield St. L, 84-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 vs. Clark University W, 58-49 21-72 29.2 5-17 29.4 11-20 55.0 58.0
Nov 10 at WPI L, 51-45 17-47 36.2 4-18 22.2 7-10 70.0 45.0
Nov 13 Mount Holyoke W, 77-32 33-68 48.5 8-23 34.8 3-8 37.5 77.0
Nov 16 vs. Denison L, 64-52 18-50 36.0 6-13 46.2 10-13 76.9 52.0
Nov 17 vs. St. Joseph's (L.I.) W, 91-42 41-74 55.4 7-19 36.8 2-8 25.0 91.0
Nov 20 Western New Eng. W, 66-54 25-55 45.5 4-16 25.0 12-15 80.0 66.0
Nov 25 at Wellesley W, 55-36 23-49 46.9 6-13 46.2 3-7 42.9 55.0
Nov 29 Connecticut Col. L, 61-46 17-56 30.4 1-16 6.3 11-13 84.6 46.0
Dec 1 at Keene St. W, 66-58 22-52 42.3 7-21 33.3 15-24 62.5 66.0
Dec 11 at Springfield W, 68-60 24-48 50.0 7-15 46.7 13-15 86.7 68.0
Dec 31 at UC Santa Cruz W, 60-56 22-45 48.9 4-11 36.4 12-20 60.0 60.0
Jan 5 at Salem St. W, 54-44 22-73 30.1 3-26 11.5 7-13 53.8 54.0
Jan 9 Framingham St. L, 62-59 26-59 44.1 2-12 16.7 5-10 50.0 59.0
Jan 12 MCLA W, 65-54 27-63 42.9 2-10 20.0 9-15 60.0 65.0
Jan 14 Nichols W, 61-38 24-56 42.9 5-10 50.0 8-11 72.7 61.0
Jan 16 at Tufts L, 65-49 19-37 51.4 2-6 33.3 9-20 45.0 49.0
Jan 19 at Fitchburg St. W, 80-48 32-62 51.6 3-10 30.0 13-26 50.0 80.0
Jan 22 at Bridgewater St. W, 63-50 24-44 54.5 4-6 66.7 11-20 55.0 63.0
Jan 24 Westfield St. W, 94-79 38-55 69.1 0-0 - 18-25 72.0 94.0
Jan 26 Salem St. W, 57-53 21-62 33.9 5-13 38.5 10-15 66.7 57.0
Jan 30 at Framingham St. W, 56-55 25-60 41.7 1-5 20.0 5-10 50.0 56.0
Feb 2 at MCLA W, 60-48 24-64 37.5 1-7 14.3 11-15 73.3 60.0
Feb 9 Fitchburg St. W, 96-73 37-65 56.9 12-21 57.1 10-16 62.5 96.0
Feb 13 Bridgewater St. W, 79-54 37-63 58.7 4-12 33.3 1-3 33.3 79.0
Feb 16 at Westfield St. L, 82-77 32-66 48.5 0-1 0.0 13-18 72.2 77.0
Feb 21 Framingham St. W, 81-64 35-72 48.6 2-7 28.6 9-16 56.3 81.0
Feb 23 Westfield St. L, 84-73 31-69 44.9 0-10 0.0 11-23 47.8 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 vs. Clark University W, 58-49 23 39 62 13.0
Nov 10 at WPI L, 51-45 12 20 32 5.0
Nov 13 Mount Holyoke W, 77-32 20 34 54 32.0
Nov 16 vs. Denison L, 64-52 10 23 33 0.0
Nov 17 vs. St. Joseph's (L.I.) W, 91-42 25 22 47 34.0
Nov 20 Western New Eng. W, 66-54 15 32 47 14.0
Nov 25 at Wellesley W, 55-36 9 28 37 4.0
Nov 29 Connecticut Col. L, 61-46 11 28 39 -7.0
Dec 1 at Keene St. W, 66-58 10 27 37 7.0
Dec 11 at Springfield W, 68-60 13 21 34 10.0
Dec 31 at UC Santa Cruz W, 60-56 7 36 43 18.0
Jan 5 at Salem St. W, 54-44 28 29 57 23.0
Jan 9 Framingham St. L, 62-59 17 30 47 22.0
Jan 12 MCLA W, 65-54 15 29 44 5.0
Jan 14 Nichols W, 61-38 15 31 46 16.0
Jan 16 at Tufts L, 65-49 5 18 23 -13.0
Jan 19 at Fitchburg St. W, 80-48 12 32 44 10.0
Jan 22 at Bridgewater St. W, 63-50 7 21 28 -8.0
Jan 24 Westfield St. W, 94-79 8 47 55 14.0
Jan 26 Salem St. W, 57-53 20 29 49 14.0
Jan 30 at Framingham St. W, 56-55 15 25 40 9.0
Feb 2 at MCLA W, 60-48 23 26 49 16.0
Feb 9 Fitchburg St. W, 96-73 17 25 42 13.0
Feb 13 Bridgewater St. W, 79-54 12 28 40 16.0
Feb 16 at Westfield St. L, 82-77 14 38 52 6.0
Feb 21 Framingham St. W, 81-64 20 34 54 25.0
Feb 23 Westfield St. L, 84-73 18 37 55 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 vs. Clark University W, 58-49 15 9 5 9
Nov 10 at WPI L, 51-45 18 8 4 10
Nov 13 Mount Holyoke W, 77-32 13 15 6 18
Nov 16 vs. Denison L, 64-52 17 5 1 8
Nov 17 vs. St. Joseph's (L.I.) W, 91-42 12 9 3 32
Nov 20 Western New Eng. W, 66-54 12 3 4 16
Nov 25 at Wellesley W, 55-36 19 11 4 16
Nov 29 Connecticut Col. L, 61-46 12 2 7 12
Dec 1 at Keene St. W, 66-58 15 10 2 16
Dec 11 at Springfield W, 68-60 22 5 3 13
Dec 31 at UC Santa Cruz W, 60-56 26 5 9 14
Jan 5 at Salem St. W, 54-44 16 7 6 13
Jan 9 Framingham St. L, 62-59 21 5 7 14
Jan 12 MCLA W, 65-54 23 9 7 20
Jan 14 Nichols W, 61-38 20 8 9 21
Jan 16 at Tufts L, 65-49 17 4 7 15
Jan 19 at Fitchburg St. W, 80-48 11 7 1 16
Jan 22 at Bridgewater St. W, 63-50 16 12 8 20
Jan 24 Westfield St. W, 94-79 35 5 12 31
Jan 26 Salem St. W, 57-53 19 5 9 16
Jan 30 at Framingham St. W, 56-55 22 9 6 13
Feb 2 at MCLA W, 60-48 15 9 8 13
Feb 9 Fitchburg St. W, 96-73 20 8 11 32
Feb 13 Bridgewater St. W, 79-54 12 7 6 33
Feb 16 at Westfield St. L, 82-77 25 4 7 23
Feb 21 Framingham St. W, 81-64 15 6 6 27
Feb 23 Westfield St. L, 84-73 21 5 9 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 vs. Clark University W, 58-49 16 0.784 0.135
Nov 10 at WPI L, 51-45 14 0.776 -0.119
Nov 13 Mount Holyoke W, 77-32 11 1.185 0.700
Nov 16 vs. Denison L, 64-52 12 0.819 -0.181
Nov 17 vs. St. Joseph's (L.I.) W, 91-42 15 1.400 0.711
Nov 20 Western New Eng. W, 66-54 11 1.109 0.245
Nov 25 at Wellesley W, 55-36 15 0.880 0.326
Nov 29 Connecticut Col. L, 61-46 12 0.724 -0.207
Dec 1 at Keene St. W, 66-58 14 0.957 0.128
Dec 11 at Springfield W, 68-60 13 1.054 0.094
Dec 31 at UC Santa Cruz W, 60-56 18 0.811 0.064
Jan 5 at Salem St. W, 54-44 14 0.800 0.153
Jan 9 Framingham St. L, 62-59 16 0.868 -0.037
Jan 12 MCLA W, 65-54 14 0.828 0.108
Jan 14 Nichols W, 61-38 15 0.917 0.363
Jan 16 at Tufts L, 65-49 18 0.831 -0.154
Jan 19 at Fitchburg St. W, 80-48 16 1.081 0.405
Jan 22 at Bridgewater St. W, 63-50 15 1.000 0.231
Jan 24 Westfield St. W, 94-79 14 0.995 0.159
Jan 26 Salem St. W, 57-53 20 0.832 0.058
Jan 30 at Framingham St. W, 56-55 21 0.778 -0.002
Feb 2 at MCLA W, 60-48 10 0.945 0.201
Feb 9 Fitchburg St. W, 96-73 14 1.263 0.321
Feb 13 Bridgewater St. W, 79-54 22 1.225 0.407
Feb 16 at Westfield St. L, 82-77 17 0.895 -0.087
Feb 21 Framingham St. W, 81-64 15 1.080 0.238
Feb 23 Westfield St. L, 84-73 15 0.874 -0.132
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 vs. Clark University W, 58-49 19-73 26.0 1-14 7.1 49.0
Nov 10 at WPI L, 51-45 19-46 41.3 4-8 50.0 51.0
Nov 13 Mount Holyoke W, 77-32 11-48 22.9 3-6 50.0 32.0
Nov 16 vs. Denison L, 64-52 24-57 42.1 3-12 25.0 64.0
Nov 17 vs. St. Joseph's (L.I.) W, 91-42 17-38 44.7 1-2 50.0 42.0
Nov 20 Western New Eng. W, 66-54 22-69 31.9 5-21 23.8 54.0
Nov 25 at Wellesley W, 55-36 16-55 29.1 3-9 33.3 36.0
Nov 29 Connecticut Col. L, 61-46 25-69 36.2 6-22 27.3 61.0
Dec 1 at Keene St. W, 66-58 20-50 40.0 5-14 35.7 58.0
Dec 11 at Springfield W, 68-60 24-56 42.9 4-15 26.7 60.0
Dec 31 at UC Santa Cruz W, 60-56 20-58 34.5 4-10 40.0 56.0
Jan 5 at Salem St. W, 54-44 17-50 34.0 1-5 20.0 44.0
Jan 9 Framingham St. L, 62-59 23-59 39.0 8-22 36.4 62.0
Jan 12 MCLA W, 65-54 23-65 35.4 1-6 16.7 54.0
Jan 14 Nichols W, 61-38 16-55 29.1 5-16 31.3 38.0
Jan 16 at Tufts L, 65-49 24-58 41.4 2-13 15.4 65.0
Jan 19 at Fitchburg St. W, 80-48 16-49 32.7 4-17 23.5 48.0
Jan 22 at Bridgewater St. W, 63-50 20-56 35.7 4-12 33.3 50.0
Jan 24 Westfield St. W, 94-79 32-109 29.4 11-47 23.4 79.0
Jan 26 Salem St. W, 57-53 17-53 32.1 4-9 44.4 53.0
Jan 30 at Framingham St. W, 56-55 17-50 34.0 4-16 25.0 55.0
Feb 2 at MCLA W, 60-48 18-58 31.0 1-8 12.5 48.0
Feb 9 Fitchburg St. W, 96-73 26-66 39.4 8-21 38.1 73.0
Feb 13 Bridgewater St. W, 79-54 20-54 37.0 2-9 22.2 54.0
Feb 16 at Westfield St. L, 82-77 29-91 31.9 13-38 34.2 82.0
Feb 21 Framingham St. W, 81-64 23-64 35.9 5-20 25.0 64.0
Feb 23 Westfield St. L, 84-73 31-84 36.9 10-33 30.3 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 vs. Clark University W, 58-49 18.0 31.0 49.0 13.0
Nov 10 at WPI L, 51-45 8.0 19.0 27.0 5.0
Nov 13 Mount Holyoke W, 77-32 4.0 18.0 22.0 32.0
Nov 16 vs. Denison L, 64-52 10.0 23.0 33.0 0.0
Nov 17 vs. St. Joseph's (L.I.) W, 91-42 3.0 10.0 13.0 34.0
Nov 20 Western New Eng. W, 66-54 17.0 16.0 33.0 14.0
Nov 25 at Wellesley W, 55-36 14.0 19.0 33.0 4.0
Nov 29 Connecticut Col. L, 61-46 17.0 29.0 46.0 -7.0
Dec 1 at Keene St. W, 66-58 6.0 24.0 30.0 7.0
Dec 11 at Springfield W, 68-60 12.0 12.0 24.0 10.0
Dec 31 at UC Santa Cruz W, 60-56 7.0 18.0 25.0 18.0
Jan 5 at Salem St. W, 54-44 9.0 25.0 34.0 23.0
Jan 9 Framingham St. L, 62-59 8.0 17.0 25.0 22.0
Jan 12 MCLA W, 65-54 15.0 24.0 39.0 5.0
Jan 14 Nichols W, 61-38 12.0 18.0 30.0 16.0
Jan 16 at Tufts L, 65-49 18.0 18.0 36.0 -13.0
Jan 19 at Fitchburg St. W, 80-48 7.0 27.0 34.0 10.0
Jan 22 at Bridgewater St. W, 63-50 19.0 17.0 36.0 -8.0
Jan 24 Westfield St. W, 94-79 29.0 12.0 41.0 14.0
Jan 26 Salem St. W, 57-53 12.0 23.0 35.0 14.0
Jan 30 at Framingham St. W, 56-55 8.0 23.0 31.0 9.0
Feb 2 at MCLA W, 60-48 15.0 18.0 33.0 16.0
Feb 9 Fitchburg St. W, 96-73 15.0 14.0 29.0 13.0
Feb 13 Bridgewater St. W, 79-54 9.0 15.0 24.0 16.0
Feb 16 at Westfield St. L, 82-77 26.0 20.0 46.0 6.0
Feb 21 Framingham St. W, 81-64 9.0 20.0 29.0 25.0
Feb 23 Westfield St. L, 84-73 19.0 26.0 45.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 vs. Clark University W, 58-49 13.0 7.0 2.0 6.0
Nov 10 at WPI L, 51-45 12.0 10.0 0.0 8.0
Nov 13 Mount Holyoke W, 77-32 16.0 2.0 0.0 6.0
Nov 16 vs. Denison L, 64-52 10.0 8.0 1.0 13.0
Nov 17 vs. St. Joseph's (L.I.) W, 91-42 21.0 2.0 0.0 4.0
Nov 20 Western New Eng. W, 66-54 7.0 7.0 4.0 9.0
Nov 25 at Wellesley W, 55-36 21.0 10.0 1.0 12.0
Nov 29 Connecticut Col. L, 61-46 9.0 8.0 3.0 14.0
Dec 1 at Keene St. W, 66-58 17.0 6.0 2.0 6.0
Dec 11 at Springfield W, 68-60 12.0 11.0 8.0 10.0
Dec 31 at UC Santa Cruz W, 60-56 16.0 11.0 1.0 9.0
Jan 5 at Salem St. W, 54-44 18.0 8.0 8.0 11.0
Jan 9 Framingham St. L, 62-59 12.0 8.0 3.0 10.0
Jan 12 MCLA W, 65-54 18.0 12.0 6.0 11.0
Jan 14 Nichols W, 61-38 21.0 7.0 1.0 9.0
Jan 16 at Tufts L, 65-49 17.0 5.0 1.0 20.0
Jan 19 at Fitchburg St. W, 80-48 17.0 4.0 1.0 5.0
Jan 22 at Bridgewater St. W, 63-50 22.0 6.0 4.0 14.0
Jan 24 Westfield St. W, 94-79 12.0 23.0 0.0 16.0
Jan 26 Salem St. W, 57-53 13.0 11.0 4.0 9.0
Jan 30 at Framingham St. W, 56-55 18.0 4.0 3.0 10.0
Feb 2 at MCLA W, 60-48 15.0 6.0 6.0 9.0
Feb 9 Fitchburg St. W, 96-73 18.0 11.0 1.0 12.0
Feb 13 Bridgewater St. W, 79-54 10.0 6.0 5.0 9.0
Feb 16 at Westfield St. L, 82-77 11.0 14.0 1.0 18.0
Feb 21 Framingham St. W, 81-64 13.0 5.0 6.0 12.0
Feb 23 Westfield St. L, 84-73 11.0 11.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 vs. Clark University W, 58-49 22.0 0.649 0.135
Nov 10 at WPI L, 51-45 10.0 0.895 -0.119
Nov 13 Mount Holyoke W, 77-32 10.0 0.485 0.700
Nov 16 vs. Denison L, 64-52 13.0 1.000 -0.181
Nov 17 vs. St. Joseph's (L.I.) W, 91-42 10.0 0.689 0.711
Nov 20 Western New Eng. W, 66-54 12.0 0.864 0.245
Nov 25 at Wellesley W, 55-36 15.0 0.554 0.326
Nov 29 Connecticut Col. L, 61-46 12.0 0.931 -0.207
Dec 1 at Keene St. W, 66-58 19.0 0.829 0.128
Dec 11 at Springfield W, 68-60 17.0 0.960 0.094
Dec 31 at UC Santa Cruz W, 60-56 15.0 0.747 0.064
Jan 5 at Salem St. W, 54-44 10.0 0.647 0.153
Jan 9 Framingham St. L, 62-59 15.0 0.905 -0.037
Jan 12 MCLA W, 65-54 12.0 0.720 0.108
Jan 14 Nichols W, 61-38 16.0 0.555 0.363
Jan 16 at Tufts L, 65-49 18.0 0.985 -0.154
Jan 19 at Fitchburg St. W, 80-48 23.0 0.676 0.405
Jan 22 at Bridgewater St. W, 63-50 17.0 0.769 0.231
Jan 24 Westfield St. W, 94-79 24.0 0.836 0.159
Jan 26 Salem St. W, 57-53 18.0 0.774 0.058
Jan 30 at Framingham St. W, 56-55 16.0 0.780 -0.002
Feb 2 at MCLA W, 60-48 15.0 0.744 0.201
Feb 9 Fitchburg St. W, 96-73 13.0 0.942 0.321
Feb 13 Bridgewater St. W, 79-54 12.0 0.818 0.407
Feb 16 at Westfield St. L, 82-77 19.0 0.982 -0.087
Feb 21 Framingham St. W, 81-64 15.0 0.842 0.238
Feb 23 Westfield St. L, 84-73 19.0 1.006 -0.132
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 717-1586 45.2 105-338 31.1 249-409 60.9 66.2
Conference 12 345-736 46.9 37-123 30.1 113-186 60.8 70.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 351-743 47.2 45-150 30.0 107-170 62.9 71.2
Away 12 286-647 44.2 42-139 30.2 119-198 60.1 61.1
Neutral 3 80-196 40.8 18-49 36.7 23-41 56.1 67.0
 
Wins 20 557-1202 46.3 90-262 34.4 183-302 60.6 69.3
Losses 7 160-384 41.7 15-76 19.7 66-107 61.7 57.3
 
November 8 195-471 41.4 41-135 30.4 59-94 62.8 61.3
December 3 68-145 46.9 18-47 38.3 40-59 67.8 64.7
January 10 258-571 45.2 27-98 27.6 95-165 57.6 63.8
February 6 196-399 49.1 19-58 32.8 55-91 60.4 77.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.9 29.2 44.1 11.4
Conference 12 15.7 29.9 45.6 11.7
Exhibition - - - - -
 
Home 12 15.7 32.0 47.7 14.5
Away 12 12.9 26.8 39.7 7.3
Neutral 3 19.3 28.0 47.3 15.7
 
Wins 20 15.7 29.8 45.5 14.3
Losses 7 12.4 27.7 40.1 3.3
 
November 8 15.6 28.3 43.9 11.9
December 3 10.0 28.0 38.0 11.7
January 10 14.2 29.1 43.3 9.2
February 6 17.3 31.3 48.7 14.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 18.1 8.3 2.8 18.2
Conference 12 19.6 9.4 3.5 20.3
Exhibition - - - - -
 
Home 12 18.6 9.3 3.0 21.8
Away 12 18.5 7.9 3.0 15.2
Neutral 3 14.7 5.7 1.0 16.3
 
Wins 20 17.9 8.0 3.1 19.4
Losses 7 18.7 9.1 1.7 14.7
 
November 8 14.8 6.8 1.4 15.1
December 3 21.0 9.3 3.7 14.3
January 10 20.0 8.8 3.1 17.9
February 6 18.0 8.8 3.7 24.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.1 0.952 0.150
Conference 12 16.1 0.959 0.154
Exhibition - - - -
 
Home 12 14.9 0.990 0.178
Away 12 15.4 0.902 0.103
Neutral 3 14.3 0.993 0.220
 
Wins 20 15.2 0.993 0.246
Losses 7 14.9 0.833 -0.128
 
November 8 13.3 0.959 0.206
December 3 15.0 0.935 0.096
January 10 16.3 0.897 0.131
February 6 15.5 1.039 0.141
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 569-1640 34.7 122-425 28.7 56.1
Conference 12 258-760 33.9 61-210 29.0 58.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 269-795 33.8 68-232 29.3 59.0
Away 12 240-677 35.5 49-165 29.7 54.4
Neutral 3 60-168 35.7 5-28 17.9 51.7
 
Wins 20 394-1176 33.5 76-277 27.4 52.4
Losses 7 175-464 37.7 46-148 31.1 67.0
 
November 8 153-455 33.6 26-94 27.7 48.6
December 3 64-164 39.0 13-39 33.3 58.0
January 10 205-604 33.9 44-163 27.0 54.8
February 6 147-417 35.3 39-129 30.2 67.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.8 19.9 32.7 11.4
Conference 12 14.3 19.6 33.9 11.7
Exhibition - - - - -
 
Home 12 13.8 19.3 33.2 14.5
Away 12 12.4 20.0 32.4 7.3
Neutral 3 10.3 21.3 31.7 15.7
 
Wins 20 12.0 19.2 31.2 14.3
Losses 7 15.1 21.7 36.9 3.3
 
November 8 11.4 20.6 32.0 11.9
December 3 8.3 18.0 26.3 11.7
January 10 13.7 20.4 34.1 9.2
February 6 15.5 18.8 34.3 14.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.8 7.1 6.2 10.6
Conference 12 15.3 7.3 7.3 11.2
Exhibition - - - - -
 
Home 12 13.3 6.5 7.8 11.0
Away 12 16.3 7.6 5.4 11.0
Neutral 3 14.7 7.7 3.0 7.7
 
Wins 20 15.9 8.0 6.3 9.4
Losses 7 11.7 4.7 6.0 14.0
 
November 8 13.6 7.8 4.3 9.0
December 3 15.0 6.7 4.7 8.3
January 10 16.8 7.1 7.2 11.5
February 6 13.0 6.5 7.8 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.4 0.802 0.150
Conference 12 16.2 0.805 0.154
Exhibition - - - -
 
Home 12 14.8 0.812 0.178
Away 12 16.2 0.798 0.103
Neutral 3 15.0 0.773 0.220
 
Wins 20 15.6 0.747 0.246
Losses 7 15.1 0.961 -0.128
 
November 8 13.0 0.753 0.206
December 3 17.0 0.839 0.096
January 10 16.9 0.766 0.131
February 6 15.5 0.898 0.141
Attendance Statistics
Date Opponent Score Attend
Nov 9 vs. Clark University W, 58-49 400
Nov 10 at WPI L, 51-45 200
Nov 13 Mount Holyoke W, 77-32 85
Nov 16 vs. Denison L, 64-52 76
Nov 17 vs. St. Joseph's (L.I.) W, 91-42 47
Nov 20 Western New Eng. W, 66-54 106
Nov 25 at Wellesley W, 55-36 75
Nov 29 Connecticut Col. L, 61-46 110
Dec 1 at Keene St. W, 66-58 117
Dec 11 at Springfield W, 68-60 105
Dec 31 at UC Santa Cruz W, 60-56 57
Jan 5 at Salem St. W, 54-44 123
Jan 9 Framingham St. L, 62-59 154
Jan 12 MCLA W, 65-54 144
Jan 14 Nichols W, 61-38 1,051
Jan 16 at Tufts L, 65-49 150
Jan 19 at Fitchburg St. W, 80-48 0
Jan 22 at Bridgewater St. W, 63-50 150
Jan 24 Westfield St. W, 94-79 211
Jan 26 Salem St. W, 57-53 241
Jan 30 at Framingham St. W, 56-55 197
Feb 2 at MCLA W, 60-48 274
Feb 9 Fitchburg St. W, 96-73 234
Feb 13 Bridgewater St. W, 79-54 233
Feb 16 at Westfield St. L, 82-77 500
Feb 21 Framingham St. W, 81-64 393
Feb 23 Westfield St. L, 84-73 826