2014-15 WSU Women's Basketball
Worcester State Individual Game-by-Game (as of Feb 26, 2015)
All games
#24 Brianna Hackett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at WPI 11/15/14 5 0-0 .000 0-0 .000 3-3 1.000 0 0 0 0.0 1 0 0 0 0 1 3 3.0
vs Becker 11/16/14 12 3-6 .500 2-4 .500 0-0 .000 1 0 1 0.5 2 0 2 0 0 2 8 5.5
MOUNT HOLYOKE 11/19/14 10 1-6 .167 1-3 .333 0-0 .000 0 1 1 0.7 1 0 1 0 0 0 3 4.7
at Williams 11/21/14 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 3.5
vs Misericordia 11/22/14 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.4 2 0 1 0 0 0 3 3.4
at Univ. of St. Joseph 12/03/14 10 2-3 .667 2-3 .667 2-2 1.000 1 2 3 0.8 2 0 2 0 0 1 8 4.2
at UMass Dartmouth 12/04/14 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.6
MOUNT ST VINCENT 12/06/14 15 1-5 .200 0-3 .000 0-0 .000 0 2 2 0.9 2 0 0 0 0 0 2 3.4
at Springfield College 12/12/14 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 3 3.3
at Salem College 01/01/15 5 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 3 3.3
JOHNSON & WALES 01/06/15 11 0-2 .000 0-2 .000 2-4 .500 0 2 2 0.8 2 0 0 0 0 0 2 3.2
SUFFOLK 01/08/15 11 4-5 .800 3-4 .750 0-0 .000 0 1 1 0.8 2 0 0 0 0 2 11 3.8
at MCLA 01/10/15 16 0-4 .000 0-4 .000 0-0 .000 1 1 2 0.9 3 0 0 1 0 0 0 3.5
SALEM STATE 01/13/15 11 3-4 .750 3-4 .750 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 9 3.9
at Keene State 01/15/15 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 1 0 1 2 0 0 0 3.7
at Bridgewater State 01/17/15 14 1-6 .167 0-4 .000 0-0 .000 0 2 2 0.9 1 0 0 1 0 0 2 3.6
WESTFIELD STATE 01/20/15 9 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.9 1 0 1 1 0 0 3 3.5
FITCHBURG STATE 01/24/15 9 1-3 .333 1-3 .333 1-2 .500 0 1 1 0.9 0 0 1 2 0 0 4 3.6
at Framingham State 01/29/15 5 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.4
MCLA 02/03/15 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 3.2
at Salem State 02/07/15 20 3-5 .600 3-5 .600 0-2 .000 0 1 1 0.9 2 0 0 2 0 0 9 3.5
BRIDGEWATER STATE 02/11/15 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 3.3
at Westfield State 02/14/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 3.2
FRAMINGHAM STATE 02/21/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.0
SALEM STATE 02/24/15 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 2.9
at Bridgewater State 02/26/15 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 0 1 0 0 2 2.9
Totals......................... 0 229 23-69 .333 19-58 .328 10-15 .667 3 15 18 0.7 25 0 10 14 0 7 75 2.9
Games played: 26
Minutes/game: 8.8
Points/game: 2.9
FG Pct: 33.3
3FG Pct: 32.8
FT Pct: 66.7
Rebounds/game: 0.7
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.3