2014-15 WSU Women's Basketball
Worcester State Individual Game-by-Game (as of Feb 26, 2015)
All games
#05 Shelby Bronnes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Becker 11/16/14 8 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 3 3.0
MOUNT HOLYOKE 11/19/14 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.5
at Williams 11/21/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
at UMass Dartmouth 12/04/14 2 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.5 0 0 0 0 0 1 2 1.3
MOUNT ST VINCENT 12/06/14 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.0
at MCLA 01/10/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
SALEM STATE 01/13/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.7
FRAMINGHAM STATE 02/21/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.6
Totals......................... 0 20 1-6 .167 1-2 .500 2-2 1.000 0 2 2 0.3 4 0 0 2 0 1 5 0.6
Games played: 8
Minutes/game: 2.5
Points/game: 0.6
FG Pct: 16.7
3FG Pct: 50.0
FT Pct: 100.0
Rebounds/game: 0.3
Turnovers/game: 0.3
Steals/game: 0.1