Meaghan Burns
10

Meaghan Burns

gp
27
pts/g
6.2
fg %
36.8
3pt %
-
ft %
69.7
reb/g
3.6
a/g
1.2
Player Stats
  Overall Conference
Games 27 12
Games started 3 2
Minutes 533 250
Minutes per game 19.7 20.8
FG 53-144 25-70
FG Pct 36.8 35.7
3PT 0-0 0-0
3PT Pct - -
FT 62-89 37-52
FT Pct 69.7 71.2
Off rebounds 38 21
Def rebounds 59 28
Total rebounds 97 49
Rebounds per game 3.6 4.1
Personal fouls 36 18
Disqualifications 0 0
Assists 33 16
Turnovers 44 18
Assist to turnover ratio 0.8 0.9
Steals 37 21
Blocks 15 3
Points 168 87
Points per game 6.2 7.3
Points per 40 min 12.6 13.9
Recent Results
Date Opponent Result
Feb 10 Tufts L, 70-39
Feb 12 Bridgewater St. L, 72-60
Feb 17 Westfield St. L, 48-39
Feb 19 at Salem St. W, 75-71
Feb 22 Fitchburg St. W, 66-56
Feb 24 at Westfield St. L, 56-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Springfield W, 55-47 - 23 2-7 28.6 0-0 - 0-0 - 4
Nov 19 vs. Becker W, 57-33 - 14 3-5 60.0 0-0 - 1-4 25.0 7
Nov 20 vs. WPI L, 59-56 - 10 1-2 50.0 0-0 - 1-2 50.0 3
Nov 23 at Mass.-Dartmouth W, 79-56 - 14 0-3 0.0 0-0 - 3-4 75.0 3
Nov 29 at Babson L, 67-35 - 14 1-5 20.0 0-0 - 0-0 - 2
Dec 7 Trinity (Conn.) L, 58-47 - 22 2-4 50.0 0-0 - 6-7 85.7 10
Dec 9 Wesleyan (Conn.) W, 51-46 - 13 0-4 0.0 0-0 - 0-0 - 0
Dec 14 Mount Holyoke W, 48-36 - 19 3-6 50.0 0-0 - 2-2 100.0 8
Dec 29 at Southwestern (Tex.) L, 65-51 - 18 1-3 33.3 0-0 - 0-2 0.0 2
Dec 30 at Schreiner L, 63-56 - 24 4-5 80.0 0-0 - 1-3 33.3 9
Jan 5 Western New Eng. W, 67-60 - 28 4-9 44.4 0-0 - 0-1 0.0 8
Jan 8 MCLA W, 62-45 - 15 2-4 50.0 0-0 - 0-0 - 4
Jan 11 at Westfield St. W, 54-51 - 14 0-2 0.0 0-0 - 0-0 - 0
Jan 13 at Keene St. L, 61-46 - 25 4-9 44.4 0-0 - 0-1 0.0 8
Jan 15 Framingham St. L, 55-53 - 21 5-11 45.5 0-0 - 6-6 100.0 16
Jan 20 at Bridgewater St. W, 71-66 - 20 1-6 16.7 0-0 - 5-10 50.0 7
Jan 25 Salem St. W, 62-32 - 18 4-8 50.0 0-0 - 3-4 75.0 11
Jan 29 at MCLA L, 52-45 - 22 4-10 40.0 0-0 - 1-2 50.0 9
Feb 3 at Fitchburg St. L, 48-45 1 23 0-2 0.0 0-0 - 4-4 100.0 4
Feb 5 at Framingham St. W, 63-53 - 22 1-4 25.0 0-0 - 5-10 50.0 7
Feb 8 Fitchburg St. L, 58-52 - 26 3-6 50.0 0-0 - 2-2 100.0 8
Feb 10 Tufts L, 70-39 - 27 2-2 100.0 0-0 - 2-2 100.0 6
Feb 12 Bridgewater St. L, 72-60 - 27 2-6 33.3 0-0 - 2-4 50.0 6
Feb 17 Westfield St. L, 48-39 - 18 0-4 0.0 0-0 - 2-2 100.0 2
Feb 19 at Salem St. W, 75-71 1 24 3-7 42.9 0-0 - 7-8 87.5 13
Feb 22 Fitchburg St. W, 66-56 1 13 0-4 0.0 0-0 - 6-6 100.0 6
Feb 24 at Westfield St. L, 56-42 - 19 1-6 16.7 0-0 - 3-3 100.0 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Springfield W, 55-47 - 23 1 1 2 1 3 1 0
Nov 19 vs. Becker W, 57-33 - 14 2 2 4 2 1 2 0
Nov 20 vs. WPI L, 59-56 - 10 1 0 1 0 1 0 0
Nov 23 at Mass.-Dartmouth W, 79-56 - 14 1 1 2 0 2 1 0
Nov 29 at Babson L, 67-35 - 14 2 2 4 1 2 2 1
Dec 7 Trinity (Conn.) L, 58-47 - 22 1 2 3 0 1 3 1
Dec 9 Wesleyan (Conn.) W, 51-46 - 13 1 4 5 1 3 0 1
Dec 14 Mount Holyoke W, 48-36 - 19 1 3 4 1 1 0 1
Dec 29 at Southwestern (Tex.) L, 65-51 - 18 1 1 2 1 2 1 2
Dec 30 at Schreiner L, 63-56 - 24 0 3 3 1 0 0 0
Jan 5 Western New Eng. W, 67-60 - 28 2 1 3 2 1 1 2
Jan 8 MCLA W, 62-45 - 15 0 3 3 0 0 3 0
Jan 11 at Westfield St. W, 54-51 - 14 1 0 1 1 3 0 0
Jan 13 at Keene St. L, 61-46 - 25 1 3 4 2 4 2 0
Jan 15 Framingham St. L, 55-53 - 21 2 4 6 1 1 3 0
Jan 20 at Bridgewater St. W, 71-66 - 20 1 2 3 1 0 4 0
Jan 25 Salem St. W, 62-32 - 18 1 2 3 1 0 2 0
Jan 29 at MCLA L, 52-45 - 22 3 3 6 0 1 0 1
Feb 3 at Fitchburg St. L, 48-45 1 23 1 1 2 1 4 2 0
Feb 5 at Framingham St. W, 63-53 - 22 1 4 5 0 2 2 0
Feb 8 Fitchburg St. L, 58-52 - 26 4 4 8 4 1 1 1
Feb 10 Tufts L, 70-39 - 27 0 4 4 2 1 2 3
Feb 12 Bridgewater St. L, 72-60 - 27 3 4 7 2 2 0 1
Feb 17 Westfield St. L, 48-39 - 18 2 1 3 4 1 1 0
Feb 19 at Salem St. W, 75-71 1 24 2 0 2 1 3 3 0
Feb 22 Fitchburg St. W, 66-56 1 13 0 3 3 3 2 1 1
Feb 24 at Westfield St. L, 56-42 - 19 3 1 4 0 2 0 0
Date Opponent Score gs pf dq a/to
Nov 16 at Springfield W, 55-47 - 0 0 0.3
Nov 19 vs. Becker W, 57-33 - 2 0 2.0
Nov 20 vs. WPI L, 59-56 - 3 0 0.0
Nov 23 at Mass.-Dartmouth W, 79-56 - 0 0 0.0
Nov 29 at Babson L, 67-35 - 0 0 0.5
Dec 7 Trinity (Conn.) L, 58-47 - 3 0 0.0
Dec 9 Wesleyan (Conn.) W, 51-46 - 1 0 0.3
Dec 14 Mount Holyoke W, 48-36 - 1 0 1.0
Dec 29 at Southwestern (Tex.) L, 65-51 - 0 0 0.5
Dec 30 at Schreiner L, 63-56 - 1 0 -
Jan 5 Western New Eng. W, 67-60 - 0 0 2.0
Jan 8 MCLA W, 62-45 - 0 0 -
Jan 11 at Westfield St. W, 54-51 - 0 0 0.3
Jan 13 at Keene St. L, 61-46 - 2 0 0.5
Jan 15 Framingham St. L, 55-53 - 0 0 1.0
Jan 20 at Bridgewater St. W, 71-66 - 4 0 -
Jan 25 Salem St. W, 62-32 - 2 0 -
Jan 29 at MCLA L, 52-45 - 1 0 0.0
Feb 3 at Fitchburg St. L, 48-45 1 2 0 0.3
Feb 5 at Framingham St. W, 63-53 - 3 0 0.0
Feb 8 Fitchburg St. L, 58-52 - 0 0 4.0
Feb 10 Tufts L, 70-39 - 2 0 2.0
Feb 12 Bridgewater St. L, 72-60 - 2 0 1.0
Feb 17 Westfield St. L, 48-39 - 0 0 4.0
Feb 19 at Salem St. W, 75-71 1 4 0 0.3
Feb 22 Fitchburg St. W, 66-56 1 3 0 1.5
Feb 24 at Westfield St. L, 56-42 - 0 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 27 19.7 2.0-5.3 0.0-0.0 2.3-3.3 6.2
Total 27 19.7 2.0-5.3 0.0-0.0 2.3-3.3 6.2
  gp gs min fg pct 3pt pct ft pct pts
2010-11 27 3 533 53-144 36.8 0-0 - 62-89 69.7 168
Total 27 3 533 53-144 36.8 0-0 - 62-89 69.7 168
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 27 533 19.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 27 533 19.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 27 1.4 2.2 3.6 1.2 1.6 1.4 0.6
Total 27 1.4 2.2 3.6 1.2 1.6 1.4 0.6
  gp gs off def reb ast to stl blk
2010-11 27 3 38 59 97 33 44 37 15
Total 27 3 38 59 97 33 44 37 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 19.7 2.0-5.3 0.0-0.0 2.3-3.3 6.2
Conference 12 20.8 2.1-5.8 0.0-0.0 3.1-4.3 7.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 20.6 2.2-5.7 0.0-0.0 2.6-3.0 7.1
Away 13 20.2 1.7-5.3 0.0-0.0 2.2-3.6 5.6
Neutral 2 12.0 2.0-3.5 0.0-0.0 1.0-3.0 5.0
             
Wins 13 18.2 1.8-5.3 0.0-0.0 2.5-3.8 6.0
Losses 14 21.1 2.1-5.4 0.0-0.0 2.1-2.9 6.4
             
November 5 15.0 1.4-4.4 0.0-0.0 1.0-2.0 3.8
December 5 19.2 2.0-4.4 0.0-0.0 1.8-2.8 5.8
January 8 20.4 3.0-7.4 0.0-0.0 1.9-3.0 7.9
February 9 22.1 1.3-4.6 0.0-0.0 3.7-4.6 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 3 533 53-144 36.8 0-0 - 62-89 69.7 168
Conference 12 2 250 25-70 35.7 0-0 - 37-52 71.2 87
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 1 247 27-68 39.7 0-0 - 31-36 86.1 85
Away 13 2 262 22-69 31.9 0-0 - 29-47 61.7 73
Neutral 2 - 24 4-7 57.1 0-0 - 2-6 33.3 10
                     
Wins 13 2 237 23-69 33.3 0-0 - 32-49 65.3 78
Losses 14 1 296 30-75 40.0 0-0 - 30-40 75.0 90
                     
November 5 - 75 7-22 31.8 0-0 - 5-10 50.0 19
December 5 - 96 10-22 45.5 0-0 - 9-14 64.3 29
January 8 - 163 24-59 40.7 0-0 - 15-24 62.5 63
February 9 3 199 12-41 29.3 0-0 - 33-41 80.5 57
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 533 19.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 12 250 20.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 247 20.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 262 20.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 2 24 12.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 13 237 18.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 14 296 21.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 5 75 15.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 96 19.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 163 20.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 199 22.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.4 2.2 3.6 1.2 1.6 1.4 0.6
Conference 12 1.8 2.3 4.1 1.3 1.5 1.8 0.3
Exhibition - - - - - - - -
                 
Home 12 1.4 2.9 4.3 1.8 1.2 1.4 0.9
Away 13 1.4 1.7 3.1 0.8 2.2 1.4 0.3
Neutral 2 1.5 1.0 2.5 1.0 1.0 1.0 0.0
                 
Wins 13 1.1 2.0 3.1 1.1 1.6 1.5 0.4
Losses 14 1.7 2.4 4.1 1.4 1.6 1.2 0.7
                 
November 5 1.4 1.2 2.6 0.8 1.8 1.2 0.2
December 5 0.8 2.6 3.4 0.8 1.4 0.8 1.0
January 8 1.4 2.3 3.6 1.0 1.3 1.9 0.4
February 9 1.8 2.4 4.2 1.9 2.0 1.3 0.7
  gp gs off def reb ast to stl blk
Total 27 3 38 59 97 33 44 37 15
Conference 12 2 21 28 49 16 18 21 3
Exhibition - - - - - - - - -
                   
Home 12 1 17 35 52 21 14 17 11
Away 13 2 18 22 40 10 28 18 4
Neutral 2 - 3 2 5 2 2 2 0
                   
Wins 13 2 14 26 40 14 21 20 5
Losses 14 1 24 33 57 19 23 17 10
                   
November 5 - 7 6 13 4 9 6 1
December 5 - 4 13 17 4 7 4 5
January 8 - 11 18 29 8 10 15 3
February 9 3 16 22 38 17 18 12 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0