2010-11 WSU Women's Basketball
Worcester State Individual Game-by-Game (as of Feb 24, 2011)
All games
#50 Gina Sicuso
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Springfield College 11/16/10 15 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 0 0 1 4 4.0
vs Becker 11/19/10 10 0-3 .000 0-0 .000 0-0 .000 2 3 5 3.5 2 0 1 3 0 0 0 2.0
vs WPI 11/20/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 1.3
at UMass Dartmouth 11/23/10 15 3-6 .500 0-0 .000 2-6 .333 3 6 9 4.0 0 0 0 1 0 0 8 3.0
at Babson College 11/29/10 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 1 0 0 1 0 2.4
TRINITY COLLEGE 12/07/10 13 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 2.8 3 0 0 1 0 0 4 2.7
WESLEYAN UNIVERSITY 12/09/10 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 1 0 2.3
MOUNT HOLYOKE 12/14/10 12 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.6 1 0 0 0 0 0 2 2.3
at Southwestern (Tex.) 12/29/10 23 2-3 .667 0-0 .000 0-0 .000 2 4 6 3.0 1 0 0 1 0 0 4 2.4
at Schreiner Universit 12/30/10 14 2-5 .400 0-0 .000 0-2 .000 1 1 2 2.9 0 0 0 1 0 0 4 2.6
WNEC 01/05/11 20 0-0 .000 0-0 .000 0-1 .000 3 4 7 3.3 1 0 1 1 0 1 0 2.4
MCLA 01/08/11 * 16 0-2 .000 0-0 .000 1-4 .250 3 2 5 3.4 1 0 0 2 0 1 1 2.3
at Westfield State 01/11/11 * 23 2-6 .333 0-0 .000 1-4 .250 1 2 3 3.4 1 0 0 2 0 0 5 2.5
at Keene State College 01/13/11 6 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 1 0 0 2 2.4
FRAMINGHAM STATE 01/15/11 * 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.2 3 0 0 1 0 0 2 2.4
at Bridgewater State 01/20/11 12 0-2 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 2 0 0 0 2.3
SALEM STATE 01/25/11 * 21 0-3 .000 0-0 .000 0-0 .000 1 4 5 3.4 0 0 1 1 0 1 0 2.1
at MCLA 01/29/11 17 1-5 .200 0-0 .000 0-0 .000 1 3 4 3.4 2 0 0 1 0 2 2 2.1
at Fitchburg State 02/03/11 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 1 0 0 0 2.0
at Framingham State 02/05/11 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.2 1 0 0 0 1 0 2 2.0
FITCHBURG STATE 02/08/11 18 1-1 1.000 0-0 .000 0-0 .000 2 3 5 3.3 2 0 1 2 0 0 2 2.0
TUFTS 02/10/11 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 3 0 2 2 2.0
BRIDGEWATER STATE 02/12/11 11 0-1 .000 0-0 .000 2-2 1.000 0 0 0 3.1 1 0 0 0 0 0 2 2.0
WESTFIELD STATE 02/17/11 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 1 0 0 0 1.9
at Salem State 02/19/11 11 3-3 1.000 0-0 .000 1-2 .500 1 2 3 3.0 1 0 0 0 0 1 7 2.1
FITCHBURG STATE 02/22/11 13 0-1 .000 0-0 .000 2-4 .500 1 1 2 3.0 1 0 0 0 0 0 2 2.1
at Westfield State 02/24/11 * 18 2-2 1.000 0-0 .000 0-0 .000 3 3 6 3.1 1 0 0 3 0 0 4 2.2
Totals......................... 5 346 24-59 .407 0-0 .000 11-27 .407 33 50 83 3.1 24 0 6 28 1 11 59 2.2
Games played: 27
Minutes/game: 12.8
Points/game: 2.2
FG Pct: 40.7
FT Pct: 40.7
Rebounds/game: 3.1
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.0