2010-11 WSU Women's Basketball
Worcester State Individual Game-by-Game (as of Feb 24, 2011)
All games
#41 Becca Giguere
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Springfield College 11/16/10 * 19 0-1 .000 0-0 .000 1-4 .250 2 4 6 6.0 1 0 2 5 0 1 1 1.0
vs Becker 11/19/10 * 19 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.5 0 0 2 2 0 0 2 1.5
vs WPI 11/20/10 * 19 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 3 0 0 0 0 1.0
at UMass Dartmouth 11/23/10 * 26 1-3 .333 0-1 .000 0-0 .000 0 3 3 2.5 3 0 6 4 0 2 2 1.3
at Babson College 11/29/10 * 19 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 2 3 0 0 2 1.4
TRINITY COLLEGE 12/07/10 * 19 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.2 2 0 2 3 0 1 2 1.5
WESLEYAN UNIVERSITY 12/09/10 * 34 0-2 .000 0-1 .000 2-2 1.000 1 3 4 2.4 1 0 7 2 0 1 2 1.6
MOUNT HOLYOKE 12/14/10 * 26 0-5 .000 0-0 .000 0-0 .000 1 5 6 2.9 0 0 2 2 0 0 0 1.4
at Southwestern (Tex.) 12/29/10 * 16 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.7 3 0 1 1 0 0 2 1.4
at Schreiner Universit 12/30/10 * 23 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.6 3 0 1 5 0 1 0 1.3
WNEC 01/05/11 * 24 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.5 1 0 3 2 0 1 2 1.4
MCLA 01/08/11 * 31 3-6 .500 0-0 .000 0-2 .000 0 4 4 2.7 3 0 6 0 0 3 6 1.8
at Keene State College 01/13/11 * 31 1-1 1.000 0-0 .000 0-1 .000 0 3 3 2.7 2 0 1 1 0 0 2 1.8
FRAMINGHAM STATE 01/15/11 * 31 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.7 2 0 6 2 0 2 2 1.8
at Bridgewater State 01/20/11 * 34 1-1 1.000 0-0 .000 2-2 1.000 0 3 3 2.7 4 0 7 5 0 1 4 1.9
SALEM STATE 01/25/11 * 18 2-3 .667 0-0 .000 0-0 .000 2 2 4 2.8 1 0 4 1 0 4 4 2.1
at MCLA 01/29/11 * 28 3-3 1.000 0-0 .000 0-0 .000 0 0 0 2.6 4 0 5 5 0 1 6 2.3
at Fitchburg State 02/03/11 * 22 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 3 0 0 5 0 0 0 2.2
at Framingham State 02/05/11 * 30 2-3 .667 0-0 .000 2-3 .667 1 4 5 2.8 3 0 3 1 0 0 6 2.4
FITCHBURG STATE 02/08/11 * 25 0-4 .000 0-0 .000 0-0 .000 3 1 4 2.9 0 0 3 5 0 2 0 2.3
TUFTS 02/10/11 * 17 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 1 2 0 0 0 2.1
BRIDGEWATER STATE 02/12/11 * 28 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.7 3 0 2 1 0 0 2 2.1
WESTFIELD STATE 02/17/11 * 26 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.7 4 0 2 6 0 2 2 2.1
at Salem State 02/19/11 * 22 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.8 0 0 1 0 0 1 0 2.0
FITCHBURG STATE 02/22/11 * 25 0-2 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 1 2 0 2 0 2.0
at Westfield State 02/24/11 * 19 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.8 1 0 2 2 0 2 0 1.9
Totals......................... 26 631 20-53 .377 0-2 .000 9-16 .563 18 55 73 2.8 45 0 75 67 0 27 49 1.9
Games played: 26
Minutes/game: 24.3
Points/game: 1.9
FG Pct: 37.7
3FG Pct: 0.0
FT Pct: 56.3
Rebounds/game: 2.8
Assists/game: 2.9
Turnovers/game: 2.6
Assist/turnover ratio: 1.1
Steals/game: 1.0