2010-11 WSU Women's Basketball
Worcester State Individual Game-by-Game (as of Feb 24, 2011)
All games
#11 Molly Hein
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Springfield College 11/16/10 * 28 0-1 .000 0-0 .000 2-3 .667 0 4 4 4.0 2 0 1 1 1 1 2 2.0
vs Becker 11/19/10 * 15 2-5 .400 0-0 .000 0-0 .000 2 1 3 3.5 2 0 1 1 0 1 4 3.0
vs WPI 11/20/10 * 23 3-6 .500 0-0 .000 0-0 .000 3 1 4 3.7 2 0 0 0 0 0 6 4.0
at UMass Dartmouth 11/23/10 * 26 1-1 1.000 0-0 .000 0-0 .000 3 1 4 3.8 2 0 0 0 0 1 2 3.5
at Babson College 11/29/10 * 26 3-4 .750 0-0 .000 0-0 .000 2 1 3 3.6 1 0 0 0 2 1 6 4.0
TRINITY COLLEGE 12/07/10 * 19 0-2 .000 0-0 .000 2-3 .667 2 3 5 3.8 1 0 0 0 0 0 2 3.7
WESLEYAN UNIVERSITY 12/09/10 * 27 1-2 .500 0-0 .000 0-0 .000 1 3 4 3.9 2 0 0 0 1 1 2 3.4
MOUNT HOLYOKE 12/14/10 * 20 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.5 3 0 1 3 0 1 4 3.5
at Southwestern (Tex.) 12/29/10 * 16 1-2 .500 0-1 .000 0-0 .000 1 3 4 3.6 3 0 0 0 0 0 2 3.3
at Schreiner Universit 12/30/10 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 3 0 0 2 0 0 0 3.0
WNEC 01/05/11 19 2-2 1.000 0-0 .000 0-0 .000 1 1 2 3.2 2 0 1 0 0 2 4 3.1
MCLA 01/08/11 17 0-2 .000 0-0 .000 0-0 .000 2 3 5 3.3 3 0 0 0 0 1 0 2.8
at Westfield State 01/11/11 14 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 2 0 0 0 2.6
at Keene State College 01/13/11 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 2 2.6
FRAMINGHAM STATE 01/15/11 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 1 0 0 1 0 0 0 2.4
at Bridgewater State 01/20/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 0 0 0 0 2.3
SALEM STATE 01/25/11 11 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.8 1 0 1 1 0 0 0 2.1
at MCLA 01/29/11 10 0-4 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 1 0 0 0 0 2.0
at Fitchburg State 02/03/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 0 0 1.9
FITCHBURG STATE 02/08/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 1.8
TUFTS 02/10/11 13 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.5 2 0 0 1 0 0 2 1.8
BRIDGEWATER STATE 02/12/11 8 1-4 .250 0-0 .000 1-2 .500 0 0 0 2.4 1 0 0 0 0 0 3 1.9
WESTFIELD STATE 02/17/11 21 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.4 3 0 1 1 0 0 2 1.9
at Salem State 02/19/11 13 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.3 3 0 0 1 0 1 1 1.8
FITCHBURG STATE 02/22/11 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 0 0 0 0 1.8
at Westfield State 02/24/11 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.7
Totals......................... 9 373 19-51 .373 0-1 .000 6-10 .600 24 34 58 2.2 41 0 7 15 4 10 44 1.7
Games played: 26
Minutes/game: 14.3
Points/game: 1.7
FG Pct: 37.3
3FG Pct: 0.0
FT Pct: 60.0
Rebounds/game: 2.2
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.2