2023-24 Softball Statistics Worcester St.

  • Games
    43
  • Runs
    246
  • Batting Average
    .337
  • On Base Percentage
    .386
  • Slugging Percentage
    .432
  • Home Runs
    4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 at Salem St. W, 8-0
4/27/2024 at Salem St. W, 7-0
5/1/2024 at Wellesley L, 4-1
5/1/2024 at Wellesley W, 5-4
5/3/2024 at Mass. Maritime W, 3-1
5/3/2024 at Mass. Maritime W, 8-5
5/9/2024 #6 Fitchburg State W, 7-0
5/10/2024 at Framingham St. L, 11-10
5/11/2024 vs. Salem St. W, 4-3
5/11/2024 vs. Framingham St. L, 6-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 16 vs. Hamline L, 9-8 34 14 8 2 2 1 0 3 3 .412 .444 .529 0 0 0 1 5 11 .45 36
Mar 16 vs. Middlebury L, 7-3 29 11 3 2 0 0 0 0 0 .379 .419 .379 0 0 2 1 12 8 1.50 33
Mar 17 vs. Buffalo State L, 8-6 31 9 4 0 1 1 0 2 4 .290 .290 .387 0 0 1 0 8 8 1.00 32
Mar 17 vs. Clarkson W, 9-1 27 12 9 3 5 0 0 5 1 .444 .500 .630 0 0 0 0 7 5 1.40 30
Mar 18 vs. Ramapo L, 2-1 28 5 1 1 0 0 0 0 4 .179 .207 .179 0 0 1 0 3 15 .20 30
Mar 18 vs. Wooster W, 15-7 29 18 14 2 1 0 0 1 0 .621 .667 .655 2 0 1 0 7 4 1.75 34
Mar 20 vs. Luther L, 6-0 24 4 0 2 1 0 0 1 9 .167 .259 .208 1 0 1 0 8 4 2.00 28
Mar 20 vs. Southern Virginia L, 10-3 27 5 2 0 1 0 1 2 2 .185 .185 .333 0 0 1 0 5 14 .36 28
Mar 21 vs. Knox W, 11-2 22 11 10 7 1 0 0 1 1 .500 .613 .545 1 1 1 0 6 5 1.20 32
Mar 21 vs. Keuka W, 10-2 37 19 10 1 8 0 0 8 1 .514 .513 .730 0 1 0 0 4 13 .31 39
Mar 21 vs. Bates W, 2-1 27 4 2 0 0 2 0 2 3 .148 .143 .296 0 1 0 1 6 14 .43 28
Mar 22 vs. Lawrence   - - - - - - - - - - - - - - - - - - - -
Mar 26 vs. Clark University W, 8-1 31 13 8 4 2 0 1 3 1 .419 .472 .581 0 1 0 0 8 10 .80 36
Mar 26 vs. Clark University W, 9-5 37 14 9 4 3 0 0 3 4 .378 .439 .459 0 0 0 0 7 10 .70 41
Apr 1 MCLA W, 9-8 39 16 9 0 4 0 0 4 0 .410 .410 .513 0 0 2 0 9 15 .60 41
Apr 1 MCLA W, 7-6 26 9 6 5 4 0 0 4 4 .346 .452 .500 0 0 3 0 6 8 .75 34
Apr 2 at Gordon W, 1-0 26 4 1 2 1 0 0 1 4 .154 .214 .192 0 0 0 0 9 7 1.29 28
Apr 2 at Gordon L, 8-3 31 10 3 0 3 0 0 3 3 .323 .323 .419 0 0 1 1 10 6 1.67 32
Apr 8 at Anna Maria W, 7-1 34 13 7 2 2 0 0 2 0 .382 .447 .441 2 0 0 1 3 17 .18 38
Apr 8 at Anna Maria W, 8-0 27 11 8 1 0 0 0 0 2 .407 .429 .407 0 0 1 0 5 8 .63 29
Apr 9 Westfield St. W, 12-1 25 13 10 2 2 0 1 3 1 .520 .571 .720 1 0 0 0 3 8 .38 28
Apr 9 Westfield St. L, 9-7 42 13 8 1 5 0 0 5 3 .310 .318 .429 0 1 6 0 17 12 1.42 50
Apr 13 Framingham St. L, 7-5 31 9 4 1 3 0 0 3 5 .290 .333 .387 1 0 1 0 11 5 2.20 34
Apr 13 Framingham St. L, 9-1 23 4 1 2 1 0 0 1 6 .174 .240 .217 0 0 0 0 2 10 .20 25
Apr 15 Fitchburg St. W, 5-4 24 7 5 4 2 1 0 3 3 .292 .393 .458 0 0 1 0 3 11 .27 29
Apr 15 Fitchburg St. W, 1-0 22 5 1 1 0 0 0 0 1 .227 .261 .227 0 0 2 0 8 9 .89 25
Apr 17 WPI L, 12-0 16 1 0 2 0 0 0 0 2 .063 .167 .063 0 0 0 0 6 7 .86 18
Apr 17 WPI L, 10-3 26 7 2 4 1 0 0 1 3 .269 .367 .308 0 0 2 0 11 7 1.57 32
Apr 21 at Bridgewater St. W, 10-0 32 16 10 1 1 1 - 2 4 .500 .515 .594 - - 2 - 6 8 .75 35
Apr 21 at Bridgewater St. W, 14-5 33 17 14 7 4 1 1 6 2 .515 .585 .788 0 1 1 1 11 4 2.75 42
Apr 24 Lasell W, 4-0 22 5 3 3 0 0 0 0 2 .227 .346 .227 1 0 2 0 9 6 1.50 28
Apr 24 Lasell W, 4-1 24 6 4 2 0 0 0 0 1 .250 .308 .250 0 0 1 0 9 7 1.29 27
Apr 25 Rhode Island Col. L, 7-1 25 5 1 0 2 0 0 2 7 .200 .200 .280 0 0 0 0 4 9 .44 25
Apr 25 Rhode Island Col. W, 3-2 23 8 3 3 1 0 0 1 5 .348 .407 .391 0 1 1 0 7 5 1.40 28
Apr 27 at Salem St. W, 8-0 23 7 8 4 2 1 0 3 1 .304 .407 .478 0 0 0 1 8 5 1.60 27
Apr 27 at Salem St. W, 7-0 34 14 6 3 1 1 0 2 2 .412 .459 .500 0 0 1 0 10 8 1.25 38
May 1 at Wellesley L, 4-1 24 6 1 2 1 0 0 1 7 .250 .308 .292 0 0 1 1 3 9 .33 27
May 1 at Wellesley W, 5-4 27 8 5 6 2 0 0 2 1 .296 .412 .370 0 1 1 0 8 11 .73 35
May 3 at Mass. Maritime W, 3-1 26 6 2 1 0 1 0 1 1 .231 .250 .308 0 1 0 0 16 4 4.00 28
May 3 at Mass. Maritime W, 8-5 28 10 8 3 5 0 0 5 2 .357 .419 .536 0 0 2 1 10 8 1.25 33
May 9 #6 Fitchburg State W, 7-0 29 12 6 5 3 1 0 4 4 .414 .500 .586 0 0 1 0 5 9 .56 35
May 10 at Framingham St. L, 11-10 54 18 10 2 4 0 0 4 2 .333 .357 .407 0 0 4 1 16 18 .89 60
May 11 vs. Salem St. W, 4-3 24 7 4 0 1 1 0 2 2 .292 .280 .417 0 1 0 1 6 9 .67 25
May 11 vs. Framingham St. L, 6-3 27 8 3 0 1 0 0 1 3 .296 .296 .333 0 0 2 0 13 5 2.60 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 16 vs. Hamline L, 9-8 8 18 1 0
Mar 16 vs. Middlebury L, 7-3 3 11 1 0
Mar 17 vs. Buffalo State L, 8-6 6 12 2 0
Mar 17 vs. Clarkson W, 9-1 9 17 1 1
Mar 18 vs. Ramapo L, 2-1 1 5 0 0
Mar 18 vs. Wooster W, 15-7 15 19 1 0
Mar 20 vs. Luther L, 6-0 0 5 1 0
Mar 20 vs. Southern Virginia L, 10-3 3 9 2 0
Mar 21 vs. Knox W, 11-2 11 12 4 0
Mar 21 vs. Keuka W, 10-2 10 27 1 0
Mar 21 vs. Bates W, 2-1 2 8 0 0
Mar 22 vs. Lawrence   - - - -
Mar 26 vs. Clark University W, 8-1 8 18 2 2
Mar 26 vs. Clark University W, 9-5 9 17 2 0
Apr 1 MCLA W, 9-8 9 20 2 1
Apr 1 MCLA W, 7-6 7 13 6 1
Apr 2 at Gordon W, 1-0 1 5 1 0
Apr 2 at Gordon L, 8-3 3 13 0 0
Apr 8 at Anna Maria W, 7-1 7 15 0 0
Apr 8 at Anna Maria W, 8-0 8 11 3 0
Apr 9 Westfield St. W, 12-1 12 18 3 0
Apr 9 Westfield St. L, 9-7 7 18 2 0
Apr 13 Framingham St. L, 7-5 5 12 1 0
Apr 13 Framingham St. L, 9-1 1 5 1 0
Apr 15 Fitchburg St. W, 5-4 5 11 3 0
Apr 15 Fitchburg St. W, 1-0 1 5 0 0
Apr 17 WPI L, 12-0 0 1 0 0
Apr 17 WPI L, 10-3 3 8 2 0
Apr 21 at Bridgewater St. W, 10-0 10 19 2 -
Apr 21 at Bridgewater St. W, 14-5 14 26 2 1
Apr 24 Lasell W, 4-0 4 5 0 0
Apr 24 Lasell W, 4-1 4 6 0 0
Apr 25 Rhode Island Col. L, 7-1 1 7 1 0
Apr 25 Rhode Island Col. W, 3-2 3 9 1 1
Apr 27 at Salem St. W, 8-0 8 11 1 0
Apr 27 at Salem St. W, 7-0 7 17 4 1
May 1 at Wellesley L, 4-1 1 7 0 1
May 1 at Wellesley W, 5-4 5 10 2 1
May 3 at Mass. Maritime W, 3-1 3 8 2 0
May 3 at Mass. Maritime W, 8-5 8 15 0 0
May 9 #6 Fitchburg State W, 7-0 7 17 2 0
May 10 at Framingham St. L, 11-10 10 22 2 0
May 11 vs. Salem St. W, 4-3 4 10 0 0
May 11 vs. Framingham St. L, 6-3 3 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 16 vs. Hamline L, 9-8 0 1 6.0 16 9 8 9.33 2 2.33 0 3.17
Mar 16 vs. Middlebury L, 7-3 0 1 7.0 10 7 5 5.00 4 4.00 0 2.00
Mar 17 vs. Buffalo State L, 8-6 0 1 6.0 10 8 6 7.00 2 2.33 0 2.33
Mar 17 vs. Clarkson W, 9-1 1 0 5.0 2 1 1 1.40 3 4.20 0 0.40
Mar 18 vs. Ramapo L, 2-1 0 1 6.0 7 2 2 2.33 6 7.00 1 1.33
Mar 18 vs. Wooster W, 15-7 1 0 5.0 8 7 3 4.20 4 5.60 0 2.20
Mar 20 vs. Luther L, 6-0 0 1 7.0 5 6 5 5.00 7 7.00 0 2.14
Mar 20 vs. Southern Virginia L, 10-3 0 1 6.0 13 9 8 9.33 5 5.83 0 2.67
Mar 21 vs. Knox W, 11-2 1 0 5.0 7 2 0 0.00 3 4.20 0 1.60
Mar 21 vs. Keuka W, 10-2 1 0 6.0 6 2 2 2.33 11 12.83 0 1.33
Mar 21 vs. Bates W, 2-1 1 0 8.0 8 1 1 0.88 7 6.13 0 1.25
Mar 22 vs. Lawrence   - - - - - - - - - - -
Mar 26 vs. Clark University W, 8-1 1 0 7.0 3 1 0 0.00 9 9.00 0 0.86
Mar 26 vs. Clark University W, 9-5 1 0 7.0 10 5 2 2.00 5 5.00 0 2.00
Apr 1 MCLA W, 9-8 1 0 9.0 8 8 8 6.22 10 7.78 0 1.33
Apr 1 MCLA W, 7-6 1 0 7.0 4 6 3 3.00 16 16.00 0 0.71
Apr 2 at Gordon W, 1-0 1 0 7.0 3 0 0 0.00 10 10.00 0 0.57
Apr 2 at Gordon L, 8-3 0 1 6.0 10 8 4 4.67 4 4.67 1 2.33
Apr 8 at Anna Maria W, 7-1 1 0 7.0 3 1 1 1.00 11 11.00 0 0.86
Apr 8 at Anna Maria W, 8-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.20
Apr 9 Westfield St. W, 12-1 1 0 5.0 4 1 1 1.40 5 7.00 0 1.00
Apr 9 Westfield St. L, 9-7 0 1 11.0 13 9 6 3.82 6 3.82 0 1.45
Apr 13 Framingham St. L, 7-5 0 1 7.0 12 7 6 6.00 4 4.00 1 2.14
Apr 13 Framingham St. L, 9-1 0 1 6.0 10 9 5 5.83 4 4.67 1 2.17
Apr 15 Fitchburg St. W, 5-4 1 0 7.0 9 4 4 4.00 11 11.00 0 2.14
Apr 15 Fitchburg St. W, 1-0 1 0 7.0 5 0 0 0.00 5 5.00 0 0.71
Apr 17 WPI L, 12-0 0 1 5.0 13 12 11 15.40 1 1.40 2 3.40
Apr 17 WPI L, 10-3 0 1 7.0 15 10 6 6.00 2 2.00 0 2.29
Apr 21 at Bridgewater St. W, 10-0 1 0 6.0 1 0 0 0.00 10 11.67 - 0.33
Apr 21 at Bridgewater St. W, 14-5 1 0 7.0 5 5 4 4.00 7 7.00 0 1.29
Apr 24 Lasell W, 4-0 1 0 7.0 3 0 0 0.00 11 11.00 0 0.57
Apr 24 Lasell W, 4-1 1 0 7.0 6 1 1 1.00 4 4.00 0 1.00
Apr 25 Rhode Island Col. L, 7-1 0 1 7.0 11 7 5 5.00 1 1.00 0 2.29
Apr 25 Rhode Island Col. W, 3-2 1 0 7.0 4 2 1 1.00 7 7.00 1 1.00
Apr 27 at Salem St. W, 8-0 1 0 5.0 3 0 0 0.00 6 8.40 0 1.00
Apr 27 at Salem St. W, 7-0 1 0 7.0 1 0 0 0.00 7 7.00 0 0.57
May 1 at Wellesley L, 4-1 0 1 6.0 5 4 1 1.17 2 2.33 0 1.00
May 1 at Wellesley W, 5-4 1 0 7.0 6 4 4 4.00 4 4.00 1 1.14
May 3 at Mass. Maritime W, 3-1 1 0 7.0 2 1 0 0.00 12 12.00 0 0.29
May 3 at Mass. Maritime W, 8-5 1 0 7.0 11 5 4 4.00 5 5.00 2 1.86
May 9 #6 Fitchburg State W, 7-0 1 0 7.0 1 0 0 0.00 6 6.00 0 0.57
May 10 at Framingham St. L, 11-10 0 1 12.1 10 11 8 4.54 9 5.11 2 1.46
May 11 vs. Salem St. W, 4-3 1 0 7.0 7 3 1 1.00 7 7.00 0 1.00
May 11 vs. Framingham St. L, 6-3 0 1 6.0 11 6 6 7.00 3 3.50 0 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 16 vs. Hamline L, 9-8 28 18 7 3 0 .893 - 4 - - 0
Mar 16 vs. Middlebury L, 7-3 29 21 6 2 0 .931 - - - - 0
Mar 17 vs. Buffalo State L, 8-6 28 18 9 1 0 .964 1 1 - - 0
Mar 17 vs. Clarkson W, 9-1 19 15 4 0 0 1.000 - 1 - - 0
Mar 18 vs. Ramapo L, 2-1 19 18 1 0 0 1.000 - 1 1 .500 0
Mar 18 vs. Wooster W, 15-7 20 15 2 3 0 .850 - 1 - - 0
Mar 20 vs. Luther L, 6-0 27 21 5 1 0 .963 1 1 - - 0
Mar 20 vs. Southern Virginia L, 10-3 28 18 9 1 2 .964 - 3 - - 0
Mar 21 vs. Knox W, 11-2 22 15 6 1 1 .955 1 1 - - 0
Mar 21 vs. Keuka W, 10-2 21 18 3 0 0 1.000 - 1 - - 0
Mar 21 vs. Bates W, 2-1 29 24 3 2 0 .931 1 2 - - 0
Mar 22 vs. Lawrence   - - - - - - - - - - -
Mar 26 vs. Clark University W, 8-1 25 21 3 1 0 .960 - 3 - - 0
Mar 26 vs. Clark University W, 9-5 29 21 6 2 3 .931 - 3 2 .400 0
Apr 1 MCLA W, 9-8 31 27 4 0 2 1.000 - 1 - - 0
Apr 1 MCLA W, 7-6 26 21 1 4 3 .846 - 1 - - 0
Apr 2 at Gordon W, 1-0 25 21 4 0 0 1.000 - 1 - - 0
Apr 2 at Gordon L, 8-3 32 18 10 4 0 .875 - 2 - - 0
Apr 8 at Anna Maria W, 7-1 24 21 3 0 0 1.000 - 2 - - 0
Apr 8 at Anna Maria W, 8-0 21 15 6 0 0 1.000 - - - - 0
Apr 9 Westfield St. W, 12-1 18 15 3 0 0 1.000 - - - - 0
Apr 9 Westfield St. L, 9-7 43 33 7 3 2 .930 - 1 - - 0
Apr 13 Framingham St. L, 7-5 26 21 4 1 8 .962 - - - - 0
Apr 13 Framingham St. L, 9-1 26 18 6 2 3 .923 - - - - 0
Apr 15 Fitchburg St. W, 5-4 26 21 5 0 0 1.000 - - - - 0
Apr 15 Fitchburg St. W, 1-0 31 21 10 0 0 1.000 1 - - - 0
Apr 17 WPI L, 12-0 21 15 5 1 1 .952 - 3 - - 0
Apr 17 WPI L, 10-3 34 21 11 2 1 .941 - 1 1 .500 0
Apr 21 at Bridgewater St. W, 10-0 23 18 4 1 - .957 - - 1 1.000 -
Apr 21 at Bridgewater St. W, 14-5 30 21 7 2 0 .933 - 3 - - 0
Apr 24 Lasell W, 4-0 24 21 2 1 0 .958 - - - - 0
Apr 24 Lasell W, 4-1 27 21 6 0 1 1.000 - - - - 0
Apr 25 Rhode Island Col. L, 7-1 33 21 10 2 1 .939 - 3 - - 0
Apr 25 Rhode Island Col. W, 3-2 28 21 5 2 0 .929 - 1 - - 0
Apr 27 at Salem St. W, 8-0 19 15 4 0 1 1.000 1 1 - - 0
Apr 27 at Salem St. W, 7-0 28 21 6 1 0 .964 - 2 - - 0
May 1 at Wellesley L, 4-1 32 18 11 3 0 .906 1 3 - - 0
May 1 at Wellesley W, 5-4 28 21 7 0 0 1.000 1 1 - - 0
May 3 at Mass. Maritime W, 3-1 27 21 5 1 0 .963 - 1 - - 0
May 3 at Mass. Maritime W, 8-5 37 21 13 3 1 .919 1 1 - - 0
May 9 #6 Fitchburg State W, 7-0 25 21 4 0 1 1.000 - - - - 0
May 10 at Framingham St. L, 11-10 45 37 6 2 0 .956 - 1 - - 0
May 11 vs. Salem St. W, 4-3 32 21 7 4 0 .875 - 3 1 .250 0
May 11 vs. Framingham St. L, 6-3 19 18 1 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1230 414 233 97 81 12 4 97 116 .337 .386 .432 9 10 46 11 330 376 .88 1392
Conference 14 408 146 92 35 34 6 2 42 35 .358 .408 .485 2 3 21 3 120 115 1.04 469
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 397 120 63 35 28 2 1 31 47 .302 .362 .390 3 2 22 0 110 128 .86 459
Away 13 399 140 83 34 26 5 1 32 31 .351 .402 .449 2 3 14 7 115 113 1.02 452
Neutral 15 434 154 87 28 27 5 2 34 38 .355 .395 .454 4 5 10 4 105 135 .78 481
 
Wins 27 758 285 182 76 55 10 3 68 53 .376 .433 .487 7 9 23 6 196 228 .86 873
Losses 16 472 129 51 21 26 2 1 29 63 .273 .306 .343 2 1 23 5 134 148 .91 519
 
March 13 383 139 80 28 25 4 2 31 33 .363 .408 .465 4 4 8 3 86 121 .71 427
April 22 608 200 114 50 39 5 2 46 61 .329 .383 .419 5 3 27 4 167 182 .92 693
May 8 239 75 39 19 17 3 0 20 22 .314 .360 .410 0 3 11 4 77 73 1.05 272
Base Running — Split Statistics
gp r tb sb cs
Total 43 246 531 61 10
Conference 14 97 198 29 4
Exhibition - - 0 - -
 
Home 15 69 155 24 3
Away 13 85 179 19 4
Neutral 15 92 197 18 3
 
Wins 27 191 369 45 9
Losses 16 55 162 16 1
 
March 13 85 178 18 3
April 22 120 255 35 5
May 8 41 98 8 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.22 27 16 43 43 2 289.1 302 184 133 114 262 6.34 12 1.44 1301 19 16
Conference 2.93 11 3 14 14 1 98.0 88 55 41 33 108 7.71 4 1.23 423 9 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.76 9 6 15 15 1 106.0 118 76 57 39 93 6.14 5 1.48 475 3 5
Away 2.04 10 3 13 13 0 89.1 61 39 26 31 91 7.13 6 1.03 375 10 9
Neutral 3.72 8 7 15 15 1 94.0 123 69 50 44 78 5.81 1 1.78 451 6 2
 
Wins 1.61 27 0 27 27 2 178.0 131 60 41 53 200 7.87 4 1.03 728 10 9
Losses 5.78 0 16 16 16 0 111.1 171 124 92 61 62 3.90 8 2.08 573 9 7
 
March 3.72 7 6 13 13 0 81.0 105 60 43 40 68 5.88 1 1.79 388 4 2
April 3.10 15 7 22 22 1 149.0 144 90 66 54 146 6.86 6 1.33 652 7 8
May 2.83 5 3 8 8 1 59.1 53 34 24 20 48 5.66 5 1.23 261 8 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1165 868 241 56 31 .952 9 54 6 .100 0
Conference 14 391 294 79 18 20 .954 3 11 1 .083 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 419 318 83 18 23 .957 1 11 1 .083 0
Away 13 371 268 86 17 2 .954 4 18 1 .053 0
Neutral 15 375 282 72 21 6 .944 4 25 4 .138 0
 
Wins 27 695 534 133 28 13 .960 6 30 4 .118 0
Losses 16 470 334 108 28 18 .940 3 24 2 .077 0
 
March 13 324 243 64 17 6 .948 4 22 3 .120 0
April 22 596 447 123 26 23 .956 2 22 2 .083 0
May 8 245 178 54 13 2 .947 3 10 1 .091 0
Attendance Statistics
Date Opponent Score Attend
Mar 16 vs. Hamline L, 9-8 65
Mar 16 vs. Middlebury L, 7-3 65
Mar 17 vs. Buffalo State L, 8-6 50
Mar 17 vs. Clarkson W, 9-1 60
Mar 18 vs. Ramapo L, 2-1 120
Mar 18 vs. Wooster W, 15-7 40
Mar 20 vs. Luther L, 6-0 45
Mar 20 vs. Southern Virginia L, 10-3 55
Mar 21 vs. Knox W, 11-2 60
Mar 21 vs. Keuka W, 10-2 60
Mar 21 vs. Bates W, 2-1 82
Mar 22 vs. Lawrence   -
Mar 26 vs. Clark University W, 8-1 56
Mar 26 vs. Clark University W, 9-5 76
Apr 1 MCLA W, 9-8 0
Apr 1 MCLA W, 7-6 47
Apr 2 at Gordon W, 1-0 22
Apr 2 at Gordon L, 8-3 43
Apr 8 at Anna Maria W, 7-1 115
Apr 8 at Anna Maria W, 8-0 110
Apr 9 Westfield St. W, 12-1 75
Apr 9 Westfield St. L, 9-7 0
Apr 13 Framingham St. L, 7-5 112
Apr 13 Framingham St. L, 9-1 145
Apr 15 Fitchburg St. W, 5-4 123
Apr 15 Fitchburg St. W, 1-0 115
Apr 17 WPI L, 12-0 111
Apr 17 WPI L, 10-3 122
Apr 21 at Bridgewater St. W, 10-0 150
Apr 21 at Bridgewater St. W, 14-5 150
Apr 24 Lasell W, 4-0 75
Apr 24 Lasell W, 4-1 92
Apr 25 Rhode Island Col. L, 7-1 97
Apr 25 Rhode Island Col. W, 3-2 88
Apr 27 at Salem St. W, 8-0 75
Apr 27 at Salem St. W, 7-0 75
May 1 at Wellesley L, 4-1 21
May 1 at Wellesley W, 5-4 28
May 3 at Mass. Maritime W, 3-1 61
May 3 at Mass. Maritime W, 8-5 61
May 9 #6 Fitchburg State W, 7-0 122
May 10 at Framingham St. L, 11-10 100
May 11 vs. Salem St. W, 4-3 200
May 11 vs. Framingham St. L, 6-3 211