Bailey Tammaro
15

Bailey Tammaro

gp
43
avg
.306
hr
-
rbi
24
r
28
sb
4
Player Stats
  Overall Conference
Games 43 14
Plate appearances 137 45
At Bats 124 38
Runs 28 13
Hits 38 13
Doubles 8 2
Triples 1 1
Home Runs - -
Runs Batted In 24 10
Total bases 48 17
Walks 7 4
Hit by pitch - -
Strikeouts 11 3
Sacrifice Flies 2 1
Sacrifice Hits 4 2
Hit into double play 1 1
Stolen Bases 4 1
Caught Stealing - -
Batting Average .306 .342
On Base Percentage .338 .395
Slugging Percentage .387 .447
Recent Results
Date Opponent Result
May 3 at Mass. Maritime W, 3-1
May 3 at Mass. Maritime W, 8-5
May 9 #6 Fitchburg State W, 7-0
May 10 at Framingham St. L, 11-10
May 11 vs. Salem St. W, 4-3
May 11 vs. Framingham St. L, 6-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 16 vs. Hamline L, 9-8 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Mar 16 vs. Middlebury L, 7-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Mar 17 vs. Buffalo State L, 8-6 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 17 vs. Clarkson W, 9-1 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 18 vs. Ramapo L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Mar 18 vs. Wooster W, 15-7 1 3 2 3 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 20 vs. Luther L, 6-0 1 2 1 0 1 1 - - 1 1 .500 .667 1.000 - - - - - - - 3
Mar 20 vs. Southern Virginia L, 10-3 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Mar 21 vs. Knox W, 11-2 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 21 vs. Keuka W, 10-2 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
Mar 21 vs. Bates W, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 22 vs. Lawrence   - - - - - - - - - - - - - - - - - - - - -
Mar 26 vs. Clark University W, 8-1 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Mar 26 vs. Clark University W, 9-5 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 1 MCLA W, 9-8 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 1 MCLA W, 7-6 1 2 2 0 - 1 - - 1 - 1.000 1.000 1.500 - - 1 - 1 - - 3
Apr 2 at Gordon W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 2 at Gordon L, 8-3 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Apr 8 at Anna Maria W, 7-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 8 at Anna Maria W, 8-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 9 Westfield St. W, 12-1 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 9 Westfield St. L, 9-7 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - - 2 - 5
Apr 13 Framingham St. L, 7-5 1 3 0 2 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 13 Framingham St. L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 15 Fitchburg St. W, 5-4 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 15 Fitchburg St. W, 1-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 1 1.00 2
Apr 17 WPI L, 12-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 17 WPI L, 10-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Apr 21 at Bridgewater St. W, 10-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 21 at Bridgewater St. W, 14-5 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 24 Lasell W, 4-0 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 24 Lasell W, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 25 Rhode Island Col. L, 7-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 25 Rhode Island Col. W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 27 at Salem St. W, 8-0 1 2 1 3 1 - 1 - 1 - .500 .667 1.500 - - - 1 1 - - 3
Apr 27 at Salem St. W, 7-0 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
May 1 at Wellesley L, 4-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
May 1 at Wellesley W, 5-4 1 2 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - 2 - 3
May 3 at Mass. Maritime W, 3-1 1 2 1 1 - - - - 0 - .500 .333 .500 - 1 - - 1 1 1.00 3
May 3 at Mass. Maritime W, 8-5 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
May 9 #6 Fitchburg State W, 7-0 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
May 10 at Framingham St. L, 11-10 1 6 1 0 - - - - 0 1 .167 .167 .167 - - - - - 4 - 6
May 11 vs. Salem St. W, 4-3 1 2 1 2 - 1 - - 1 1 .500 .500 1.000 - - - - - - - 2
May 11 vs. Framingham St. L, 6-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Date Opponent Score gp r tb sb cs
Mar 16 vs. Hamline L, 9-8 1 1 1 - -
Mar 16 vs. Middlebury L, 7-3 1 0 0 - -
Mar 17 vs. Buffalo State L, 8-6 1 0 1 1 -
Mar 17 vs. Clarkson W, 9-1 1 1 3 - -
Mar 18 vs. Ramapo L, 2-1 1 0 0 - -
Mar 18 vs. Wooster W, 15-7 1 1 2 - -
Mar 20 vs. Luther L, 6-0 1 0 2 - -
Mar 20 vs. Southern Virginia L, 10-3 1 1 2 - -
Mar 21 vs. Knox W, 11-2 1 0 2 1 -
Mar 21 vs. Keuka W, 10-2 1 0 0 - -
Mar 21 vs. Bates W, 2-1 1 1 1 - -
Mar 22 vs. Lawrence   - - - - -
Mar 26 vs. Clark University W, 8-1 1 2 1 - -
Mar 26 vs. Clark University W, 9-5 1 2 2 - -
Apr 1 MCLA W, 9-8 1 1 2 - -
Apr 1 MCLA W, 7-6 1 1 3 - -
Apr 2 at Gordon W, 1-0 1 0 0 - -
Apr 2 at Gordon L, 8-3 1 1 3 - -
Apr 8 at Anna Maria W, 7-1 1 1 2 - -
Apr 8 at Anna Maria W, 8-0 1 1 1 - -
Apr 9 Westfield St. W, 12-1 1 0 0 - -
Apr 9 Westfield St. L, 9-7 1 1 2 - -
Apr 13 Framingham St. L, 7-5 1 1 0 - -
Apr 13 Framingham St. L, 9-1 1 0 0 - -
Apr 15 Fitchburg St. W, 5-4 1 1 0 1 -
Apr 15 Fitchburg St. W, 1-0 1 0 0 - -
Apr 17 WPI L, 12-0 1 0 0 - -
Apr 17 WPI L, 10-3 1 1 1 1 -
Apr 21 at Bridgewater St. W, 10-0 1 1 1 - -
Apr 21 at Bridgewater St. W, 14-5 1 3 2 - -
Apr 24 Lasell W, 4-0 1 0 0 - -
Apr 24 Lasell W, 4-1 1 0 0 - -
Apr 25 Rhode Island Col. L, 7-1 1 0 0 - -
Apr 25 Rhode Island Col. W, 3-2 1 0 1 - -
Apr 27 at Salem St. W, 8-0 1 1 3 - -
Apr 27 at Salem St. W, 7-0 1 0 1 - -
May 1 at Wellesley L, 4-1 1 0 0 - -
May 1 at Wellesley W, 5-4 1 0 0 - -
May 3 at Mass. Maritime W, 3-1 1 1 1 - -
May 3 at Mass. Maritime W, 8-5 1 2 2 - -
May 9 #6 Fitchburg State W, 7-0 1 1 2 - -
May 10 at Framingham St. L, 11-10 1 1 1 - -
May 11 vs. Salem St. W, 4-3 1 0 2 - -
May 11 vs. Framingham St. L, 6-3 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 16 vs. Hamline L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Middlebury L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Buffalo State L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Clarkson W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Ramapo L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Wooster W, 15-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. Luther L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. Southern Virginia L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 vs. Knox W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 vs. Keuka W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 vs. Bates W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 vs. Lawrence   - - - - - - - - - - - -
Mar 26 vs. Clark University W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 vs. Clark University W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 MCLA W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 MCLA W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Gordon W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Gordon L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Anna Maria W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Anna Maria W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Westfield St. W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Westfield St. L, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Framingham St. L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Framingham St. L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Fitchburg St. W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Fitchburg St. W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 WPI L, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 WPI L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Bridgewater St. W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Bridgewater St. W, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Lasell W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Lasell W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Rhode Island Col. L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Rhode Island Col. W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Salem St. W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Salem St. W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Wellesley L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Wellesley W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at Mass. Maritime W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at Mass. Maritime W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 #6 Fitchburg State W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 at Framingham St. L, 11-10 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. Salem St. W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. Framingham St. L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 16 vs. Hamline L, 9-8 1 1 1 0 0 - 1.000 - - - - -
Mar 16 vs. Middlebury L, 7-3 1 4 4 0 0 - 1.000 - - - - -
Mar 17 vs. Buffalo State L, 8-6 1 3 1 2 0 - 1.000 1 - - - -
Mar 17 vs. Clarkson W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 18 vs. Ramapo L, 2-1 1 4 4 0 0 - 1.000 - - - - -
Mar 18 vs. Wooster W, 15-7 1 2 1 0 1 - .500 - - - - -
Mar 20 vs. Luther L, 6-0 1 2 2 0 0 - 1.000 - - - - -
Mar 20 vs. Southern Virginia L, 10-3 1 1 1 0 0 - 1.000 - - - - -
Mar 21 vs. Knox W, 11-2 1 0 0 0 0 - - - - - - -
Mar 21 vs. Keuka W, 10-2 1 0 0 0 0 - - - - - - -
Mar 21 vs. Bates W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 22 vs. Lawrence   - - - - - - - - - - - -
Mar 26 vs. Clark University W, 8-1 1 1 0 0 1 - .000 - - - - -
Mar 26 vs. Clark University W, 9-5 1 1 1 0 0 - 1.000 - - - - -
Apr 1 MCLA W, 9-8 1 1 1 0 0 - 1.000 - - - - -
Apr 1 MCLA W, 7-6 1 0 0 0 0 - - - - - - -
Apr 2 at Gordon W, 1-0 1 2 2 0 0 - 1.000 - - - - -
Apr 2 at Gordon L, 8-3 1 0 0 0 0 - - - - - - -
Apr 8 at Anna Maria W, 7-1 1 1 1 0 0 - 1.000 - - - - -
Apr 8 at Anna Maria W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 9 Westfield St. W, 12-1 1 1 1 0 0 - 1.000 - - - - -
Apr 9 Westfield St. L, 9-7 1 9 9 0 0 - 1.000 - - - - -
Apr 13 Framingham St. L, 7-5 1 1 1 0 0 - 1.000 - - - - -
Apr 13 Framingham St. L, 9-1 1 1 1 0 0 - 1.000 - - - - -
Apr 15 Fitchburg St. W, 5-4 1 4 3 1 0 - 1.000 - - - - -
Apr 15 Fitchburg St. W, 1-0 1 3 3 0 0 - 1.000 - - - - -
Apr 17 WPI L, 12-0 1 4 3 0 1 - .750 - - - - -
Apr 17 WPI L, 10-3 1 3 2 1 0 - 1.000 - - - - -
Apr 21 at Bridgewater St. W, 10-0 1 0 0 0 0 - - - - - - -
Apr 21 at Bridgewater St. W, 14-5 1 1 1 0 0 - 1.000 - - - - -
Apr 24 Lasell W, 4-0 1 2 2 0 0 - 1.000 - - - - -
Apr 24 Lasell W, 4-1 1 1 1 0 0 - 1.000 - - - - -
Apr 25 Rhode Island Col. L, 7-1 1 2 2 0 0 - 1.000 - - - - -
Apr 25 Rhode Island Col. W, 3-2 1 4 3 1 0 - 1.000 - - - - -
Apr 27 at Salem St. W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 27 at Salem St. W, 7-0 1 1 1 0 0 - 1.000 - - - - -
May 1 at Wellesley L, 4-1 1 1 1 0 0 - 1.000 - - - - -
May 1 at Wellesley W, 5-4 1 2 2 0 0 - 1.000 1 - - - -
May 3 at Mass. Maritime W, 3-1 1 0 0 0 0 - - - - - - -
May 3 at Mass. Maritime W, 8-5 1 1 0 0 1 - .000 - - - - -
May 9 #6 Fitchburg State W, 7-0 1 1 1 0 0 - 1.000 - - - - -
May 10 at Framingham St. L, 11-10 1 5 5 0 0 - 1.000 - - - - -
May 11 vs. Salem St. W, 4-3 1 2 1 0 1 - .500 - - - - -
May 11 vs. Framingham St. L, 6-3 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 42 109 33 21 6 4 1 1 6 25 .303 .345 .385 1 - 2 - 26 20 1.30 118
2023-24 43 124 38 24 7 8 1 - 9 11 .306 .338 .387 - 2 4 1 29 46 0.63 137
2024-25 5 16 6 4 - 2 1 - 3 4 .375 .375 .625 - - - - 3 3 1.00 16
2025-26 41 105 40 21 6 7 2 1 10 14 .381 .412 .514 1 2 5 - 21 33 0.64 119
Total 131 354 117 70 19 21 5 2 28 54 .331 .364 .435 2 4 11 1 79 102 0.77 390
  gp r tb sb cs
2022-23 42 27 42 7 -
2023-24 43 28 48 4 -
2024-25 5 4 10 - -
2025-26 41 30 54 4 -
Total 131 89 154 15 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 12.00 0 1 2 0 0 2.1 5 6 4 - 1 3.00 - 2.14 16 - 1
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 12.00 0 1 2 0 0 2.1 5 6 4 - 1 3.00 - 2.14 16 - 1
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 42 77 69 5 3 - .961 - 2 - - -
2023-24 43 80 70 5 5 - .938 2 - - - -
2024-25 5 8 7 1 0 - 1.000 - - - - -
2025-26 41 78 67 5 6 - .923 - - - - -
Total 131 243 213 16 14 - .942 2 2 - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 124 38 24 7 8 1 - 9 11 .306 .338 .387 - 2 4 1 29 46 0.63 137
Conference 14 38 13 10 4 2 1 - 3 3 .342 .395 .447 - 1 2 1 10 13 0.77 45
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 40 9 5 1 2 - - 2 1 .225 .244 .275 - - 3 - 12 18 0.67 44
Away 13 40 13 8 3 2 1 - 3 7 .325 .356 .425 - 2 - 1 7 14 0.50 45
Neutral 15 44 16 11 3 4 - - 4 3 .364 .404 .455 - - 1 - 10 14 0.71 48
                                           
Wins 27 76 27 21 6 5 1 - 6 7 .355 .393 .447 - 2 2 1 18 26 0.69 86
Losses 16 48 11 3 1 3 - - 3 4 .229 .245 .292 - - 2 - 11 20 0.55 51
                                           
March 13 39 14 9 3 3 - - 3 2 .359 .405 .436 - - 1 - 8 14 0.57 43
April 22 61 18 9 4 2 1 - 3 3 .295 .338 .361 - - 3 1 16 23 0.70 68
May 8 24 6 6 - 3 - - 3 6 .250 .231 .375 - 2 - - 5 9 0.56 26
  gp r tb sb cs
Total 43 28 48 4 -
Conference 14 13 17 1 -
Exhibition - - 0 - -
           
Home 15 7 11 2 -
Away 13 12 17 - -
Neutral 15 9 20 2 -
           
Wins 27 21 34 2 -
Losses 16 7 14 2 -
           
March 13 9 17 2 -
April 22 14 22 2 -
May 8 5 9 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 80 70 5 5 - .938 2 - - - -
Conference 14 24 22 1 1 - .958 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 15 37 33 3 1 - .973 - - - - -
Away 13 16 15 0 1 - .938 1 - - - -
Neutral 15 27 22 2 3 - .889 1 - - - -
                         
Wins 27 36 30 2 4 - .889 1 - - - -
Losses 16 44 40 3 1 - .977 1 - - - -
                         
March 13 22 18 2 2 - .909 1 - - - -
April 22 43 39 3 1 - .977 - - - - -
May 8 15 13 0 2 - .867 1 - - - -