Kaiulani Ennis
-
- Height:
- 5-7
-
- Hometown:
- Swansea, Mass.
-
- Position:
- OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/L
-
- High School:
- Joseph Case
-
- Major:
- Health Education
-
- gp
- 41
-
- avg
- .376
-
- hr
- 5
-
- rbi
- 27
-
- r
- 21
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 14 |
| Plate appearances | 132 | 47 |
| At Bats | 117 | 43 |
| Runs | 21 | 11 |
| Hits | 44 | 18 |
| Doubles | 9 | 4 |
| Triples | - | - |
| Home Runs | 5 | 3 |
| Runs Batted In | 27 | 13 |
| Total bases | 68 | 31 |
| Walks | 11 | 4 |
| Hit by pitch | 3 | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .376 | .419 |
| On Base Percentage | .439 | .468 |
| Slugging Percentage | .581 | .721 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Amherst | L, 6-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 10 | vs. Westminster (Pa.) | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 11 | vs. Neb. Wesleyan | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Susquehanna | L, 11-5 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Stockton | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 12 | vs. Becker | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | vs. Wheaton (Ill.) | L, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 14 | vs. Carroll (Wis.) | L, 8-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Potsdam | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 15 | vs. Loras | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Nichols | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Nichols | L, 8-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Becker | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 28 | at Becker | L, 7-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Westfield St. | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | at Westfield St. | W, 6-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | Clark University | L, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Clark University | W, 10-3 | 1 | 4 | 3 | 6 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | WPI | L, 15-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | WPI | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Bridgewater St. | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 6 | Bridgewater St. | L, 4-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Mass.-Dartmouth | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | at Mass.-Dartmouth | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Fitchburg St. | W, 3-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Fitchburg St. | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | at Rhode Island Col. | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 11 | at Rhode Island Col. | L, 12-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | at Framingham St. | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at Framingham St. | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | Salem St. | W, 8-1 | 1 | 2 | 2 | 5 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Salem St. | W, 6-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Brandeis | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Brandeis | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 19 | at MCLA | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 19 | at MCLA | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 27 | Mass. Maritime | W, 16-0 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Mass. Maritime | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | at Westfield St. | W, 7-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| May 2 | at Framingham St. | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | vs. Fitchburg St. | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Amherst | L, 6-3 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Westminster (Pa.) | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Neb. Wesleyan | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Susquehanna | L, 11-5 | 1 | 0 | 3 | - | - |
| Mar 12 | vs. Stockton | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Becker | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 14 | vs. Wheaton (Ill.) | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Carroll (Wis.) | L, 8-5 | 1 | 1 | 3 | - | - |
| Mar 15 | vs. Potsdam | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Loras | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Nichols | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Nichols | L, 8-4 | 1 | 1 | 2 | - | - |
| Mar 28 | at Becker | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Becker | L, 7-6 | 1 | 1 | 3 | - | - |
| Mar 30 | at Westfield St. | L, 4-3 | 1 | 1 | 5 | - | - |
| Mar 30 | at Westfield St. | W, 6-4 | 1 | 1 | 3 | - | - |
| Apr 2 | Clark University | L, 7-0 | 1 | 0 | 2 | - | - |
| Apr 2 | Clark University | W, 10-3 | 1 | 3 | 9 | - | - |
| Apr 3 | WPI | L, 15-2 | 1 | 1 | 0 | - | - |
| Apr 3 | WPI | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 6 | Bridgewater St. | W, 5-3 | 1 | 1 | 1 | - | - |
| Apr 6 | Bridgewater St. | L, 4-3 | 1 | 1 | 3 | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Fitchburg St. | W, 3-1 | 1 | 1 | 3 | - | - |
| Apr 10 | at Fitchburg St. | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rhode Island Col. | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-4 | 1 | 0 | 2 | - | - |
| Apr 13 | at Framingham St. | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 13 | at Framingham St. | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Salem St. | W, 8-1 | 1 | 1 | 5 | - | - |
| Apr 16 | Salem St. | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 17 | at Brandeis | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 17 | at Brandeis | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at MCLA | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at MCLA | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Mass. Maritime | W, 16-0 | 1 | 1 | 7 | - | - |
| Apr 27 | Mass. Maritime | W, 9-1 | 1 | 2 | 1 | - | - |
| May 1 | at Westfield St. | W, 7-3 | 1 | 1 | 2 | - | - |
| May 2 | at Framingham St. | L, 8-0 | 1 | 0 | 0 | - | - |
| May 3 | vs. Fitchburg St. | L, 3-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Amherst | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Westminster (Pa.) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Neb. Wesleyan | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Susquehanna | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Stockton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Becker | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Wheaton (Ill.) | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Carroll (Wis.) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Potsdam | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Loras | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Nichols | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Nichols | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Becker | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Becker | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Westfield St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Westfield St. | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Clark University | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Clark University | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | WPI | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | WPI | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Bridgewater St. | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Bridgewater St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Fitchburg St. | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Fitchburg St. | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Framingham St. | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Salem St. | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Salem St. | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Brandeis | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Brandeis | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at MCLA | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at MCLA | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Mass. Maritime | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Mass. Maritime | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Westfield St. | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Framingham St. | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Fitchburg St. | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Amherst | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 10 | vs. Westminster (Pa.) | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Neb. Wesleyan | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Susquehanna | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Stockton | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Becker | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Wheaton (Ill.) | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Carroll (Wis.) | L, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Potsdam | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Loras | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 28 | at Becker | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Becker | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Westfield St. | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Westfield St. | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Clark University | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Clark University | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | WPI | L, 15-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | WPI | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Bridgewater St. | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Bridgewater St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | at Fitchburg St. | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Fitchburg St. | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Framingham St. | L, 9-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 13 | at Framingham St. | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Salem St. | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Salem St. | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Brandeis | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Brandeis | L, 4-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 19 | at MCLA | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at MCLA | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Mass. Maritime | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Mass. Maritime | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Westfield St. | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Framingham St. | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Fitchburg St. | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 72 | 20 | 5 | 4 | 5 | - | - | 5 | 5 | .278 | .325 | .347 | 1 | - | 2 | 1 | 27 | 17 | 1.59 | 79 |
| 2017-18 | 32 | 105 | 41 | 30 | 12 | 8 | 2 | 7 | 17 | 4 | .390 | .445 | .705 | - | 2 | - | 2 | 26 | 31 | 0.84 | 119 |
| 2018-19 | 41 | 117 | 44 | 27 | 11 | 9 | - | 5 | 14 | 7 | .376 | .439 | .581 | 3 | 1 | - | 1 | 32 | 30 | 1.07 | 132 |
| Total | 103 | 294 | 105 | 62 | 27 | 22 | 2 | 12 | 36 | 16 | .357 | .415 | .568 | 4 | 3 | 2 | 4 | 85 | 78 | 1.09 | 330 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 117 | 44 | 27 | 11 | 9 | - | 5 | 14 | 7 | .376 | .439 | .581 | 3 | 1 | - | 1 | 32 | 30 | 1.07 | 132 |
| Conference | 14 | 43 | 18 | 13 | 4 | 4 | - | 3 | 7 | 1 | .419 | .468 | .721 | - | - | - | 1 | 11 | 11 | 1.00 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 30 | 16 | 16 | 5 | 3 | - | 4 | 7 | 1 | .533 | .600 | 1.033 | - | - | - | 1 | 4 | 7 | 0.57 | 35 |
| Away | 20 | 59 | 18 | 5 | 3 | 3 | - | 1 | 4 | 2 | .305 | .359 | .407 | 2 | - | - | - | 17 | 19 | 0.89 | 64 |
| Neutral | 11 | 28 | 10 | 6 | 3 | 3 | - | - | 3 | 4 | .357 | .424 | .464 | 1 | 1 | - | - | 11 | 4 | 2.75 | 33 |
| Result | |||||||||||||||||||||
| Wins | 9 | 29 | 17 | 17 | 4 | 4 | - | 4 | 8 | 1 | .586 | .647 | 1.138 | 1 | - | - | 1 | 5 | 4 | 1.25 | 34 |
| Losses | 32 | 88 | 27 | 10 | 7 | 5 | - | 1 | 6 | 6 | .307 | .367 | .398 | 2 | 1 | - | - | 27 | 26 | 1.04 | 98 |
| Month | |||||||||||||||||||||
| March | 16 | 46 | 18 | 9 | 4 | 5 | - | 1 | 6 | 4 | .391 | .442 | .565 | 1 | 1 | - | - | 16 | 7 | 2.29 | 52 |
| April | 22 | 63 | 25 | 17 | 6 | 3 | - | 4 | 7 | 2 | .397 | .457 | .635 | 1 | - | - | 1 | 14 | 20 | 0.70 | 70 |
| May | 3 | 8 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .125 | .300 | .250 | 1 | - | - | - | 2 | 3 | 0.67 | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 41 | 21 | 68 | - | - |
| Conference | 14 | 11 | 31 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 11 | 31 | - | - |
| Away | 20 | 7 | 24 | - | - |
| Neutral | 11 | 3 | 13 | - | - |
| Result | |||||
| Wins | 9 | 12 | 33 | - | - |
| Losses | 32 | 9 | 35 | - | - |
| Month | |||||
| March | 16 | 7 | 26 | - | - |
| April | 22 | 13 | 40 | - | - |
| May | 3 | 1 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
