| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 17, 2013 | vs | St. Josephs Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Mar 18, 2013 | vs | Univ. of New England | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | ||
| Mar 19, 2013 | vs | College of Wooster | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Mar 19, 2013 | vs | Hamilton | * | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | |
| Mar 21, 2013 | vs | UMass Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | ||
| Mar 21, 2013 | vs | Wisconsin-Oshkosh | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .308 | |
| Mar 22, 2013 | vs | Knox | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .267 | |
| Mar 22, 2013 | vs | Brockport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | ||
| Mar 28, 2013 | at | Rhode Island College-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .222 | |
| Mar 30, 2013 | SALEM STATE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |||
| Apr 06, 2013 | MCLA-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .211 | |||
| Apr 09, 2013 | WPI-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | .190 | ||
| Apr 11, 2013 | at | Nichols-1 | * | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .261 | |
| Apr 15, 2013 | at | Bridgewater State-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | ||
| Apr 18, 2013 | WESTERN CONNECTICUT-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | ||
| Apr 20, 2013 | MASS MARITIME-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | |||
| Apr 20, 2013 | MASS MARITIME-2 | * | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | ||
| Apr 21, 2013 | at | Framingham State-2 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Apr 23, 2013 | at | Fitchburg State-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .243 | ||
| Apr 25, 2013 | at | Brandeis Univ.-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .231 | |
| Apr 25, 2013 | at | Brandeis Univ.-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .238 | |
| Apr 27, 2013 | WESTFIELD STATE-1 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .267 | ||
| Apr 27, 2013 | WESTFIELD STATE-2 | * | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .298 | ||
| Apr 29, 2013 | at | Trinity (Conn.)-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .280 | |
| Apr 29, 2013 | at | Trinity (Conn.)-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .264 | |
| May 02, 2013 | FRAMINGHAM STATE | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | ||
| May 03, 2013 | at | MCLA | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | |
| May 04, 2013 | vs | Fitchburg State | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | |
| May 08, 2013 | at | Brandeis Univ. | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .246 | |
| Totals | 20 | 65 | 8 | 16 | 7 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 10 | 46 | 22 | 2 | .246 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 19, 2013 | vs | Hamilton | * | 4.0 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 1-0 | 0 | 5.25 | 39 | |
| Mar 21, 2013 | vs | UMass Dartmouth | 3.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1-0 | 0 | 6.00 | - | ||
| Mar 22, 2013 | vs | Knox | * | 7.0 | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 2-0 | 0 | 3.50 | - | |
| Mar 28, 2013 | at | Rhode Island College-2 | * | 6.0 | 8 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2-1 | 0 | 3.15 | - | |
| Apr 06, 2013 | MCLA-2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 2-1 | 1 | 2.74 | - | |||
| Apr 09, 2013 | WPI-1 | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 3-1 | 1 | 2.33 | 42 | |||
| Apr 11, 2013 | at | Nichols-1 | * | 7.0 | 15 | 7 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 4-1 | 1 | 3.09 | - | |
| Apr 18, 2013 | WESTERN CONNECTICUT-2 | * | 6.0 | 6 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1-7 | 4-2 | 1 | 3.67 | 54 | ||
| Apr 25, 2013 | at | Brandeis Univ.-2 | * | 7.0 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 5-2 | 1 | 3.28 | 74 | |
| Totals | 6 | 47.0 | 58 | 27 | 22 | 0 | 14 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 35-32 | 5-2 | 1 | 3.28 | - |
