Alex Kerr

16 Alex Kerr
Alex Kerr
  • Height:
    5-8
  • Hometown:
    Franklin, MA
  • Position:
    IF
  • Year:
    Sr.
  • High School:
    Franklin
  • gp
    43
  • avg
    .288
  • hr
    -
  • rbi
    17
  • r
    16
  • sb
    3
Player statistics
  Overall Conference
Games 43 14
Plate appearances 137 46
At Bats 118 39
Runs 16 9
Hits 34 14
Doubles 3 2
Triples 2 2
Home Runs - -
Runs Batted In 17 11
Total bases 41 20
Walks 11 4
Hit by pitch 3 2
Strikeouts 36 17
Sacrifice Flies - -
Sacrifice Hits 5 1
Hit into double play - -
Stolen Bases 3 -
Caught Stealing 1 -
Batting Average .288 .359
On Base Percentage .364 .444
Slugging Percentage .347 .513
Recent results
Recent Games
Date Opponent Result
May 2 Framingham St. W, 7-2
May 3 at MCLA L, 1-0
May 4 vs. Fitchburg St. L, 1-0
May 8 at Brandeis W, 6-4
May 11 at Keene St. W, 5-0
May 12 at Wheaton (Mass.) L, 5-3
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 17 vs. Smith L, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 17 vs. St. Joseph's (Brkln) W, 12-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 18 vs. U. of New England L, 3-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 19 vs. Wooster W, 2-1 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 19 vs. Hamilton W, 7-3 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 21 vs. Mass.-Dartmouth L, 5-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Mar 21 vs. Wis.-Oshkosh L, 5-4 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - - - 2 - 5
Mar 22 vs. Knox W, 4-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 22 vs. Brockport W, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 28 at Rhode Island Col. W, 6-4 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Mar 28 at Rhode Island Col. L, 6-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 30 Salem St. L, 2-1 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Mar 30 Salem St. W, 5-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 6 MCLA L, 2-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 6 MCLA W, 7-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 7 Clark (Mass.) L, 9-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 7 Clark (Mass.) L, 9-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 9 WPI W, 1-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Apr 9 WPI W, 5-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - 1 - - - - 3
Apr 11 at Nichols W, 10-7 1 4 2 0 - - - - 0 - .500 .500 .500 - - 1 - 1 2 0.50 5
Apr 11 at Nichols W, 4-1 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - 1 1 1.00 4
Apr 15 at Bridgewater St. L, 1-0 1 2 1 0 - - - - 0 1 .500 .667 .500 1 - - - - - - 3
Apr 15 at Bridgewater St. L, 1-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - 1 - - - - 3
Apr 18 Western Conn. St. L, 5-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 18 Western Conn. St. L, 7-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 20 Mass. Maritime W, 13-0 1 2 2 4 2 - 1 - 1 - 1.000 1.000 2.000 - - - - - - - 4
Apr 20 Mass. Maritime W, 21-0 1 5 4 5 - - 1 - 1 - .800 .800 1.200 - - - - - - - 5
Apr 21 vs. Framingham St. W, 1-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 21 vs. Framingham St. W, 5-0 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 23 at Fitchburg St. W, 7-0 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Apr 23 at Fitchburg St. W, 5-3 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Apr 25 at Brandeis L, 2-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 25 at Brandeis W, 2-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 27 Westfield St. W, 5-3 1 4 0 1 - - - - 0 2 .000 .000 .000 - - - - 1 - - 4
Apr 27 Westfield St. W, 3-2 1 2 2 1 - 1 - - 1 - 1.000 1.000 1.500 1 - - - - - - 3
Apr 29 at Trinity (Conn.) W, 3-2 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Apr 29 at Trinity (Conn.) L, 3-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
May 2 Framingham St. W, 7-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
May 3 at MCLA L, 1-0 1 3 1 0 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
May 4 vs. Fitchburg St. L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
May 8 at Brandeis W, 6-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
May 11 at Keene St. W, 5-0 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
May 12 at Wheaton (Mass.) L, 5-3 1 2 0 1 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Mar 17 vs. Smith L, 2-1 1 0 1 - -
Mar 17 vs. St. Joseph's (Brkln) W, 12-0 1 0 0 - -
Mar 18 vs. U. of New England L, 3-1 1 0 1 - -
Mar 19 vs. Wooster W, 2-1 1 0 2 - -
Mar 19 vs. Hamilton W, 7-3 1 0 2 - -
Mar 21 vs. Mass.-Dartmouth L, 5-1 1 0 1 - -
Mar 21 vs. Wis.-Oshkosh L, 5-4 1 1 2 - -
Mar 22 vs. Knox W, 4-1 1 1 2 1 -
Mar 22 vs. Brockport W, 1-0 1 0 1 - -
Mar 28 at Rhode Island Col. W, 6-4 1 1 1 1 -
Mar 28 at Rhode Island Col. L, 6-2 1 0 0 - -
Mar 30 Salem St. L, 2-1 1 0 0 - -
Mar 30 Salem St. W, 5-2 1 1 0 - -
Apr 6 MCLA L, 2-0 1 0 0 - -
Apr 6 MCLA W, 7-2 1 0 0 - -
Apr 7 Clark (Mass.) L, 9-1 1 0 0 - -
Apr 7 Clark (Mass.) L, 9-4 1 0 0 - -
Apr 9 WPI W, 1-0 1 0 0 - -
Apr 9 WPI W, 5-0 1 0 0 - -
Apr 11 at Nichols W, 10-7 1 2 2 - -
Apr 11 at Nichols W, 4-1 1 0 0 - 1
Apr 15 at Bridgewater St. L, 1-0 1 0 1 - -
Apr 15 at Bridgewater St. L, 1-0 1 0 0 - -
Apr 18 Western Conn. St. L, 5-2 1 1 1 - -
Apr 18 Western Conn. St. L, 7-1 1 0 0 - -
Apr 20 Mass. Maritime W, 13-0 1 3 4 - -
Apr 20 Mass. Maritime W, 21-0 1 2 6 - -
Apr 21 vs. Framingham St. W, 1-0 1 0 1 - -
Apr 21 vs. Framingham St. W, 5-0 1 2 4 - -
Apr 23 at Fitchburg St. W, 7-0 1 1 1 - -
Apr 23 at Fitchburg St. W, 5-3 1 0 0 - -
Apr 25 at Brandeis L, 2-1 1 0 0 - -
Apr 25 at Brandeis W, 2-1 1 0 1 - -
Apr 27 Westfield St. W, 5-3 1 0 0 - -
Apr 27 Westfield St. W, 3-2 1 0 3 - -
Apr 29 at Trinity (Conn.) W, 3-2 1 0 0 - -
Apr 29 at Trinity (Conn.) L, 3-1 1 0 0 - -
May 2 Framingham St. W, 7-2 1 1 1 1 -
May 3 at MCLA L, 1-0 1 0 2 - -
May 4 vs. Fitchburg St. L, 1-0 1 0 0 - -
May 8 at Brandeis W, 6-4 1 0 0 - -
May 11 at Keene St. W, 5-0 1 0 1 - -
May 12 at Wheaton (Mass.) L, 5-3 1 0 0 - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 17 vs. Smith L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. St. Joseph's (Brkln) W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. U. of New England L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Wooster W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Hamilton W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 vs. Mass.-Dartmouth L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 vs. Wis.-Oshkosh L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 vs. Knox W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 vs. Brockport W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Rhode Island Col. W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Rhode Island Col. L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Salem St. L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Salem St. W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 MCLA L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 MCLA W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Clark (Mass.) L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Clark (Mass.) L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 WPI W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 WPI W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Nichols W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Nichols W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Bridgewater St. L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Bridgewater St. L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Western Conn. St. L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Western Conn. St. L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Mass. Maritime W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Mass. Maritime W, 21-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 vs. Framingham St. W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 vs. Framingham St. W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Fitchburg St. W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Fitchburg St. W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Brandeis L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Brandeis W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Westfield St. W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Westfield St. W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Trinity (Conn.) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Trinity (Conn.) L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 Framingham St. W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at MCLA L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. Fitchburg St. L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 at Brandeis W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 at Keene St. W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 at Wheaton (Mass.) L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 17 vs. Smith L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Mar 17 vs. St. Joseph's (Brkln) W, 12-0 1 1 0 1 0 - 1.000 - - - - -
Mar 18 vs. U. of New England L, 3-1 1 2 1 1 0 - 1.000 - - - - -
Mar 19 vs. Wooster W, 2-1 1 3 1 2 0 - 1.000 - - - - -
Mar 19 vs. Hamilton W, 7-3 1 4 0 4 0 - 1.000 - - - - -
Mar 21 vs. Mass.-Dartmouth L, 5-1 1 5 1 4 0 - 1.000 - - - - -
Mar 21 vs. Wis.-Oshkosh L, 5-4 1 10 2 8 0 - 1.000 1 - - - -
Mar 22 vs. Knox W, 4-1 1 2 0 2 0 - 1.000 - - - - -
Mar 22 vs. Brockport W, 1-0 1 1 1 0 0 - 1.000 - - - - -
Mar 28 at Rhode Island Col. W, 6-4 1 4 2 2 0 - 1.000 - - - - -
Mar 28 at Rhode Island Col. L, 6-2 1 2 1 1 0 - 1.000 1 - - - -
Mar 30 Salem St. L, 2-1 1 8 5 3 0 - 1.000 - - - - -
Mar 30 Salem St. W, 5-2 1 1 0 1 0 - 1.000 - - - - -
Apr 6 MCLA L, 2-0 1 3 1 2 0 - 1.000 - - - - -
Apr 6 MCLA W, 7-2 1 5 1 4 0 - 1.000 - - - - -
Apr 7 Clark (Mass.) L, 9-1 1 4 3 1 0 - 1.000 - - - - -
Apr 7 Clark (Mass.) L, 9-4 1 5 2 2 1 - .800 - - - - -
Apr 9 WPI W, 1-0 1 5 0 5 0 - 1.000 - - - - -
Apr 9 WPI W, 5-0 1 6 1 5 0 - 1.000 1 - - - -
Apr 11 at Nichols W, 10-7 1 4 2 2 0 - 1.000 - - - - -
Apr 11 at Nichols W, 4-1 1 3 1 2 0 - 1.000 - - - - -
Apr 15 at Bridgewater St. L, 1-0 1 3 3 0 0 - 1.000 - - - - -
Apr 15 at Bridgewater St. L, 1-0 1 3 0 3 0 - 1.000 - - - - -
Apr 18 Western Conn. St. L, 5-2 1 5 1 3 1 - .800 - - - - -
Apr 18 Western Conn. St. L, 7-1 1 7 0 7 0 - 1.000 - - - - -
Apr 20 Mass. Maritime W, 13-0 1 1 0 1 0 - 1.000 - - - - -
Apr 20 Mass. Maritime W, 21-0 1 2 1 1 0 - 1.000 - - - - -
Apr 21 vs. Framingham St. W, 1-0 1 4 1 3 0 - 1.000 - - - - -
Apr 21 vs. Framingham St. W, 5-0 1 7 1 6 0 - 1.000 - - - - -
Apr 23 at Fitchburg St. W, 7-0 1 3 1 2 0 - 1.000 - - - - -
Apr 23 at Fitchburg St. W, 5-3 1 3 0 3 0 - 1.000 - - - - -
Apr 25 at Brandeis L, 2-1 1 0 0 0 0 - - - - - - -
Apr 25 at Brandeis W, 2-1 1 0 0 0 0 - - - - - - -
Apr 27 Westfield St. W, 5-3 1 0 0 0 0 - - - - - - -
Apr 27 Westfield St. W, 3-2 1 3 0 3 0 - 1.000 - - - - -
Apr 29 at Trinity (Conn.) W, 3-2 1 2 0 2 0 - 1.000 - - - - -
Apr 29 at Trinity (Conn.) L, 3-1 1 2 1 1 0 - 1.000 - - - - -
May 2 Framingham St. W, 7-2 1 4 0 4 0 - 1.000 1 - - - -
May 3 at MCLA L, 1-0 1 2 1 0 1 - .500 - - - - -
May 4 vs. Fitchburg St. L, 1-0 1 4 1 3 0 - 1.000 - - - - -
May 8 at Brandeis W, 6-4 1 5 5 0 0 1 1.000 - 2 - - -
May 11 at Keene St. W, 5-0 1 2 0 2 0 - 1.000 - - - - -
May 12 at Wheaton (Mass.) L, 5-3 1 1 1 0 0 - 1.000 - - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 43 118 34 17 11 3 2 - 5 36 .288 .364 .347 3 - 5 - 24 25 0.96 137
Total 43 118 34 17 11 3 2 - 5 36 .288 .364 .347 3 - 5 - 24 25 0.96 137
Career Stats - Base Running
Statistic gp r tb sb cs
2012-13 43 16 41 3 1
Total 43 16 41 3 1
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 43 142 43 96 3 1 .979 4 2 - - -
Total 43 142 43 96 3 1 .979 4 2 - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 43 118 34 17 11 3 2 - 5 36 .288 .364 .347 3 - 5 - 24 25 0.96 137
Conference 14 39 14 11 4 2 2 - 4 17 .359 .444 .513 2 - 1 - 4 2 2.00 46
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 15 36 10 12 4 1 2 - 3 13 .278 .366 .417 1 - 1 - 8 3 2.67 42
Away 16 46 8 3 5 1 - - 1 17 .174 .283 .196 2 - 3 - 10 13 0.77 56
Neutral 12 36 16 2 2 1 - - 1 6 .444 .474 .472 - - 1 - 6 9 0.67 39
Result
Wins 25 73 26 16 8 2 2 - 4 21 .356 .434 .438 2 - 2 - 10 15 0.67 85
Losses 18 45 8 1 3 1 - - 1 15 .178 .245 .200 1 - 3 - 14 10 1.40 52
Month
March 13 38 13 2 4 - - - 0 10 .342 .405 .342 - - 1 - 6 10 0.60 43
April 24 63 18 11 5 2 2 - 4 24 .286 .366 .381 3 - 3 - 11 9 1.22 74
May 6 17 3 4 2 1 - - 1 2 .176 .263 .235 - - 1 - 7 6 1.17 20
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 43 16 41 3 1
Conference 14 9 20 - -
Exhibition - - 0 - -
Location
Home 15 8 15 1 -
Away 16 4 9 1 1
Neutral 12 4 17 1 -
Result
Wins 25 14 32 3 1
Losses 18 2 9 - -
Month
March 13 4 13 2 -
April 24 11 24 - 1
May 6 1 4 1 -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 43 142 43 96 3 1 .979 4 2 - - -
Conference 14 46 14 32 0 - 1.000 - - - - -
Exhibition - 0 - - - - - - - - - -
Location
Home 15 59 15 42 2 - .966 2 - - - -
Away 16 39 18 20 1 1 .974 1 2 - - -
Neutral 12 44 10 34 0 - 1.000 1 - - - -
Result
Wins 25 75 18 57 0 1 1.000 2 2 - - -
Losses 18 67 25 39 3 - .955 2 - - - -
Month
March 13 44 15 29 0 - 1.000 2 - - - -
April 24 80 20 58 2 - .975 1 - - - -
May 6 18 8 9 1 1 .944 1 2 - - -