2024-25 Worcester State University Men's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 5'9" | Hometown/High School: Auburn, MA / Auburn | Major: Chemistry |
|
|
Cl.: Fy. | Ht.: 6'0" | Hometown/High School: Salem, MA / Salem Academy Charter School | Major: Criminal Justice |
|
|
Cl.: Jr. | Ht.: 6'1" | Hometown/High School: Gardner, MA / Gardner | Major: Communications |
|
|
Cl.: So. | Ht.: 5'7" | Hometown/High School: Oakham, MA / Quabbin Regional | Major: Communication and Science Disorders |
|
|
Cl.: Jr. | Ht.: 5'7" | Hometown/High School: Newton, MA / Newton South | Major: Business Administration |
|
|
Cl.: Fy. | Ht.: 5'10" | Hometown/High School: Medway, MA / Medway | Major: Communication |
|
|
Cl.: Jr. | Ht.: 5'7" | Hometown/High School: Wilmington, MA / Shawsheen Valley Technical | Major: Criminal Justice |
|
|
Cl.: Sr. | Ht.: 5'19" | Hometown/High School: Belchertown, MA / Belchertown | Major: Biology |
