2019 Worcester State University Men's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 6-0 | Hometown/High School: Littleton, Mass. / Littleton | Major: Computer Science |
|
|
Cl.: So. | Ht.: 6-1 | Hometown/High School: Newbury, Mass. / Triton Regional | Major: Biology |
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Shrewsbury, Mass. / Shrewsbury | Major: Mathematics/Secondary Education |
|
|
Cl.: So. | Ht.: 5-11 | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: Business Administration |
|
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Worcester, Mass. / Burncoat | Major: Mathematics |
|
|
Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Wakefield, Mass. / Wakefield | Major: Business Administration |
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Ashby, Mass. / North Middlesex Regional | Major: Undecided |
|
|
Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Raynham, Mass. / Bridgewater-Raynham | Major: History/Secondary Education |
|
|
Cl.: So. | Ht.: 6-6 | Hometown/High School: Chelmsford, Mass. / Chelmsford | Major: Undecided |
|
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Worcester, Mass. / Doherty | Major: Public Health |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Lowell, Mass. / Lowell | Major: Criminal Justice |
|
|
Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Stow, Mass. / Saint John's | Major: Communication |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Salem, Mass. / Salem Academy Charter | Major: Criminal Justice |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Salem, Mass. / Salem Academy Charter | Major: Psychology |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: New Braintree, Mass. / Quabbin Regional | Major: Psychology |
|
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Lowell, Mass. / Lowell | Major: Criminal Justice |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Worcester, Mass. / Burncoat | Major: Economics |
