2016 Men's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Lowell, MA / Greater Lowell Tech | Major: |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: North Attleboro, MA / North Attleboro | Major: |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Wakefield, MA / Wakefield Memorial | Major: |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Lynnfield, MA / Lynnfield | Major: |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Old Lyme, CT / Lyme-Old Lyme | Major: |
|
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: Acton, MA / Acton Boxborough Regional | Major: |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Raynham, MA / Bridgewater-Raynham | Major: |
|
|
Cl.: So. | Ht.: 6-1 | Hometown/High School: Hopedale, MA / Hopedale | Major: |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Woburn, MA / Woburn Memorial | Major: |
|
|
Cl.: Jr. | Ht.: 6-2 | Hometown/High School: W. Hartford, CT / University | Major: |
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Milford, MA / Milford | Major: |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Mansfield, MA / Mansfield | Major: |
|
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Lowell, MA / Blackston Valley Tech | Major: |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Chelmsford, MA / Chelmsford | Major: |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Clinton, MA / Clinton | Major: |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Peabody, MA / Peabody Veterans Memorial | Major: |
|
|
Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Westborough, MA / Westborough | Major: |
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Wakefield, MA / Wakefield | Major: |
|
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Lowell, MA / Lowell | Major: |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Lowell, MA / Lowell | Major: |
|
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Worcester, MA / Burncoat | Major: |
|
|
Cl.: Sr. | Ht.: 6-2 | Hometown/High School: Walpole, MA / Walpole | Major: |
