2013 Men's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 6-0 | Hometown/High School: Tewksbury, MA / Tewksbury | Major: |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Princeton, MA / Wachusett | Major: |
|
|
Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Billerica, MA / Billerica | Major: |
|
|
Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Millbury, MA / Millbury | Major: |
|
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: Oakham, MA / Quabbin | Major: |
|
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Leominster, MA / Leominster | Major: |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Worcester, MA / South | Major: |
|
|
Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Spencer, MA / David Prouty | Major: |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Charlton, MA / Shepherd Hill | Major: |
|
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Paxton, MA / Wachusett | Major: |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Westboro, MA / Westboro | Major: |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: W. Boylston, MA / Tahanto | Major: |
|
|
Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Walpole, MA / Walpole | Major: |
