2022 Worcester State Men's Outdoor Track & Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : * |
|
Cl.: Sr. | Ht.: 6-0 | Events: Distance | Hometown/High School: Littleton, Mass. / Littleton | Major: Computer Science |
| : |
|
Cl.: Sr. | Ht.: 6-1 | Events: Distance | Hometown/High School: Newbury, Mass. / Triton Regional | Major: Biology |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Events: Distance | Hometown/High School: Shrewsbury, Mass. / Shrewsbury | Major: Communication |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: Sprints | Hometown/High School: Oxford, Mass. / Oxford | Major: Computer Science |
| : |
|
Cl.: Jr. | Ht.: 5-10 | Events: Middle Distance, Hurdles | Hometown/High School: Worcester, Mass. / St. Peter Marian | Major: Biotechnology |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Events: Distance | Hometown/High School: Ashby, Mass. / North Middlesex Regional | Major: Business Administration |
| : |
|
Cl.: Sr. | Ht.: 6-6 | Events: Distance | Hometown/High School: Chelmsford, Mass. / Chelmsford | Major: Business Administration |
| : |
|
Cl.: Sr. | Ht.: 6-3 | Events: Middle Distance | Hometown/High School: Spencer, Mass. / Auburn | Major: Criminal Justice |
| : |
|
Cl.: Sr. | Ht.: 5-9 | Events: Jumps/Throws | Hometown/High School: Mansfield, Mass. / Mansfield | Major: Undecided |
| : |
|
Cl.: So. | Ht.: 5-10 | Events: Throws | Hometown/High School: Holden, Mass. / Wachusett Regional | Major: Mathematics |
| : |
|
Cl.: So. | Ht.: 5-9 | Events: Throws | Hometown/High School: East Bridgewater, Mass. / East Bridgewater | Major: Business Administration |
| : |
|
Cl.: So. | Ht.: 5-10 | Events: Middle Distance, Sprints | Hometown/High School: Marlborough, Mass. / Marlborough | Major: Environmental Science |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: Sprints | Hometown/High School: Billerica, Mass. / Billerica | Major: Economics |
| : |
|
Cl.: Jr. | Ht.: 6-1 | Events: Sprints/Jumps | Hometown/High School: Fort Wayne, Ind. / Huntington North | Major: Business Administration/Economics |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
