2022-23 Worcester State University Men's Indoor Track and Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fy. | Ht.: | Events: Middle Distance | Hometown/High School: Douglas / St. Paul's | Major: Computer Science |
| : |
|
Cl.: So. | Ht.: | Events: Sprints | Hometown/High School: Oxford, MA / Oxford | Major: Computer Science |
| : |
|
Cl.: Sr./Jr. | Ht.: | Events: Distance | Hometown/High School: Worcester, MA / Saint Peter Marian | Major: biotechnology |
| : |
|
Cl.: Fy. | Ht.: | Events: Jumps | Hometown/High School: Dudley, MA / Shepherd Hill Regional | Major: Undecided |
| : |
|
Cl.: Fy. | Ht.: | Events: Sprints and Jumps | Hometown/High School: Clinton, MA / Clinton | Major: Biology, Pre-Med |
| : |
|
Cl.: Fy. | Ht.: | Events: Jumps and Throws | Hometown/High School: Worcester, MA / Worcester Technical | Major: Business Administration |
| : * |
|
Cl.: Jr. | Ht.: 5-10 | Events: Throws | Hometown/High School: Rutland, Mass. / Wachusett Regional | Major: Mathematics |
| : |
|
Cl.: Jr. | Ht.: 5-9 | Events: Throws | Hometown/High School: East Bridgewater, Mass. / East Bridgewater | Major: Business Administration |
| : |
|
Cl.: Fy. | Ht.: | Events: Middle Distance | Hometown/High School: Gardner, MA / Gardner High School | Major: Communications |
| : |
|
Cl.: Fy. | Ht.: | Events: Distance | Hometown/High School: Newton / Newton South | Major: Business |
| : |
|
Cl.: So./Fy. | Ht.: | Events: Throws | Hometown/High School: Dedham, MA / Dedham | Major: Nursing |
| : |
|
Cl.: So. | Ht.: | Events: Middle Distance/Sprints | Hometown/High School: Marlborough, MA / Marlborough | Major: Environmental Science |
| : |
|
Cl.: Jr. | Ht.: | Events: Sprints | Hometown/High School: Billerica, MA / Billerica Memorial | Major: Economics |
| : |
|
Cl.: Fy. | Ht.: | Events: Distance and Hurdles | Hometown/High School: Shrewsbury, MA / Shrewsbury Jr./Sr. | Major: Undecided |
| : |
|
Cl.: Sr. | Ht.: 6-1 | Events: Sprints/Jumps | Hometown/High School: Fort Wayne, Ind. / Huntington North | Major: Business Administration/Economics |
| : |
|
Cl.: Fy. | Ht.: | Events: Middle Distance | Hometown/High School: Wilmington, MA / Wilmington | Major: Business |
| : |
|
Cl.: Jr. | Ht.: | Events: Middle Distance | Hometown/High School: Belchertown, MA / Belchertown | Major: Biology |
| : |
|
Cl.: Fy. | Ht.: | Events: Sprints and Pole Vault | Hometown/High School: Clinton, MA / Clinton | Major: Undecided |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
