2021-22 Worcester State Men's Indoor Track and Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : * |
|
Cl.: Sr. | Ht.: 6-0 | Events: Distance | Hometown/High School: Littleton, Mass. / Littleton | Major: Computer Science |
| : * |
|
Cl.: Sr. | Ht.: 5-7 | Events: Sprints | Hometown/High School: Shrewsbury, Mass. / Shrewsbury | Major: Biotechnology |
| : |
|
Cl.: Sr. | Ht.: 6-1 | Events: Distance | Hometown/High School: Newbury, Mass. / Triton Regional | Major: Biology |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Events: Distance | Hometown/High School: Shrewsbury, Mass. / Shrewsbury | Major: Mathematics/Secondary Education |
| : |
|
Cl.: Sr. | Ht.: 5-11 | Events: Distance | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: Business Administration |
| : |
|
Cl.: | Ht.: | Events: | Hometown/High School: / | Major: |
| : |
|
Cl.: So. | Ht.: 6-3 | Events: Distance | Hometown/High School: Hopedale, Mass. / Hopedale | Major: Business Administration |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Events: Distance | Hometown/High School: Ashby, Mass. / North Middlesex Regional | Major: Business Administration |
| : |
|
Cl.: Sr. | Ht.: 6-6 | Events: Distance | Hometown/High School: Chelmsford, Mass. / Chelmsford | Major: Business Administration |
| : |
|
Cl.: Sr. | Ht.: 6-3 | Events: Distance | Hometown/High School: Spencer, Mass. / Auburn | Major: Criminal Justice |
| : |
|
Cl.: Sr. | Ht.: 5-9 | Events: Jumps/Throws | Hometown/High School: Mansfield, Mass. / Mansfield | Major: Criminal Justice |
| : * |
|
Cl.: So. | Ht.: 5-10 | Events: Throws | Hometown/High School: Holden, Mass. / Wachusett Regional | Major: Mathematics |
| : |
|
Cl.: So. | Ht.: 5-9 | Events: Throws | Hometown/High School: East Bridgewater, Mass. / East Bridgewater | Major: Business Administration |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Events: Distance | Hometown/High School: Salem, Mass. / Salem Academy Charter | Major: Psychology |
| : |
|
Cl.: | Ht.: | Events: | Hometown/High School: / | Major: |
| : |
|
Cl.: | Ht.: | Events: | Hometown/High School: / | Major: |
| : |
|
Cl.: Jr. | Ht.: 6-1 | Events: Sprints/Jumps | Hometown/High School: Fort Wayne, Ind. / Huntington North | Major: Business Administration/Economics |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
