2011-12 Men's Indoor Track Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fr. | Ht.: 6-0 | Events: | Hometown/High School: Tewksbury, MA / Tewksbury | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: | Hometown/High School: Milford, MA / Milford | Major: |
| : |
|
Cl.: Jr. | Ht.: 6-0 | Events: | Hometown/High School: Worcester, MA / Doherty | Major: |
| : |
|
Cl.: So. | Ht.: 6-0 | Events: | Hometown/High School: E. Bridgewater, MA / E. Bridgewater | Major: |
| : |
|
Cl.: Jr. | Ht.: 6-2 | Events: | Hometown/High School: Mansfield, MA / Mansfield | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Princeton, MA / Wachusett | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-0 | Events: | Hometown/High School: Putnam, CT / Toutellette | Major: |
| : |
|
Cl.: Sr. | Ht.: 6-1 | Events: | Hometown/High School: Billerica, MA / Billerica | Major: |
| : |
|
Cl.: So. | Ht.: 6-1 | Events: | Hometown/High School: Leominster, MA / Leominster | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-9 | Events: | Hometown/High School: E. Longmeadow, MA / E. Longmeadow | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-4 | Events: | Hometown/High School: Billerica, MA / Billerica | Major: |
| : |
|
Cl.: So. | Ht.: 5-9 | Events: | Hometown/High School: Billerica, MA / Billerica | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-10 | Events: | Hometown/High School: Dudley, MA / Shepherd Hill | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-10 | Events: | Hometown/High School: Lawrence, MA / Central Catholic | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Mansfield, MA / Mansfield | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Weymouth, MA / Weymouth | Major: |
| : |
|
Cl.: So. | Ht.: 5-9 | Events: | Hometown/High School: Ludlow, MA / Ludlow | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-11 | Events: | Hometown/High School: Mansfield, MA / Mansfield | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-10 | Events: | Hometown/High School: Brea, CA / Don Bosco Tech | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-2 | Events: | Hometown/High School: Rockland, MA / Rockland | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-11 | Events: | Hometown/High School: Westminster, MA / Oakmont | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-10 | Events: | Hometown/High School: Leominster, MA / Leominster | Major: |
| : |
|
Cl.: So. | Ht.: 6-1 | Events: | Hometown/High School: Thompson, CT / Toutellotte | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-0 | Events: | Hometown/High School: Providence, RI / Classical | Major: |
| : |
|
Cl.: So. | Ht.: 5-9 | Events: | Hometown/High School: Tewksbury, MA / Tewksbury | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-10 | Events: | Hometown/High School: Millbury, MA / Millbury | Major: |
| : |
|
Cl.: Jr. | Ht.: 6-2 | Events: | Hometown/High School: Rutland, MA / Wachusett | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-11 | Events: | Hometown/High School: Dudley, MA / Bartlett | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-9 | Events: | Hometown/High School: Pelham, NH / Pelham | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-10 | Events: | Hometown/High School: Wilmington, MA / Wilmington | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-9 | Events: | Hometown/High School: Paxton, MA / Wachusett | Major: |
| : |
|
Cl.: Jr. | Ht.: 6-0 | Events: | Hometown/High School: N. Andover, MA / N. Andover | Major: |
| : |
|
Cl.: So. | Ht.: 5-10 | Events: | Hometown/High School: Lawrence, MA / Lawrence | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-5 | Events: | Hometown/High School: Foxboro, MA / Foxboro | Major: |
| : |
|
Cl.: Jr. | Ht.: 6-1 | Events: | Hometown/High School: Stoughton, MA / Stoughton | Major: |
| : |
|
Cl.: Jr. | Ht.: 6-1 | Events: | Hometown/High School: Shrewsbury, MA / Shrewsbury | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-9 | Events: | Hometown/High School: Ashland, MA / Ashland | Major: |
| : |
|
Cl.: So. | Ht.: 6-3 | Events: | Hometown/High School: Leicester, MA / Leicester | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Events: | Hometown/High School: Braintree, MA / Braintree | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-9 | Events: | Hometown/High School: Millbury, MA / Millbury | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Worcester, MA / Doherty | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-9 | Events: | Hometown/High School: Somerville, MA / Rindge & Latin | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-1 | Events: | Hometown/High School: Ludlow, MA / Ludlow | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: | Hometown/High School: Milford, MA / Milford | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
