Manny Ramirez
-
- Height:
- 5'8"
-
- Weight:
- 150
-
- Hometown:
- Waltham, Mass.
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Waltham
-
- Major:
- Business Administration
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
As a Junior:
Appeared in 20 games with 17 starts...recorded four goals and seven assists for 15 points...scored two game winners....named to the MASCAC First Team All-Conference...named to the MASCAC All-Academic Team...member of the Engage Leadership Program...serves as a Resident Assistant
As a Sophomore:
Appeared in 15 games starting in 14... two assits for two points on the season
As a First-Year:
Season cancelled due to the COVID-19 pandemic
Personal:
Manny was born in Cambridge, Mass...is majoring in business administration with a concentration in management at Worcester State
Before Worcester State:
Manny is a 2020 graduate of Waltham High School in Waltham, Mass...played four years of varsity soccer for the Hawks
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 12 | 5 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 15 | 8 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Husson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Mass.-Boston | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | at Westfield St. | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Curry | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | Clark University | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | MCLA | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Springfield | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Framingham St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Rhode Island Col. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Salem St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Keene St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Mass. Maritime | W, 3-0 | - | - | - | - | - |
| Oct 31 | at Framingham St. | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 6 | Husson | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | at Mass.-Boston | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Bridgewater St. | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Westfield St. | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Curry | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 3 | Clark University | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | MCLA | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Springfield | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Framingham St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Rhode Island Col. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Salem St. | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Keene St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Mass. Maritime | W, 3-0 | - | - | - | - | - |
| Oct 31 | at Framingham St. | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Husson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mass.-Boston | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Curry | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 3 | Clark University | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 7 | MCLA | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Springfield | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Rhode Island Col. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Salem St. | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Keene St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Mass. Maritime | W, 3-0 | - | - | - | - | - |
| Oct 31 | at Framingham St. | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 3 | 1 | 7 |
| Conference | 6 | 5 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 3 | 0 | 6 |
| Away | 7 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 3 | 0 | 6 |
| Losses | 7 | 5 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 6 | 2 | 1 | 5 |
| October | 7 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.00 | .200 | .73 | .733 |
| Conference | 6 | 1.33 | .250 | 1.00 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.50 | .250 | 1.13 | .750 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .750 | .75 | .750 |
| Losses | 7 | .71 | .000 | .57 | .800 |
| Month | |||||
| September | 8 | 1.50 | .167 | 1.00 | .667 |
| October | 7 | .43 | .333 | .43 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .200 | 11 | .733 |
| Conference | 6 | 8 | .250 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 12 | .250 | 9 | .750 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .750 | 3 | .750 |
| Losses | 7 | 5 | .000 | 4 | .800 |
| Month | |||||
| September | 8 | 12 | .167 | 8 | .667 |
| October | 7 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 2-2 | 1 |
| Conference | 6 | 2 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 2-2 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 2-2 | 1 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 1-1 | 0 |
| October | 7 | 2 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .20 | .07 | .47 |
| Conference | 6 | 5 | .33 | .17 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .38 | .00 | .75 |
| Away | 7 | 5 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .75 | .00 | 1.50 |
| Losses | 7 | 5 | .00 | .14 | .14 |
| Month | |||||
| September | 8 | 6 | .25 | .13 | .63 |
| October | 7 | 6 | .14 | .00 | .29 |
News mentions
Worcester, MA- The Worcester State Lancers (4-5-4, 2-3 MASCAC) kicked off a crucial conference matchup against the Salem State Vikings (9-3-3, 4-1 MASCAC) on a rainy Saturday afternoon.
Worcester, MA- The Worcester State Men’s Soccer game returned to action Tuesday night after grabbing their first win of the season versus Fitchburg State on Saturday afternoon. The Lancers looked to continue their win streak against their cross town rivals, the Clark University Cougars.
Worcester MA - The Worcester State Men’s Soccer team was looking for their first win of the season as they hosted MASCAC rival Fitchburg State on John F. Coughlin field this afternoon. The questionable weather of the week held off to leave the match chilly but clear on the field as each team battled for the advantage in the game.
Worcester, MA- The Worcester State Lancers bussed down to Bridgewater State for the first MASCAC game of the season to face off against the Bears in hopes of defending their title from last season. They will enter a challenging away stretch nearing ten days against four teams with one other MASCAC game matchup set against Westfield St.
Worcester, MA- The Worcester State Men’s Soccer team returned to action tonight on Coughlin Field when they hosted Husson University in the second match of the season. The Lancers opened their season similar to last year with a 1-1 tie versus WPI and looked to change the tune tonight as they took on the Eagles.
