Nate Lewos
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Auburn, Mass.
-
- Position:
- M/D
-
- Year:
- Fy.
-
- High School:
- Auburn
-
- Major:
- Criminal Justice
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Personal:
Nate was born in Worcester, Mass...is majoring in criminal justice at Worcester State...the son of Brian and Ashley Lewos...has one younger brother, Brody...chose Worcester State for its educational offerings
Before Worcester State:
Nate is a 2021 graduate of Auburn High School in Auburn, Mass...competed in four years of varsity soccer for the Rockets...captained his team as a senior...a two-time South Worcester County League All-Star and one-time Central Mass and Massachusetts State All-Star...a Worcester Telegram & Gazette Super Team All-Star as a senior...recipient of the 2021 Paul Standring Memorial Award for exceptional contributions to Auburn High School's athletic community
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 3 | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 7 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | - | - | - | - | - | |
| Sep 4 | at Rhode Island Col. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Mitchell | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Eastern Conn. St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mass.-Boston | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | MCLA | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Anna Maria | W, 3-2 | - | - | - | - | - |
| Sep 25 | Fitchburg St. | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 2 | at Westfield St. | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Bridgewater St. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Fisher | - | - | - | - | - | |
| Oct 16 | Salem St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | MIT | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Framingham St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Keene St. | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Mass. Maritime | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Bridgewater St. | L, 6-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | - | - | - | - | - | |
| Sep 4 | at Rhode Island Col. | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Mitchell | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | at Eastern Conn. St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mass.-Boston | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MCLA | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Anna Maria | W, 3-2 | - | - | - | - | - |
| Sep 25 | Fitchburg St. | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | at Westfield St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Bridgewater St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Fisher | - | - | - | - | - | |
| Oct 16 | Salem St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | MIT | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Keene St. | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mass. Maritime | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Bridgewater St. | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | - | - | - | - | - | |
| Sep 4 | at Rhode Island Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Mitchell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Eastern Conn. St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mass.-Boston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MCLA | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Anna Maria | W, 3-2 | - | - | - | - | - |
| Sep 25 | Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Westfield St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Bridgewater St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fisher | - | - | - | - | - | |
| Oct 16 | Salem St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | MIT | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Keene St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mass. Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 0 | 1 | 1 |
| Conference | 7 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 1 | 1 |
| Away | 9 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 1 | 1 |
| Losses | 11 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 2 | 0 | 1 | 1 |
| October | 7 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .50 | .000 | .21 | .429 |
| Conference | 7 | .43 | .000 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .000 | .60 | .600 |
| Away | 9 | .22 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | .50 | .500 |
| Losses | 11 | .27 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .83 | .000 | .50 | .600 |
| October | 7 | .29 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .000 | 3 | .429 |
| Conference | 7 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .000 | 3 | .600 |
| Away | 9 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 1 | .500 |
| Losses | 11 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 5 | .000 | 3 | .600 |
| October | 7 | 2 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .00 | .07 | .07 |
| Conference | 7 | - | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .20 | .20 |
| Away | 9 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .50 | .50 |
| Losses | 11 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 2 | .00 | .17 | .17 |
| October | 7 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
The Worcester State University men's soccer team won 4-0 to open up Massachusetts State Collegiate Athletic Conference play against opponent Fitchburg State, on Saturday afternoon at John F. Coughlin Memorial Field.
