Fidel Castro
-
- Height:
- 5-7
-
- Weight:
- 150
-
- Hometown:
- Auburn, Mass.
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- Auburn
-
- Major:
- Business Administration
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Personal:
Fidel was born in Guayaquil, Ecuador...is majoring in business administration at Worcester State...the son of Fidel Castro...has four younger siblings, Rodick, Alessandro, Diego, and Maximiliano...chose Worcester State for the men's soccer program and the campus
Before Worcester State:
Fidel is a 2021 graduate of Auburn High School in Auburn, Mass...competed in three years of varsity soccer and track & field and one year of varsity football for the Rockets
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 5 | 3 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 5 |
| Shot Pct | .111 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | - | - | - | - | - | |
| Sep 4 | at Rhode Island Col. | L, 2-1 | - | - | - | - | - |
| Sep 8 | Mitchell | T, 1-1 | - | - | - | - | - |
| Sep 11 | at Eastern Conn. St. | L, 4-0 | - | - | - | - | - |
| Sep 15 | at Mass.-Boston | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | MCLA | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Anna Maria | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Fitchburg St. | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at Westfield St. | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Bridgewater St. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Fisher | - | - | - | - | - | |
| Oct 16 | Salem St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | MIT | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Keene St. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mass. Maritime | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Bridgewater St. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | - | - | - | - | - | |
| Sep 4 | at Rhode Island Col. | L, 2-1 | - | - | - | - | - |
| Sep 8 | Mitchell | T, 1-1 | - | - | - | - | - |
| Sep 11 | at Eastern Conn. St. | L, 4-0 | - | - | - | - | - |
| Sep 15 | at Mass.-Boston | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | MCLA | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Anna Maria | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Fitchburg St. | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at Westfield St. | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Bridgewater St. | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Fisher | - | - | - | - | - | |
| Oct 16 | Salem St. | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | MIT | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Keene St. | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Mass. Maritime | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Bridgewater St. | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | - | - | - | - | - | |
| Sep 4 | at Rhode Island Col. | L, 2-1 | - | - | - | - | - |
| Sep 8 | Mitchell | T, 1-1 | - | - | - | - | - |
| Sep 11 | at Eastern Conn. St. | L, 4-0 | - | - | - | - | - |
| Sep 15 | at Mass.-Boston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MCLA | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Anna Maria | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Westfield St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Bridgewater St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fisher | - | - | - | - | - | |
| Oct 16 | Salem St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | MIT | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Keene St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mass. Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bridgewater St. | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 12 | 5 | 1 | 0 | 2 |
| Total | 12 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 12 | .75 | .111 | .25 | .333 |
| Total | 12 | .75 | .111 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 12 | 9 | .111 | 3 | .333 |
| Total | 12 | 9 | .111 | 3 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 12 | 1 | 0 | 0-0 | 0 |
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 12 | 5 | .08 | .00 | .17 |
| Total | 12 | 5 | .08 | .00 | .17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | 1 | 0 | 2 |
| Conference | 7 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 1 | 0 | 2 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 1 | 0 | 2 |
| Losses | 9 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 0 | 1 | 0 | 2 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .75 | .111 | .25 | .333 |
| Conference | 7 | .71 | .200 | .43 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .333 | .25 | .333 |
| Away | 8 | .75 | .000 | .25 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .333 | .67 | .667 |
| Losses | 9 | .67 | .000 | .11 | .167 |
| Month | |||||
| September | 4 | .50 | .500 | .25 | .500 |
| October | 7 | .86 | .000 | .29 | .333 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .111 | 3 | .333 |
| Conference | 7 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .333 | 1 | .333 |
| Away | 8 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .333 | 2 | .667 |
| Losses | 9 | 6 | .000 | 1 | .167 |
| Month | |||||
| September | 4 | 2 | .500 | 1 | .500 |
| October | 7 | 6 | .000 | 2 | .333 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .08 | .00 | .17 |
| Conference | 7 | 3 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .25 | .00 | .50 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .33 | .00 | .67 |
| Losses | 9 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 0 | .25 | .00 | .50 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
The Worcester State University men's soccer team won 4-0 to open up Massachusetts State Collegiate Athletic Conference play against opponent Fitchburg State, on Saturday afternoon at John F. Coughlin Memorial Field.
The Worcester State University men's soccer team was dropped 3-0 by UMass Boston Wednesday evening at James Cotter Field.
