Alec Ostrowski
7 Alec Ostrowski
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Ludlow, MA
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Ludlow
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 8 | 3 |
| Goals | 2 | 1 |
| Assists | 4 | 0 |
| Points | 8 | 2 |
| Shots | 15 | 8 |
| Shot Pct | .133 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. WPI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Clark University | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Rhode Island Col. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Trinity (Conn.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Southern Me. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Keene St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at MCLA | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 27 | Framingham St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Elms | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bridgewater St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Wheelock | W, 17-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 11 | Mass. Maritime | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Western New Eng. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Salem St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mass.-Boston | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Westfield St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Fitchburg St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. WPI | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Clark University | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Rhode Island Col. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Trinity (Conn.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Southern Me. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Keene St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at MCLA | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | Framingham St. | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Elms | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | at Bridgewater St. | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Wheelock | W, 17-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 11 | Mass. Maritime | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Western New Eng. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Salem St. | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Mass.-Boston | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Westfield St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Fitchburg St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. WPI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Clark University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Rhode Island Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Trinity (Conn.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Southern Me. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Keene St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at MCLA | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Elms | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Wheelock | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mass. Maritime | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Western New Eng. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Salem St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mass.-Boston | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Westfield St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Fitchburg St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 17 | 8 | 2 | 4 | 8 |
| Total | 17 | 8 | 2 | 4 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 17 | 15 | .133 | 7 | .467 |
| Total | 17 | 15 | .133 | 7 | .467 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 17 | 8 | .12 | .24 | .47 |
| Total | 17 | 8 | .12 | .24 | .47 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 17 | .88 | .133 | .41 | .467 |
| Total | 17 | .88 | .133 | .41 | .467 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 8 | 2 | 4 | 8 |
| Conference | 7 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 1 | 3 | 5 |
| Away | 7 | 3 | 1 | 0 | 2 |
| Neutral | 2 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 5 | 5 | 1 | 4 | 6 |
| Losses | 10 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 1 | 0 | 1 | 1 |
| September | 6 | 2 | 1 | 0 | 2 |
| October | 8 | 5 | 1 | 3 | 5 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .133 | 7 | .467 |
| Conference | 7 | 8 | .125 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .111 | 4 | .444 |
| Away | 7 | 6 | .167 | 3 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 10 | .100 | 6 | .600 |
| Losses | 10 | 3 | .333 | 1 | .333 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 3 | .333 | 2 | .667 |
| October | 8 | 11 | .091 | 5 | .455 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 8 | .12 | .24 | .47 |
| Conference | 7 | 3 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .13 | .38 | .63 |
| Away | 7 | 3 | .14 | .00 | .29 |
| Neutral | 2 | 1 | .00 | .50 | .50 |
| Result | |||||
| Wins | 5 | 5 | .20 | .80 | 1.20 |
| Losses | 10 | 2 | .10 | .00 | .20 |
| Month | |||||
| August | 2 | 1 | .00 | .50 | .50 |
| September | 6 | 2 | .17 | .00 | .33 |
| October | 8 | 5 | .13 | .38 | .63 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .88 | .133 | .41 | .467 |
| Conference | 7 | 1.14 | .125 | .43 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .111 | .50 | .444 |
| Away | 7 | .86 | .167 | .43 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 2.00 | .100 | 1.20 | .600 |
| Losses | 10 | .30 | .333 | .10 | .333 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .50 | .333 | .33 | .667 |
| October | 8 | 1.38 | .091 | .63 | .455 |
| November | 1 | 1.00 | .000 | .00 | .000 |
