Derek Alves
10 Derek Alves
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Ludlow, MA
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Ludlow
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 15 | 7 |
| Goals | 4 | 0 |
| Assists | 2 | 2 |
| Points | 10 | 2 |
| Shots | 41 | 18 |
| Shot Pct | .098 | .000 |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. WPI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Clark University | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Rhode Island Col. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Trinity (Conn.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Southern Me. | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Keene St. | L, 1-0 | - | - | - | - | - |
| Sep 20 | at MCLA | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Framingham St. | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Elms | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Bridgewater St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Wheelock | W, 17-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Mass. Maritime | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Western New Eng. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Salem St. | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Mass.-Boston | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Westfield St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Fitchburg St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. WPI | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 31 | vs. Clark University | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Rhode Island Col. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Trinity (Conn.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Southern Me. | T, 1-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 17 | Keene St. | L, 1-0 | - | - | - | - | - |
| Sep 20 | at MCLA | L, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 27 | Framingham St. | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | at Elms | W, 2-1 | 1 | 8 | .125 | 1 | .125 |
| Oct 4 | at Bridgewater St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Wheelock | W, 17-0 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 11 | Mass. Maritime | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 15 | Western New Eng. | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Salem St. | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Mass.-Boston | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Westfield St. | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 1 | Fitchburg St. | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. WPI | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | vs. Clark University | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Rhode Island Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Trinity (Conn.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Southern Me. | T, 1-1 | 1 | 1 | 1 | 1-1 | 0 |
| Sep 17 | Keene St. | L, 1-0 | - | - | - | - | - |
| Sep 20 | at MCLA | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Elms | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 4 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Wheelock | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mass. Maritime | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Western New Eng. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Salem St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mass.-Boston | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Westfield St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Fitchburg St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 15 | 15 | 4 | 2 | 10 |
| Total | 15 | 15 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 15 | 2.73 | .098 | 1.33 | .488 |
| Total | 15 | 2.73 | .098 | 1.33 | .488 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 15 | 41 | .098 | 20 | .488 |
| Total | 15 | 41 | .098 | 20 | .488 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 15 | 15 | .27 | .13 | .67 |
| Total | 15 | 15 | .27 | .13 | .67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 4 | 2 | 10 |
| Conference | 7 | 7 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 1 | 7 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 3 | 2 | 8 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 8 | 8 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.73 | .098 | 1.33 | .488 |
| Conference | 7 | 2.57 | .000 | 1.43 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.86 | .150 | 1.57 | .550 |
| Away | 7 | 2.43 | .059 | 1.00 | .412 |
| Neutral | 1 | 4.00 | .000 | 2.00 | .500 |
| Result | |||||
| Wins | 4 | 4.25 | .176 | 2.25 | .529 |
| Losses | 9 | 1.78 | .000 | 1.00 | .563 |
| Month | |||||
| August | 1 | 4.00 | .000 | 2.00 | .500 |
| September | 5 | 2.20 | .091 | 1.20 | .545 |
| October | 8 | 3.00 | .125 | 1.38 | .458 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 41 | .098 | 20 | .488 |
| Conference | 7 | 18 | .000 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 20 | .150 | 11 | .550 |
| Away | 7 | 17 | .059 | 7 | .412 |
| Neutral | 1 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 4 | 17 | .176 | 9 | .529 |
| Losses | 9 | 16 | .000 | 9 | .563 |
| Month | |||||
| August | 1 | 4 | .000 | 2 | .500 |
| September | 5 | 11 | .091 | 6 | .545 |
| October | 8 | 24 | .125 | 11 | .458 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .27 | .13 | .67 |
| Conference | 7 | 7 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .14 | 1.00 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .75 | .50 | 2.00 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 8 | 8 | .38 | .13 | .88 |
| November | 1 | 1 | .00 | .00 | .00 |
