Worcester State
Game-by-Game Statistics
|
|
Game Results |
Worcester State Game Results (as of Nov 09, 2011)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2011 | at RPI | 0-1 | L | 0-1-0 | 0-0-0 | 84 | - | |||
| Sep 03, 2011 | at Union College | 0-3 | L | 0-2-0 | 0-0-0 | 174 | - | |||
| Sep 10, 2011 | at Southern Maine | W | 2-0 | 1-2-0 | 0-0-0 | 70 | Alex Wolfel (penalty kick) | |||
| Ben Gerhardt (Justin Biela) | ||||||||||
| Sep 13, 2011 | TRINITY COLLEGE (CT) | W | 1-0 | 2-2-0 | 0-0-0 | 100 | Justin Biela (Chris Sanborn) | |||
| * | Sep 17, 2011 | at MCLA | 0-0 | T | O2 | 2-2-1 | 0-0-1 | 125 | - | |
| Sep 21, 2011 | at Keene State | 1-2 | L | OT | 2-3-1 | 0-0-1 | 111 | Alex Wolfel (unassisted) | ||
| * | Sep 24, 2011 | FRAMINGHAM STATE | 0-2 | L | 2-4-1 | 0-1-1 | 125 | - | ||
| Sep 28, 2011 | at Clark University | 2-3 | L | OT | 2-5-1 | 0-1-1 | 244 | Michael Jordan (Chris Sanborn) | ||
| Alex Wolfel (unassisted) | ||||||||||
| * | Oct 01, 2011 | BRIDGEWATER STATE | W | 2-1 | 3-5-1 | 1-1-1 | 50 | Chris Sanborn (Michael Jordan) | ||
| Justin Biela (Julian Morales) | ||||||||||
| Oct 05, 2011 | WESTERN CONNECTICUT | 1-1 | T | O2 | 3-5-2 | 1-1-1 | 75 | Michael Jordan (Dan Goodine) | ||
| * | Oct 08, 2011 | at Westfield State | W | 3-1 | 4-5-2 | 2-1-1 | 125 | Michael Jordan (Alex Wolfel) | ||
| Andrew Babineau (Jake Denver) | ||||||||||
| Andrew Babineau (Alex Wolfel) | ||||||||||
| Oct 12, 2011 | at Saint Joseph's (ME) | 0-4 | L | 4-6-2 | 2-1-1 | 87 | - | |||
| * | Oct 15, 2011 | at Mass. Maritime | W | 5-1 | 5-6-2 | 3-1-1 | 100 | Andrew Babineau (Michael Jordan) | ||
| Chris Hinds (unassisted) | ||||||||||
| Chris Sanborn (Alex Wolfel) | ||||||||||
| Alex Wolfel (unassisted) | ||||||||||
| Kerlenz Benjamin (penalty kick) | ||||||||||
| Oct 18, 2011 | UMASS DARTMOUTH | W | 5-1 | 6-6-2 | 3-1-1 | 100 | Brian Cormier (Justin Biela) | |||
| Justin Biela (Brian Cormier) | ||||||||||
| Justin Biela (Edward Brennan) | ||||||||||
| Kerlenz Benjamin (Justin Biela) | ||||||||||
| Chris Hinds (Justin Biela) | ||||||||||
| * | Oct 22, 2011 | at Salem State | 1-5 | L | 6-7-2 | 3-2-1 | 100 | Alex Wolfel (unassisted) | ||
| Oct 26, 2011 | WPI | W | 1-0 | OT | 7-7-2 | 3-2-1 | 75 | Alex Wolfel (unassisted) | ||
| * | Nov 01, 2011 | vs Fitchburg State | W | 2-0 | 8-7-2 | 4-2-1 | 50 | Alex Wolfel (unassisted) | ||
| Alex Wolfel (Ben Gerhardt) | ||||||||||
| Nov 03, 2011 | at Salem State | 0-1 | L | OT | 8-8-2 | 4-2-1 | 251 | - | ||
| $ | Nov 09, 2011 | at Castleton | 1-2 | L | O2 | 8-9-2 | 4-2-1 | 450 | Alex Wolfel (unassisted) |
| Team Record | W-L-T |
| Overall | 8-9-2 |
| Conference | 4-2-1 |
| Home | 4-1-1 |
| Away | 3-8-1 |
| Neutral | 1-0-0 |
| Overtime | 1-4-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2496 | 131 |
| Home | 6 | 525 | 88 |
| Away | 12 | 1921 | 160 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
Worcester State Team Game-by-Game (as of Nov 09, 2011)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | at RPI | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 03, 2011 | at Union College | 0-3 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| Sep 10, 2011 | at Southern Maine | 2-0 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 1-1 |
| Sep 13, 2011 | TRINITY COLLEGE (CT) | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| Sep 17, 2011 | at MCLA | 0-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Sep 21, 2011 | at Keene State | 1-2 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Sep 24, 2011 | FRAMINGHAM STATE | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 28, 2011 | at Clark University | 2-3 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| Oct 01, 2011 | BRIDGEWATER STATE | 2-1 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 1 | 0-0 |
| Oct 05, 2011 | WESTERN CONNECTICUT | 1-1 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0 | 0-0 |
| Oct 08, 2011 | at Westfield State | 3-1 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| Oct 12, 2011 | at Saint Joseph's (ME) | 0-4 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0-0 |
| Oct 15, 2011 | at Mass. Maritime | 5-1 | 5 | 2 | 12 | 10 | .500 | 9 | .900 | 1 | 1-1 |
| Oct 18, 2011 | UMASS DARTMOUTH | 5-1 | 5 | 5 | 15 | 20 | .250 | 10 | .500 | 1 | 0-0 |
| Oct 22, 2011 | at Salem State | 1-5 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0-0 |
| Oct 26, 2011 | WPI | 1-0 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Nov 01, 2011 | vs Fitchburg State | 2-0 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 1 | 0-0 |
| Nov 03, 2011 | at Salem State | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Nov 09, 2011 | at Castleton | 1-2 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Worcester State | 27-28 | 27 | 17 | 71 | 226 | .119 | 108 | .478 | 8 | 2-2 | |
| Opponent | 28 | 22 | 78 | 347 | .081 | 153 | .441 | 9 | 0-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.89 Goals per game: 1.42 Assists per game: 0.89 Points per game: 3.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | at RPI | 0-1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 03, 2011 | at Union College | 0-3 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 10, 2011 | at Southern Maine | 2-0 | 190:00 | 0 | 0.97 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 13, 2011 | TRINITY COLLEGE (CT) | 1-0 | 90:00 | 0 | 0.78 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | at MCLA | 0-0 | 110:00 | 0 | 0.63 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 21, 2011 | at Keene State | 1-2 | 90:43 | 2 | 0.82 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 24, 2011 | FRAMINGHAM STATE | 0-2 | 90:00 | 2 | 0.96 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 28, 2011 | at Clark University | 2-3 | 92:07 | 3 | 1.17 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 01, 2011 | BRIDGEWATER STATE | 2-1 | 90:00 | 1 | 1.16 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 05, 2011 | WESTERN CONNECTICUT | 1-1 | 110:00 | 1 | 1.12 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 08, 2011 | at Westfield State | 3-1 | 90:00 | 1 | 1.11 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 12, 2011 | at Saint Joseph's (ME) | 0-4 | 90:00 | 4 | 1.32 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Mass. Maritime | 5-1 | 90:00 | 1 | 1.30 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 18, 2011 | UMASS DARTMOUTH | 5-1 | 90:00 | 1 | 1.28 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 22, 2011 | at Salem State | 1-5 | 90:00 | 5 | 1.51 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 26, 2011 | WPI | 1-0 | 95:54 | 0 | 1.42 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2011 | vs Fitchburg State | 2-0 | 90:00 | 0 | 1.34 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2011 | at Salem State | 0-1 | 93:28 | 1 | 1.32 | 10 | .909 | 0 | 1 | 0 | - |
| Nov 09, 2011 | at Castleton | 1-2 | 105:58 | 2 | 1.34 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 27-28 | 1878:10 | 28 | 1.34 | 125 | .817 | 8 | 9 | 2 | 5 | |
| Opponent | 1878:10 | 27 | 1.34 | 81 | .750 | 9 | 8 | 2 | 6 |
Game-by-Game Goals-Assists-Points |
Worcester State Game-by-Game Goals-Assists-Points (as of Nov 09, 2011)
All games
| 0 | 1 | 2 | 3 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | DEDO,EMIL | WILGA,EVAN | HINDS,CHRI | DENVER,JAK | SANBORN,CH | DIDONATO,D | BENJAMIN,K |
| at RPI | Sep 02 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Union College | Sep 03 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Southern Maine | Sep 10 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| TRINITY COLLEGE (CT) | Sep 13 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at MCLA | Sep 17 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keene State | Sep 21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FRAMINGHAM STATE | Sep 24 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Clark University | Sep 28 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| BRIDGEWATER STATE | Oct 01 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| WESTERN CONNECTICUT | Oct 05 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Westfield State | Oct 08 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Saint Joseph's (ME) | Oct 12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Mass. Maritime | Oct 15 | 5-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | DNP | 1-0-2 |
| UMASS DARTMOUTH | Oct 18 | 5-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Salem State | Oct 22 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WPI | Oct 26 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Fitchburg State | Nov 01 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Salem State | Nov 03 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Castleton | Nov 09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 15 | 16 | ||||
| Opponent | Date | Score | WL | WOLFEL,ALE | BOURGET,AN | SCALLEY,RY | BABINEAU,A | JACKSON,DE | GUSTAFSON, | FLEMING,ST |
| at RPI | Sep 02 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at Union College | Sep 03 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at Southern Maine | Sep 10 | 2-0 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| TRINITY COLLEGE (CT) | Sep 13 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| at MCLA | Sep 17 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| at Keene State | Sep 21 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| FRAMINGHAM STATE | Sep 24 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Clark University | Sep 28 | 2-3 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| BRIDGEWATER STATE | Oct 01 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| WESTERN CONNECTICUT | Oct 05 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Westfield State | Oct 08 | 3-1 | W | 0-2-2 | 0-0-0 | 0-0-0 | 2-0-4 | DNP | DNP | DNP |
| at Saint Joseph's (ME) | Oct 12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Mass. Maritime | Oct 15 | 5-1 | W | 1-1-3 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 |
| UMASS DARTMOUTH | Oct 18 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Salem State | Oct 22 | 1-5 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| WPI | Oct 26 | 1-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| vs Fitchburg State | Nov 01 | 2-0 | W | 2-0-4 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Salem State | Nov 03 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Castleton | Nov 09 | 1-2 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | BIELA,JUST | MORALES,JU | CORMIER,BR | JORDAN,MIC | GERHARDT,B | BRENNAN,ED | GILLIS,BRI |
| at RPI | Sep 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Union College | Sep 03 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Maine | Sep 10 | 2-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| TRINITY COLLEGE (CT) | Sep 13 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at MCLA | Sep 17 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keene State | Sep 21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| FRAMINGHAM STATE | Sep 24 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Clark University | Sep 28 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| BRIDGEWATER STATE | Oct 01 | 2-1 | W | 1-0-2 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| WESTERN CONNECTICUT | Oct 05 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Westfield State | Oct 08 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Saint Joseph's (ME) | Oct 12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mass. Maritime | Oct 15 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMASS DARTMOUTH | Oct 18 | 5-1 | W | 2-3-7 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Salem State | Oct 22 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WPI | Oct 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Fitchburg State | Nov 01 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Salem State | Nov 03 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Castleton | Nov 09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| 25 | ||||
| Opponent | Date | Score | WL | GOODINE,DA |
| at RPI | Sep 02 | 0-1 | L | 0-0-0 |
| at Union College | Sep 03 | 0-3 | L | 0-0-0 |
| at Southern Maine | Sep 10 | 2-0 | W | 0-0-0 |
| TRINITY COLLEGE (CT) | Sep 13 | 1-0 | W | DNP |
| at MCLA | Sep 17 | 0-0 | T | 0-0-0 |
| at Keene State | Sep 21 | 1-2 | L | 0-0-0 |
| FRAMINGHAM STATE | Sep 24 | 0-2 | L | 0-0-0 |
| at Clark University | Sep 28 | 2-3 | L | 0-0-0 |
| BRIDGEWATER STATE | Oct 01 | 2-1 | W | 0-0-0 |
| WESTERN CONNECTICUT | Oct 05 | 1-1 | T | 0-1-1 |
| at Westfield State | Oct 08 | 3-1 | W | 0-0-0 |
| at Saint Joseph's (ME) | Oct 12 | 0-4 | L | 0-0-0 |
| at Mass. Maritime | Oct 15 | 5-1 | W | 0-0-0 |
| UMASS DARTMOUTH | Oct 18 | 5-1 | W | 0-0-0 |
| at Salem State | Oct 22 | 1-5 | L | 0-0-0 |
| WPI | Oct 26 | 1-0 | W | 0-0-0 |
| vs Fitchburg State | Nov 01 | 2-0 | W | 0-0-0 |
| at Salem State | Nov 03 | 0-1 | L | 0-0-0 |
| at Castleton | Nov 09 | 1-2 | L | 0-0-0 |
