Worcester State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 5-12-0 Conf: 2-5-0 Home: 3-5-0 Away: 2-6-0 Neut: 0-1-0 |
| TEAM STATISTICS | WOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-144 | 27-264 |
| Goals scored per game | 0.65 | 1.59 |
| Shot pct. | .076 | .102 |
| Shots on goal-Attempts | 69-144 | 125-264 |
| SOG pct. | .479 | .473 |
| Shots/Game | 8.5 | 15.5 |
| Assists | 10 | 16 |
| CORNER KICKS | 41 | 92 |
| PENALTY KICKS | 0-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 31 | 17 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 790 | 1220 |
| Dates/Avg Per Date | 8/99 | 8/152 |
| Neutral Site #/Avg | 1/110 |
|
Overall Individual Statistics |
| Overall: 5-12-0 Conf: 2-5-0 Home: 3-5-0 Away: 2-6-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Alex Wolfel | 11-11 | 3 | 1 | 7 | 15 | .200 | 12 | .800 | 2 | 0-0 |
| 17 | Justin Biela | 14-11 | 2 | 2 | 6 | 13 | .154 | 3 | .231 | 1 | 0-0 |
| 19 | Brian Cormier | 16-7 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| 20 | Ryan Tuggey | 7-3 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| 15 | David Gustafson | 17-17 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| 25 | Dan Goodine | 13-7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 12 | Andrew Babineau | 8-0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 2 | Christopher Hinds | 15-11 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 5 | Laurence Moreno | 12-8 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 11 | Eduardo Cazares | 11-11 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 18 | Julian Morales | 12-10 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 7 | Eric Figueiredo | 17-9 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 8 | Kerlenz Benjamin | 17-17 | 0 | 0 | 0 | 24 | .000 | 11 | .458 | 0 | 0-1 |
| 6 | Chris Sanborn | 11-11 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Phil Barros | 2-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 10 | Anthony Bourget | 10-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 3 | Jake Denver | 16-13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 21 | Dillon Mangra | 7-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | George Catusi | 5-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Kwasi Acheampong | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Brian Gillis | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Steve Fleming | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Jason Braga | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Evan Wiga | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 11 | 10 | 32 | 144 | .076 | 69 | .479 | 5 | 0-1 | |
| Opponents........... | 17 | 27 | 16 | 70 | 264 | .102 | 125 | .473 | 12 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Evan Wiga | 15-16 | 1355:31 | 25 | 1.66 | 93 | .788 | 5 | 11 | 0 | 5 |
| 26 | Fred Groos | 1-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1445:31 | 27 | 1.68 | 105 | .795 | 5 | 12 | 0 | 5 | |
| Opponents........... | 16 | 1445:31 | 11 | 0.68 | 61 | .847 | 12 | 5 | 0 | 8 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-12-0 Conf: 2-5-0 Home: 3-5-0 Away: 2-6-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Alex Wolfel 11-11 3 1 7 15 .200 12 .800 2 0 3-3 0 0 0 2 .000 1 .500 0 0
17 Justin Biela 14-11 2 2 6 13 .154 3 .231 1 0 7-7 0 1 1 7 .000 0 .000 0 0
19 Brian Cormier 16-7 1 2 4 8 .125 4 .500 1 0 6-1 1 0 2 3 .333 3 1.000 1 0
20 Ryan Tuggey 7-3 1 1 3 8 .125 4 .500 1 0 4-2 1 0 2 7 .143 4 .571 1 0
15 David Gustafson 17-17 1 0 2 14 .071 6 .429 0 0 7-7 0 0 0 6 .000 2 .333 0 0
25 Dan Goodine 13-7 1 0 2 7 .143 4 .571 0 0 6-4 1 0 2 2 .500 2 1.000 0 0
12 Andrew Babineau 8-0 1 0 2 7 .143 4 .571 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
2 Christopher Hinds 15-11 1 0 2 3 .333 1 .333 0 0 6-6 1 0 2 2 .500 1 .500 0 0
5 Laurence Moreno 12-8 0 1 1 9 .000 5 .556 0 0 4-2 0 0 0 4 .000 1 .250 0 0
11 Eduardo Cazares 11-11 0 1 1 8 .000 3 .375 0 0 4-4 0 0 0 4 .000 2 .500 0 0
18 Julian Morales 12-10 0 1 1 5 .000 2 .400 0 0 5-4 0 1 1 2 .000 1 .500 0 0
7 Eric Figueiredo 17-9 0 1 1 4 .000 4 1.000 0 0 7-4 0 1 1 2 .000 2 1.000 0 0
8 Kerlenz Benjamin 17-17 0 0 0 24 .000 11 .458 0 0 7-7 0 0 0 11 .000 5 .455 0 0
6 Chris Sanborn 11-11 0 0 0 4 .000 0 .000 0 0 3-3 0 0 0 0 .000 0 .000 0 0
4 Phil Barros 2-1 0 0 0 4 .000 3 .750 0 0 1-1 0 0 0 4 .000 3 .750 0 0
10 Anthony Bourget 10-5 0 0 0 3 .000 1 .333 0 0 7-3 0 0 0 1 .000 0 .000 0 0
3 Jake Denver 16-13 0 0 0 3 .000 2 .667 0 0 6-5 0 0 0 3 .000 2 .667 0 0
21 Dillon Mangra 7-2 0 0 0 2 .000 0 .000 0 0 2-0 0 0 0 2 .000 0 .000 0 0
14 George Catusi 5-1 0 0 0 2 .000 0 .000 0 0 3-0 0 0 0 2 .000 0 .000 0 0
22 Kwasi Acheampong 8-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
23 Brian Gillis 17-15 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
16 Steve Fleming 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
13 Jason Braga 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 Evan Wiga 16-16 0 0 0 0 .000 0 .000 0 0 -
Total............... 17 11 10 32 144 .076 69 .479 5 0 7 4 3 11 66 .061 30 .455 2 0
Opponents........... 17 27 16 70 264 .102 125 .473 12 2 7 15 9 39 107 .140 54 .505 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Evan Wiga 15-16 1355:31 25 1.66 93 .788 5 11 0 5 7-7 630:00 15 2.14 36 .706 2 5 0 2
26 Fred Groos 1-1 90:00 2 2.00 5 .714 0 1 0 0 -
Total............... 16 1445:31 27 1.68 105 .795 5 12 0 5 7 630:00 15 2.14 39 .722 2 5 0 2
Opponents........... 16 1445:31 11 0.68 61 .847 12 5 0 8 7 630:00 4 0.57 26 .867 5 2 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Worcester State..... 64 78 2 - 144 Worcester State..... 32 34 - 66
Opponents........... 131 133 0 - 264 Opponents........... 50 57 - 107
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Worcester State..... 2 8 1 - 11 Worcester State..... 2 2 - 4
Opponents........... 11 16 0 - 27 Opponents........... 3 12 - 15
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Worcester State..... 45 60 0 - 105 Worcester State..... 14 25 - 39
Opponents........... 35 26 0 - 61 Opponents........... 15 11 - 26
ATTENDANCE SUMMARY WOR OPP ATTENDANCE SUMMARY WOR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 790 1220 Total.................... 400 475
Dates/Avg Per Date....... 8/99 8/152 Dates/Avg Per Date....... 4/100 3/158
Neutral Site #/Avg....... 1/110 Neutral Site #/Avg....... 0/0
|
