Worcester State
Cumulative Season Statistics
|
|
Overall Team Statistics |
Worcester State Overall Team Statistics (as of Oct 31, 2009)
All games
| Overall: 2-14-2 Conf: 0-5-2 Home: 1-5-1 Away: 1-8-1 Neut: 0-1-0 |
| TEAM STATISTICS | WOR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 13-199 | 39-346 |
|   Goals scored per game | 0.72 | 2.17 |
|   Shot pct. | .065 | .113 |
|   Shots on goal-Attempts | 93-199 | 156-346 |
|   SOG pct. | .467 | .451 |
|   Shots/Game | 11.1 | 19.2 |
|   Assists | 7 | 30 |
| CORNER KICKS | 60 | 64 |
| PENALTY KICKS | 1-1 | 3-3 |
| PENALTIES | ||
|   Yellow cards | 31 | 25 |
|   Red cards | 4 | 0 |
| ATTENDANCE | ||
|   Total | 750 | 1252 |
|   Dates/Avg Per Date | 7/107 | 10/125 |
|   Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
Worcester State Overall Individual Statistics (as of Oct 31, 2009)
All games
| Overall: 2-14-2 Conf: 0-5-2 Home: 1-5-1 Away: 1-8-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Miguel Vidal | 17-16 | 3 | 2 | 8 | 39 | .077 | 16 | .410 | 0 | 1-1 |
| 4 | Mark Johnson | 18-17 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 0 | 0-0 |
| 15 | David Gustafson | 17-17 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 0 | 0-0 |
| 10 | Dan Anthony | 16-16 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| 9 | Andrew Babineau | 18-8 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| 13 | Kerlenz Benjamin | 14-14 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 8 | Larry Moreno | 18-16 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| 3 | Kwasi Acheampong | 15-10 | 1 | 1 | 3 | 10 | .100 | 9 | .900 | 0 | 0-0 |
| 18 | Julian Morales | 12-7 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 23 | Brian Gillis | 18-4 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 2 | Christopher Hinds | 17-15 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 17 | Justin Biela | 11-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 6 | Justin Beach | 17-17 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Robert Glaude | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 14 | Nick Rugnetta | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Connor Greene | 9-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | Adlphous Wisner | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Ed Brennan | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Tony Carmany | 16-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Ryan Bruder | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Zach Tremblay | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Issac Appiah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Evan Wilga | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 13 | 7 | 33 | 199 | .065 | 93 | .467 | 2 | 1-1 | |
| Opponents........... | 18 | 39 | 30 | 108 | 346 | .113 | 156 | .451 | 13 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 26 | Fred Groos | 6-3 | 363:21 | 6 | 1.49 | 20 | .769 | 1 | 3 | 0 | 1 | 49 |
| 1 | Evan Wilga | 15-14 | 1297:29 | 33 | 2.29 | 115 | .777 | 1 | 11 | 2 | 2 | 280 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1660:50 | 39 | 2.11 | 138 | .780 | 2 | 14 | 2 | 3 | 330 | |
| Opponents........... | 18 | 1670:50 | 13 | 0.70 | 85 | .867 | 14 | 2 | 2 | 10 | 195 | |
| Team Statistics |
|
Category Leaders |
Worcester State Category Leaders (as of Oct 31, 2009)
All games
|
Soccer Statistics |
Worcester State Soccer Statistics (as of Oct 31, 2009)
All games
Overall: 2-14-2 Conf: 0-5-2 Home: 1-5-1 Away: 1-8-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Miguel Vidal 17-16 3 2 8 39 .077 16 .410 0 1 7-7 1 0 2 20 .050 8 .400 0 0
4 Mark Johnson 18-17 1 1 3 25 .040 8 .320 0 0 7-7 0 1 1 13 .000 3 .231 0 0
15 David Gustafson 17-17 2 1 5 21 .095 9 .429 0 0 6-6 0 0 0 7 .000 5 .714 0 0
10 Dan Anthony 16-16 2 0 4 15 .133 9 .600 1 0 5-5 0 0 0 3 .000 2 .667 0 0
13 Kerlenz Benjamin 14-14 0 1 1 15 .000 7 .467 0 0 7-7 0 0 0 12 .000 5 .417 0 0
9 Andrew Babineau 18-8 1 0 2 15 .067 7 .467 0 0 7-2 1 0 2 8 .125 4 .500 0 0
8 Larry Moreno 18-16 1 0 2 15 .067 6 .400 1 0 7-7 0 0 0 9 .000 4 .444 0 0
3 Kwasi Acheampong 15-10 1 1 3 10 .100 9 .900 0 0 6-3 1 0 2 7 .143 7 1.000 0 0
18 Julian Morales 12-7 0 1 1 10 .000 6 .600 0 0 7-4 0 0 0 4 .000 1 .250 0 0
23 Brian Gillis 18-4 1 0 2 10 .100 4 .400 0 0 7-2 0 0 0 4 .000 1 .250 0 0
2 Christopher Hinds 17-15 0 0 0 7 .000 4 .571 0 0 6-6 0 0 0 3 .000 3 1.000 0 0
17 Justin Biela 11-0 0 0 0 7 .000 2 .286 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
6 Justin Beach 17-17 0 0 0 3 .000 0 .000 0 0 6-6 0 0 0 1 .000 0 .000 0 0
25 Robert Glaude 7-0 0 0 0 2 .000 2 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
7 Adlphous Wisner 2-0 0 0 0 1 .000 1 1.000 0 0 -
16 Connor Greene 9-2 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
14 Nick Rugnetta 16-16 0 0 0 1 .000 1 1.000 0 0 7-7 0 0 0 1 .000 1 1.000 0 0
20 Ed Brennan 7-1 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
5 Tony Carmany 16-3 0 0 0 1 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
24 Ryan Bruder 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
19 Issac Appiah 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Evan Wilga 15-15 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
21 Zach Tremblay 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 13 7 33 199 .065 93 .467 2 1 7 3 1 7 93 .032 45 .484 0 0
Opponents........... 18 39 30 108 346 .113 156 .451 13 3 7 17 14 48 134 .127 64 .478 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
26 Fred Groos 6-3 363:21 6 1.49 20 .769 1 3 0 1 2-1 125:50 2 1.43 4 .667 0 1 0 0
1 Evan Wilga 15-14 1297:29 33 2.29 115 .777 1 11 2 2 6-5 545:00 15 2.48 53 .779 0 4 2 1
Total............... 18 1660:50 39 2.11 138 .780 2 14 2 3 7 670:50 17 2.28 58 .773 0 5 2 1
Opponents........... 18 1670:50 13 0.70 85 .867 14 2 2 10 7 680:50 3 0.40 45 .938 5 0 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Worcester State..... 82 102 4 11 - 199 Worcester State..... 38 40 4 11 - 93
Opponents........... 157 180 6 3 - 346 Opponents........... 57 68 6 3 - 134
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Worcester State..... 3 10 0 0 - 13 Worcester State..... 1 2 0 0 - 3
Opponents........... 10 28 0 1 - 39 Opponents........... 4 12 0 1 - 17
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Worcester State..... 63 69 5 1 - 138 Worcester State..... 27 25 5 1 - 58
Opponents........... 40 39 3 3 - 85 Opponents........... 26 13 3 3 - 45
ATTENDANCE SUMMARY WOR OPP ATTENDANCE SUMMARY WOR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 750 1252 Total.................... 200 375
Dates/Avg Per Date....... 7/107 10/125 Dates/Avg Per Date....... 3/67 4/94
Neutral Site #/Avg....... 1/100 Neutral Site #/Avg....... 0/0
|
