Owen Currier
-
- Height:
- 6'0"
-
- Weight:
- 180
-
- Hometown:
- Concord, NH
-
- Position:
- Goalkeeper
-
- Year:
- Fy.
-
- High School:
- Bishop Brady
-
- Major:
- Business
-
- Team:
- East Coast Wizards (EHL)
-
- gp
- 1
-
- gs
- 0
-
- min
- 29:55
-
- ga
- 3
-
- gaa
- 6.02
-
- sv
- 13
Bio
As a First Year:
Appeared in game...recorded 13 saves...made his collegiate debut on January 23rd versus Hiram
Personal:
Owen was born in Manchester, NH...is majoring in business at Worcester State...the son of Cynthia and David Currier...has one sibling, Nathan...a certified level 4 hockey referee
Before Worcester State:
Owen is a 2022 graduate of Bishop Brady High School in Concord, NH...played four years of varsity hockey and lacrosse for the Giants...2021 Boys Varsity Lacrosse Offensive Player of the Year...2021 Boys Varsity Hockey Defensive Player of the Year
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 29:55 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 6.02 | - |
| Saves | 13 | - |
| Save pct | .813 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Westfield St. | L, 2-1 |
| Feb 7 | Fitchburg St. | L, 6-5 |
| Feb 12 | at Framingham St. | L, 4-3 |
| Feb 19 | Anna Maria | L, 3-2 |
| Feb 21 | at Rivier | W, 3-2 |
| Feb 26 | at #3 Westfield St. | L, 5-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Assumption | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Anna Maria | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Salem St. | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Johnson & Wales (RI) | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Keene State | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mass. Liberal Arts | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Westfield St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Fitchburg St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Framingham St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | King's (Pa.) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Western New Eng. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mass.-Boston | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Franklin Pierce | W, 11-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Post | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Salem St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Anna Maria | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hiram | W, 5-3 | 0 | 29:55 | 3 | 6.02 | 13 | .813 | 0 | 0 | 0 |
| Jan 29 | Rivier | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mass. Liberal Arts | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fitchburg St. | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Framingham St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at #3 Westfield St. | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 29:55 | 3 | 6.02 | 13 | .813 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 29:55 | 3 | 6.02 | 13 | .813 | 0 | 0 | 0 | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 29:55 | 3 | 6.02 | 13 | .813 | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 29:55 | 3 | 6.02 | 13 | .813 | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 0 | 29:55 | 3 | 6.02 | 13 | .813 | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| January | 1 | 0 | 29:55 | 3 | 6.02 | 13 | .813 | 0 | 0 | 0 | - |
