2023-24 Ice hockey Statistics Worcester St.

  • Games
    26
  • Goals
    73
  • Assists
    115
  • Goals/g
    2.81
  • Shots/g
    33.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2024 Salem St. L, 4-0
1/25/2024 at Mass. Liberal Arts W, 6-4
1/27/2024 Plymouth St. L, 7-0
2/1/2024 at Framingham St. L, 6-4
2/3/2024 Westfield St. W, 6-2
2/8/2024 Mass.-Dartmouth L, 5-3
2/10/2024 at Fitchburg St. L, 3-1
2/15/2024 at Salem St. W, 5-2
2/17/2024 Mass. Liberal Arts W, 6-1
2/22/2024 at #3 UMass-Dartmouth L, 4-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 27 at Anna Maria L, 5-3 3 1 36 12 3 7 42.9 0 7 85.7 0 0 5 5.00 46 .902 0
Nov 2 Plymouth St. L, 9-1 1 2 25 8 1 3 33.3 0 4 75.0 0 0 9 9.00 63 .875 0
Nov 9 at Framingham St. W, 5-1 5 7 32 8 1 3 33.3 0 4 100.0 0 0 1 1.00 46 .979 0
Nov 16 Mass.-Dartmouth L, 4-1 1 1 35 4 0 4 0.0 0 2 50.0 0 0 4 4.00 43 .915 0
Nov 18 at Fitchburg St. L, 4-3 3 3 31 6 0 1 0.0 0 3 100.0 0 0 4 4.00 43 .915 0
Nov 21 at Plymouth St. L, 8-1 1 2 34 14 0 6 0.0 1 4 75.0 0 1 8 8.00 43 .843 0
Nov 30 at Salem St. W, 5-2 5 10 40 10 1 6 16.7 0 4 75.0 0 0 2 2.00 43 .956 0
Dec 2 Mass. Liberal Arts W, 5-3 5 9 32 8 0 1 0.0 0 4 100.0 0 0 3 3.00 26 .897 0
Dec 5 at Nichols L, 4-2 2 4 33 12 0 2 0.0 0 6 100.0 1 0 4 4.00 43 .915 1
Dec 7 Framingham St. L, 2-0 0 0 36 2 0 2 0.0 0 1 100.0 0 0 2 2.00 27 .931 1
Dec 9 Westfield St. L, 3-1 1 2 45 28 0 8 0.0 0 10 80.0 0 0 3 3.00 27 .900 0
Jan 5 at Mass.-Boston L, 5-3 3 6 29 6 0 1 0.0 0 3 100.0 0 0 5 5.00 44 .898 0
Jan 6 vs. Suffolk W, 3-1 3 5 30 18 1 2 50.0 1 8 87.5 0 0 1 1.00 36 .973 0
Jan 11 at Westfield St. L, 5-3 3 6 33 6 0 2 0.0 0 2 50.0 1 0 5 5.00 35 .875 0
Jan 13 at Mass.-Dartmouth L, 4-3 3 6 41 14 1 3 33.3 1 6 83.3 0 0 4 3.89 41 .911 0
Jan 18 Fitchburg St. L, 6-1 1 2 33 10 0 4 0.0 0 4 25.0 0 0 6 6.00 33 .846 0
Jan 20 Salem St. L, 4-0 0 0 31 14 0 6 0.0 0 4 100.0 0 0 4 4.00 30 .882 1
Jan 25 at Mass. Liberal Arts W, 6-4 6 11 43 60 1 10 10.0 0 8 87.5 0 0 4 5.29 33 .892 0
Jan 27 Plymouth St. L, 7-0 0 0 24 20 0 8 0.0 0 8 87.5 0 0 7 7.00 47 .870 0
Feb 1 at Framingham St. L, 6-4 4 4 33 4 1 6 16.7 0 2 0.0 1 0 6 6.00 31 .838 1
Feb 3 Westfield St. W, 6-2 6 9 32 6 0 3 0.0 0 3 100.0 0 0 2 2.00 34 .944 0
Feb 8 Mass.-Dartmouth L, 5-3 3 4 22 10 1 5 20.0 0 4 100.0 0 0 5 5.00 35 .875 1
Feb 10 at Fitchburg St. L, 3-1 1 0 32 10 0 7 0.0 1 5 80.0 0 0 2 2.00 27 .931 1
Feb 15 at Salem St. W, 5-2 5 10 38 24 1 5 20.0 0 4 100.0 0 0 2 2.00 41 .953 0
Feb 17 Mass. Liberal Arts W, 6-1 6 8 43 6 3 5 60.0 0 3 100.0 0 0 1 1.00 23 .958 0
Feb 22 at #3 UMass-Dartmouth L, 4-2 2 3 33 8 0 3 0.0 1 4 75.0 0 0 4 4.00 27 .871 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 73 115 2.81 876 328 15 113 13.3 19 117 83.8 3 1 103 3.99 967 .904 6
Conference 21 60 96 2.86 715 272 11 98 11.2 16 89 82.0 2 1 84 4.04 771 .902 5
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 11 24 37 2.18 358 116 5 49 10.2 8 47 83.0 0 0 46 4.18 388 .894 3
Away 14 46 73 3.29 488 194 9 62 14.5 10 62 83.9 3 1 56 4.06 543 .907 3
Neutral 1 3 5 3.00 30 18 1 2 50.0 1 8 87.5 0 0 1 1.00 36 .973 0
 
Wins 8 41 69 5.13 290 140 8 35 22.9 3 38 92.1 0 0 16 2.06 282 .946 0
Losses 18 32 46 1.78 586 188 7 78 9.0 16 79 79.7 3 1 87 4.83 685 .887 6
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 1 3 1 3.00 36 12 3 7 42.9 1 7 85.7 0 0 5 5.00 46 .902 0
November 6 16 25 2.67 197 50 3 23 13.0 4 21 81.0 0 1 28 4.67 281 .909 0
December 4 8 15 2.00 146 50 0 13 0.0 2 21 90.5 1 0 12 3.00 123 .911 2
January 8 19 36 2.38 264 148 3 36 8.3 8 43 81.4 1 0 36 4.62 299 .893 1
February 7 27 38 3.86 233 68 6 34 17.6 4 25 84.0 1 0 22 3.14 218 .908 3
Attendance Statistics
Date Opponent Score Attend
Oct 27 at Anna Maria L, 5-3 236
Nov 2 Plymouth St. L, 9-1 70
Nov 9 at Framingham St. W, 5-1 200
Nov 16 Mass.-Dartmouth L, 4-1 0
Nov 18 at Fitchburg St. L, 4-3 120
Nov 21 at Plymouth St. L, 8-1 294
Nov 30 at Salem St. W, 5-2 100
Dec 2 Mass. Liberal Arts W, 5-3 135
Dec 5 at Nichols L, 4-2 74
Dec 7 Framingham St. L, 2-0 95
Dec 9 Westfield St. L, 3-1 0
Jan 5 at Mass.-Boston L, 5-3 150
Jan 6 vs. Suffolk W, 3-1 150
Jan 11 at Westfield St. L, 5-3 100
Jan 13 at Mass.-Dartmouth L, 4-3 100
Jan 18 Fitchburg St. L, 6-1 100
Jan 20 Salem St. L, 4-0 145
Jan 25 at Mass. Liberal Arts W, 6-4 174
Jan 27 Plymouth St. L, 7-0 115
Feb 1 at Framingham St. L, 6-4 100
Feb 3 Westfield St. W, 6-2 110
Feb 8 Mass.-Dartmouth L, 5-3 165
Feb 10 at Fitchburg St. L, 3-1 325
Feb 15 at Salem St. W, 5-2 100
Feb 17 Mass. Liberal Arts W, 6-1 125
Feb 22 at #3 UMass-Dartmouth L, 4-2 150