Donovan Alfama
-
- Height:
- 5'7"
-
- Weight:
- 156
-
- Hometown:
- Douglas, MA
-
- Position:
- Goalkeeper
-
- Year:
- Fy.
-
- High School:
- Wachusett Regional
-
- Major:
- Criminal Justice
-
- Team:
- New York Apple Core (EHL)
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
Personal:
Donovan was born in Worcester, MA...is currently majoring in criminal justice at Worcester State...the son of Derek Alfama, who payed ice hockey at Norwich University, and Laura Sears...has one sibling, Avery...favorite spot on campus is the Athletic Center...choose Worcester State because it was the hometown school and could not pass up the oppurtunity to be going to college in my own stopping grounds
Before Worcester State:
Donovan is a 2021 graduate of Wachusett Regional High School in Holden, MA...played three years of varsity ice hockey for the Mountaineers...member of the 2018 State Championship team and 2018 and 2019 District Championship teams....2019 had most wins by goaltender ins chool history and most wins by a team in school hisotry...named 2019 All-Tournament MVP and Team MVP
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Westfield St. | W, 6-2 |
| Feb 8 | Mass.-Dartmouth | L, 5-3 |
| Feb 10 | at Fitchburg St. | L, 3-1 |
| Feb 15 | at Salem St. | W, 5-2 |
| Feb 17 | Mass. Liberal Arts | W, 6-1 |
| Feb 22 | at #3 UMass-Dartmouth | L, 4-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Anna Maria | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Plymouth St. | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Framingham St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Fitchburg St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Plymouth St. | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mass. Liberal Arts | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Nichols | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Framingham St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Westfield St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mass.-Boston | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Suffolk | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Westfield St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mass.-Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fitchburg St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Salem St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mass. Liberal Arts | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Plymouth St. | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Framingham St. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Westfield St. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mass.-Dartmouth | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fitchburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mass. Liberal Arts | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #3 UMass-Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
