Wyatt Friedlander
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Lake Placid, N.Y.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Northwood/ Bridgton Academy
-
- Major:
- Business Administration
-
- Team:
- Springfield Pics (USPHL)
-
- gp
- 6
-
- gs
- 6
-
- min
- 270:33
-
- ga
- 11
-
- gaa
- 2.44
-
- sv
- 140
Bio
As a First Year:
Appeared in 10 games with eight startes... Allowed 27 goals on 296 saves for a 3.03 GAA and .916 save percentage... made collegiate appearance on October 31st at Assumption
Personal:
Wyatt was born in Lake Placid, New York...is majoring in Business Administration with a concentration in Small Business Managment and Entrepreneurship and a minor in economics at Worcester State...the son of Trish Friedlander
Before Worcester State:
Wyatt is a 2019 graduate of Lake Placid, NY...played Lacrosse, Tennis and Soccer in High School
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 6 | 5 |
| Minutes | 270:33 | 262:47 |
| Goals against | 11 | 9 |
| Goals-against average | 2.44 | 2.05 |
| Saves | 140 | 135 |
| Save pct | .927 | .938 |
| Wins | 4 | 4 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Western New Eng. | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Assumption | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Assumption | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Anna Maria | L, 10-2 | 1 | 7:46 | 2 | 15.45 | 5 | .714 | 0 | 0 | 0 |
| Nov 3 | at Mass.-Dartmouth | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Rivier | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Framingham St. | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 19 | at Plymouth St. | L, 7-3 | 1 | 22:47 | 3 | 7.90 | 17 | .850 | 0 | 0 | 0 |
| Nov 22 | at Anna Maria | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Salem St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Fitchburg St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Stonehill | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Westfield St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Mass.-Dartmouth | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Saint Anselm | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Westfield St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Framingham St. | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Jan 19 | Plymouth St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Salem St. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fitchburg St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mass.-Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Morrisville | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Westfield St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Framingham St. | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Feb 11 | at Plymouth St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Salem St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Feb 18 | Fitchburg St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 1 | #6 Salem State | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 4 | at Plymouth St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 8 | 535:29 | 27 | 3.03 | 296 | .916 | 4 | 4 | 1 | .500 |
| 2022-23 | 6 | 6 | 270:33 | 11 | 2.44 | 140 | .927 | 4 | 0 | 0 | 1.000 |
| 2023-24 | 11 | 8 | 539:04 | 36 | 4.01 | 366 | .910 | 2 | 6 | 0 | .250 |
| 2024-25 | 15 | 14 | 807:25 | 43 | 3.20 | 495 | .920 | 7 | 5 | 1 | .577 |
| Total | 42 | 36 | 2152:31 | 117 | 3.26 | 1297 | .917 | 17 | 15 | 2 | .529 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 6 | 270:33 | 11 | 2.44 | 140 | .927 | 4 | 0 | 0 | 1.000 |
| Conference | 5 | 5 | 262:47 | 9 | 2.05 | 135 | .938 | 4 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 120:00 | 4 | 2.00 | 57 | .934 | 2 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 142:47 | 5 | 2.10 | 78 | .940 | 2 | 0 | 0 | 1.000 |
| Neutral | 1 | 1 | 7:46 | 2 | 15.45 | 5 | .714 | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 4 | 4 | 240:00 | 6 | 1.50 | 118 | .952 | 4 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 30:33 | 5 | 9.82 | 22 | .815 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 7:46 | 2 | 15.45 | 5 | .714 | 0 | 0 | 0 | - |
| November | 2 | 2 | 82:47 | 4 | 2.90 | 41 | .911 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 | 1.000 |
| February | 2 | 2 | 120:00 | 5 | 2.50 | 68 | .932 | 2 | 0 | 0 | 1.000 |
| March | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
News mentions
Worcester, MA- On Thursday evening, the Worcester State Men’s Hockey team was back in action to take on Salem State hoping to obtain win number 11 in MASCAC play. The Lancers defeated the Vikings by a score of 5-2 to obtain the season series sweep against their MASCAC rivals and extend their MASCAC record to 11.
Worcester, Mass. - With a top seed in the MASCAC Tournament up for grabs, the Lancers hosted Framingham State Thursday evening in their second to last home game of the regular season. The game was in conjunction with the Ellie Fund, Fund, a local non profit that was created to provide essential support services for breast cancer patients in Massachusetts to ease the stresses of everyday life, allowing the focus to be on family, recovery and healing. The game ended as a historical night as the Lancers’ victory over the Rams marks the first time in their history that the Worcester State Men’s Ice Hockey program has 10 wins in the MASCAC.
Worcester, MA- The Worcester State Men’s Ice Hockey team looked to make it five wins in a row on Saturday night when they traveled to Loring Arena to take on MASCAC opponent Framingham State. The Lancers would come away from the night with their fifth straight win, and their second over the Rams this season, with a 3-0 victory over Framingham State.
Worcester, MA - The Lancers made the trip up north to Hanaway Rink for a meeting with Plymouth State in Saturday night action. Worcester’s late comeback efforts weren’t enough as they fell to the Panthers.
Worcester, MA- After a 12-day layover from their last game, the Lancer Men’s Hockey team got back into action tonight in their second conference game of the young season. While Worcester State came into this one with a 1-3 record, that one win did come in their first conference game a couple weeks ago. They would continue their quality conference play against tonight’s opponents, the Framingham State University Rams.
