2021-22 Ice hockey Statistics Worcester St.
-
Games26
-
Goals77
-
Assists109
-
Goals/g2.96
-
Shots/g33.5
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 2/2/2022 | Assumption | W, 7-6 |
| 2/5/2022 | at Westfield St. | L, 3-1 |
| 2/7/2022 | Westfield St. | W, 3-0 |
| 2/10/2022 | at Framingham St. | W, 5-1 |
| 2/12/2022 | Plymouth St. | L, 5-1 |
| 2/14/2022 | Mass.-Dartmouth | W, 6-3 |
| 2/17/2022 | Salem St. | L, 1-0 |
| 2/19/2022 | at Fitchburg St. | T, 3-3 |
| 2/21/2022 | Framingham St. | W, 4-0 |
| 2/26/2022 | Salem St. | L, 4-3 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Nichols | L, 6-5 | 5 | 7 | 32 | 10 | 0 | 1 | 0.0 | 0 | 4 | 75.0 | 1 | 0 | 6 | 6.00 | 35 | .854 | 0 |
| Oct 31 | at Assumption | L, 6-3 | 3 | 5 | 24 | 14 | 1 | 5 | 20.0 | 0 | 6 | 100.0 | 0 | 0 | 6 | 6.00 | 30 | .833 | 1 |
| Nov 4 | Mass.-Dartmouth | L, 6-3 | 3 | 4 | 28 | 13 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 6 | 5.98 | 31 | .838 | 0 |
| Nov 6 | Saint Anselm | L, 4-0 | 0 | 0 | 24 | 12 | 0 | 4 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 3 | 3.00 | 41 | .932 | 1 |
| Nov 11 | at Franklin Pierce | W, 4-3 | 4 | 6 | 34 | 6 | 2 | 3 | 66.7 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 32 | .914 | 0 |
| Nov 13 | at Westfield St. | W, 6-4 | 6 | 6 | 46 | 6 | 0 | 3 | 0.0 | 0 | 3 | 66.7 | 1 | 0 | 4 | 4.00 | 15 | .789 | 0 |
| Nov 18 | at Framingham St. | W, 4-0 | 4 | 6 | 61 | 2 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
| Nov 20 | Plymouth St. | L, 4-1 | 1 | 2 | 17 | 14 | 0 | 7 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 34 | .895 | 0 |
| Nov 23 | Anna Maria | L, 6-3 | 3 | 4 | 31 | 4 | 1 | 3 | 33.3 | 0 | 3 | 66.7 | 0 | 0 | 6 | 6.00 | 33 | .846 | 0 |
| Dec 2 | Salem St. | W, 3-2 | 3 | 6 | 40 | 10 | 2 | 7 | 28.6 | 0 | 5 | 60.0 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Dec 4 | at Fitchburg St. | W, 3-1 | 3 | 6 | 36 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 32 | .970 | 0 |
| Dec 10 | Stonehill | W, 2-1 | 2 | 4 | 28 | 10 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Jan 8 | at Mass.-Dartmouth | L, 4-2 | 2 | 4 | 28 | 19 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 36 | .900 | 1 |
| Jan 20 | at Plymouth St. | T, 3-3 | 3 | 3 | 32 | 2 | 2 | 6 | 33.3 | 0 | 1 | 100.0 | 0 | 0 | 3 | 2.77 | 42 | .933 | 0 |
| Jan 22 | at Salem St. | L, 5-0 | 0 | 0 | 38 | 12 | 0 | 7 | 0.0 | 0 | 7 | 71.4 | 0 | 0 | 5 | 5.00 | 32 | .865 | 1 |
| Jan 27 | Fitchburg St. | L, 3-2 | 2 | 2 | 28 | 10 | 0 | 3 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Feb 2 | Assumption | W, 7-6 | 7 | 3 | 40 | 24 | 2 | 5 | 40.0 | 0 | 2 | 50.0 | 0 | 0 | 6 | 5.91 | 33 | .846 | 0 |
| Feb 5 | at Westfield St. | L, 3-1 | 1 | 2 | 37 | 10 | 0 | 5 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 36 | .923 | 1 |
| Feb 7 | Westfield St. | W, 3-0 | 3 | 5 | 36 | 8 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 32 | 1.000 | 0 |
| Feb 10 | at Framingham St. | W, 5-1 | 5 | 7 | 41 | 27 | 1 | 4 | 25.0 | 0 | 7 | 85.7 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Feb 12 | Plymouth St. | L, 5-1 | 1 | 1 | 32 | 12 | 1 | 6 | 16.7 | 0 | 5 | 60.0 | 0 | 0 | 5 | 5.00 | 43 | .896 | 0 |
| Feb 14 | Mass.-Dartmouth | W, 6-3 | 6 | 10 | 30 | 6 | 2 | 2 | 100.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 37 | .925 | 0 |
| Feb 17 | Salem St. | L, 1-0 | 0 | 0 | 31 | 12 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Feb 19 | at Fitchburg St. | T, 3-3 | 3 | 6 | 31 | 2 | 1 | 4 | 25.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 2.77 | 31 | .912 | 0 |
| Feb 21 | Framingham St. | W, 4-0 | 4 | 4 | 27 | 4 | 2 | 4 | 50.0 | 0 | 2 | 100.0 | 1 | 0 | 0 | 0.00 | 15 | 1.000 | 0 |
| Feb 26 | Salem St. | L, 4-3 | 3 | 6 | 38 | 8 | 2 | 4 | 50.0 | 0 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 30 | .882 | 1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 77 | 109 | 2.96 | 870 | 263 | 23 | 109 | 21.1 | 17 | 92 | 81.5 | 3 | 0 | 83 | 3.17 | 807 | .907 | 6 |
| Conference | 18 | 50 | 74 | 2.78 | 619 | 175 | 15 | 82 | 18.3 | 13 | 63 | 79.4 | 2 | 0 | 48 | 2.64 | 539 | .918 | 3 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 15 | 43 | 58 | 2.87 | 462 | 157 | 14 | 62 | 22.6 | 12 | 52 | 76.9 | 2 | 0 | 50 | 3.33 | 470 | .904 | 2 |
| Away | 11 | 34 | 51 | 3.09 | 408 | 106 | 9 | 47 | 19.1 | 5 | 40 | 87.5 | 1 | 0 | 33 | 2.96 | 337 | .911 | 4 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 11 | 47 | 63 | 4.27 | 419 | 109 | 13 | 40 | 32.5 | 5 | 36 | 86.1 | 2 | 0 | 21 | 1.91 | 301 | .935 | 0 |
| Losses | 13 | 24 | 37 | 1.85 | 388 | 150 | 7 | 59 | 11.9 | 12 | 54 | 77.8 | 1 | 0 | 56 | 4.31 | 433 | .885 | 6 |
| Ties | 2 | 6 | 9 | 3.00 | 63 | 4 | 3 | 10 | 30.0 | 0 | 2 | 100.0 | 0 | 0 | 6 | 2.77 | 73 | .924 | 0 |
| October | 2 | 8 | 12 | 4.00 | 56 | 24 | 1 | 6 | 16.7 | 1 | 10 | 90.0 | 1 | 0 | 12 | 6.00 | 65 | .844 | 1 |
| November | 7 | 21 | 28 | 3.00 | 241 | 57 | 4 | 27 | 14.8 | 5 | 20 | 75.0 | 1 | 0 | 26 | 3.71 | 212 | .891 | 1 |
| December | 3 | 8 | 16 | 2.67 | 104 | 26 | 3 | 13 | 23.1 | 2 | 11 | 81.8 | 0 | 0 | 4 | 1.33 | 86 | .956 | 0 |
| January | 4 | 7 | 9 | 1.75 | 126 | 43 | 3 | 21 | 14.3 | 3 | 16 | 81.3 | 0 | 0 | 15 | 3.67 | 134 | .899 | 2 |
| February | 10 | 33 | 44 | 3.30 | 343 | 113 | 12 | 42 | 28.6 | 6 | 35 | 82.9 | 1 | 0 | 26 | 2.57 | 310 | .923 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 29 | Nichols | L, 6-5 | 129 |
| Oct 31 | at Assumption | L, 6-3 | 169 |
| Nov 4 | Mass.-Dartmouth | L, 6-3 | 0 |
| Nov 6 | Saint Anselm | L, 4-0 | 0 |
| Nov 11 | at Franklin Pierce | W, 4-3 | 136 |
| Nov 13 | at Westfield St. | W, 6-4 | 200 |
| Nov 18 | at Framingham St. | W, 4-0 | 49 |
| Nov 20 | Plymouth St. | L, 4-1 | 250 |
| Nov 23 | Anna Maria | L, 6-3 | 148 |
| Dec 2 | Salem St. | W, 3-2 | 297 |
| Dec 4 | at Fitchburg St. | W, 3-1 | 150 |
| Dec 10 | Stonehill | W, 2-1 | 0 |
| Jan 8 | at Mass.-Dartmouth | L, 4-2 | 210 |
| Jan 20 | at Plymouth St. | T, 3-3 | 274 |
| Jan 22 | at Salem St. | L, 5-0 | 10 |
| Jan 27 | Fitchburg St. | L, 3-2 | 117 |
| Feb 2 | Assumption | W, 7-6 | 174 |
| Feb 5 | at Westfield St. | L, 3-1 | 100 |
| Feb 7 | Westfield St. | W, 3-0 | 66 |
| Feb 10 | at Framingham St. | W, 5-1 | 108 |
| Feb 12 | Plymouth St. | L, 5-1 | 343 |
| Feb 14 | Mass.-Dartmouth | W, 6-3 | 174 |
| Feb 17 | Salem St. | L, 1-0 | 199 |
| Feb 19 | at Fitchburg St. | T, 3-3 | 300 |
| Feb 21 | Framingham St. | W, 4-0 | 137 |
| Feb 26 | Salem St. | L, 4-3 | 416 |
