Wyatt Friedlander
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Lake Placid, N.Y.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Springfield Pics (USPHL)
-
- Team:
- Springfield Pics (USPHL)
-
- gp
- 10
-
- gs
- 8
-
- min
- 535:29
-
- ga
- 27
-
- gaa
- 3.03
-
- sv
- 296
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 7 |
| Games started | 8 | 6 |
| Minutes | 535:29 | 402:25 |
| Goals against | 27 | 15 |
| Goals-against average | 3.03 | 2.24 |
| Saves | 296 | 221 |
| Save pct | .916 | .936 |
| Wins | 4 | 3 |
| Losses | 4 | 2 |
| Ties | 1 | 1 |
| Win pct | .500 | .583 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Nichols | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Assumption | L, 6-3 | 1 | 58:00 | 5 | 5.17 | 30 | .857 | 0 | 1 | 0 |
| Nov 4 | Mass.-Dartmouth | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Anselm | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Franklin Pierce | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Westfield St. | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Anna Maria | L, 6-3 | 1 | 58:51 | 6 | 6.12 | 33 | .846 | 0 | 1 | 0 |
| Dec 2 | Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Stonehill | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Mass.-Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Plymouth St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Salem St. | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fitchburg St. | L, 3-2 | 0 | 38:49 | 1 | 1.55 | 17 | .944 | 0 | 0 | 0 |
| Feb 2 | Assumption | W, 7-6 | 0 | 16:13 | 1 | 3.70 | 12 | .923 | 1 | 0 | 0 |
| Feb 5 | at Westfield St. | L, 3-1 | 1 | 58:42 | 2 | 2.04 | 36 | .947 | 0 | 1 | 0 |
| Feb 7 | Westfield St. | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Feb 10 | at Framingham St. | W, 5-1 | 1 | 59:54 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Feb 12 | Plymouth St. | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 43 | .896 | 0 | 1 | 0 |
| Feb 14 | Mass.-Dartmouth | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 |
| Feb 17 | Salem St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Fitchburg St. | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 31 | .912 | 0 | 0 | 1 |
| Feb 21 | Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 8 | 535:29 | 27 | 3.03 | 296 | .916 | 4 | 4 | 1 | .500 |
| 2022-23 | 6 | 6 | 270:33 | 11 | 2.44 | 140 | .927 | 4 | 0 | 0 | 1.000 |
| 2023-24 | 11 | 8 | 539:04 | 36 | 4.01 | 366 | .910 | 2 | 6 | 0 | .250 |
| 2024-25 | 15 | 14 | 807:25 | 43 | 3.20 | 495 | .920 | 7 | 5 | 1 | .577 |
| Total | 42 | 36 | 2152:31 | 117 | 3.26 | 1297 | .917 | 17 | 15 | 2 | .529 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 8 | 535:29 | 27 | 3.03 | 296 | .916 | 4 | 4 | 1 | .500 |
| Conference | 7 | 6 | 402:25 | 15 | 2.24 | 221 | .936 | 3 | 2 | 1 | .583 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 4 | 293:53 | 16 | 3.27 | 174 | .916 | 3 | 2 | 0 | .600 |
| Away | 4 | 4 | 241:36 | 11 | 2.73 | 122 | .917 | 1 | 2 | 1 | .375 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 3 | 196:07 | 5 | 1.53 | 106 | .955 | 4 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 274:22 | 19 | 4.16 | 159 | .893 | 0 | 4 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 3 | 2.77 | 31 | .912 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 58:00 | 5 | 5.17 | 30 | .857 | 0 | 1 | 0 | .000 |
| November | 1 | 1 | 58:51 | 6 | 6.12 | 33 | .846 | 0 | 1 | 0 | .000 |
| January | 1 | 0 | 38:49 | 1 | 1.55 | 17 | .944 | 0 | 0 | 0 | - |
| February | 7 | 6 | 379:49 | 15 | 2.37 | 216 | .935 | 4 | 2 | 1 | .643 |
News mentions
Fitchburg, Mass. – The Worcester State ice hockey team skated to a 3-3 overtime draw with the Falcons of Fitchburg State in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center on Saturday night.
WORCESTER, Mass. – Worcester State junior Deiter Stange (Niles, Ill.) scored his first career hat trick and the Lancers scored four times in the second period to come from two goals down and beat UMass Dartmouth 6-3 in Massachusetts State Collegiate Athletic Conference (MASCAC) men’s ice hockey action on Monday afternoon at Fidelity Bank Worcester Ice Center.
WORCESTER, Mass. – Worcester State honored a pair of senior student-athletes on Saturday night, but fell to visiting Plymouth State 5-1 in Massachusetts State Collegiate Athletic Conference (MASCAC) men’s ice hockey action at Fidelity Bank Worcester Ice Center.
Framingham, Mass. – The Worcester State men’s ice hockey team skated to a 5-1 victory over Framingham State in MASCAC action Thursday evening at Loring Arena.
WORCESTER, Mass. – Wyatt Friedlander (Lake Placid, N.Y.) made 32 saves to earn his first career shutout as the Worcester State Lancers defeated Westfield State 3-0 in Massachusetts State Collegiate Athletic Conference (MASCAC) men’s ice hockey on Monday afternoon at Fidelity Bank Worcester Ice Center.
WESTFIELD, Mass. – Westfield State’s Jojo Carbone (Marshfield, Mass.) assisted on one goal and scored the game winner as Westfield State rallied past Worcester State, 3-1 in a MASCAC ice hockey game at Amelia Park Arena on Saturday evening.
WORCESTER, Mass. – Down by three goals with just two and a half minutes remaining, the Worcester State men’s hockey team shocked Assumption University by scoring three times with their net empty to force overtime, then netting the game-winner less than a minute into the extra period for a 7-6 win on Wednesday afternoon at Fidelity Bank Worcester Ice Center.
WORCESTER, Mass. – Worcester State scored a pair of goals to cut their deficit to just one, but couldn’t find an equalizer as the Fitchburg State men’s ice hockey team held on to their 3-0 lead for a 3-2 win in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Thursday evening at Fidelity Bank Worcester Ice Center.
WORCESTER, Mass. – The Worcester State University men’s ice hockey team suffered a 6-3 defeat to Anna Maria in a non-conference matchup on Tuesday evening at Fidelity Bank Worcester Ice Center.
WORCESTER, Mass. -- The Worcester State men's ice hockey team dropped a 6-3 decision to Assumption on Sunday evening in the consolation game of the first ever Worcester Cup tournament at Fidelity Bank Worcester Ice Center.
