Nevin Tardif
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Dunstable, Mass.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Seacoast Spartans (EHL)
-
- Major:
- Health Sciences
-
- gp
- 12
-
- gs
- 10
-
- min
- 575:40
-
- ga
- 34
-
- gaa
- 3.54
-
- sv
- 298
Bio
As a Freshman:
Appeared in 12 games in the Worcester State crease, with 10 starts...finished the year with a 3.54 goals against average and .898 save percentage...collected his first collegiate win against Salem State on Feb. 22
Personal:
Nevin was born in Peterborough, N.H...is majoring in health sciences at Worcester State...the son of Tracey and Murray Tardif...has three siblings, Dylan, Jayme, and Declan...chose Worcester State for the campus and welcoming environment
Before Worcester State:
Nevin is a graduate of Groton-Dunstable Regional High School in Groton, Mass...played varsity ice hockey and lacrosse for the Crusaders...named a Central Mass. All-Star in ice hockey as a sophomore, and also a Central Mass. All-Star in lacrosse...played junior hockey for the Seacoast Spartans of the EHL
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 9 |
| Games started | 10 | 8 |
| Minutes | 575:40 | 456:01 |
| Goals against | 34 | 26 |
| Goals-against average | 3.54 | 3.42 |
| Saves | 298 | 213 |
| Save pct | .898 | .891 |
| Wins | 1 | 1 |
| Losses | 6 | 4 |
| Ties | 1 | 1 |
| Win pct | .188 | .250 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Becker | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Anselm | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Westfield St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mass.-Dartmouth | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Plymouth St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Assumption | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Anna Maria | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Salem St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Stonehill | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Connecticut Col. | L, 4-1 | 0 | 26:37 | 0 | 0.00 | 15 | 1.000 | 0 | 1 | 0 |
| Jan 11 | Westfield St. | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 0 | 0 |
| Jan 16 | at Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Framingham St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Plymouth St. | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 15 | .750 | 0 | 1 | 0 |
| Jan 25 | at Amherst | L, 4-3 | 1 | 58:00 | 4 | 4.14 | 45 | .918 | 0 | 0 | 0 |
| Jan 30 | Salem St. | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 27 | .871 | 0 | 0 | 1 |
| Feb 1 | at Fitchburg St. | L, 1-0 | 1 | 58:55 | 1 | 1.02 | 25 | .962 | 0 | 1 | 0 |
| Feb 6 | at Westfield St. | L, 5-0 | 1 | 24:06 | 3 | 7.47 | 15 | .833 | 0 | 1 | 0 |
| Feb 8 | Mass.-Dartmouth | L, 6-4 | 0 | 30:27 | 1 | 1.97 | 18 | .947 | 0 | 0 | 0 |
| Feb 13 | at Framingham St. | L, 5-4 | 1 | 57:33 | 5 | 5.21 | 36 | .878 | 0 | 0 | 0 |
| Feb 15 | Plymouth St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Salem St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Feb 25 | Fitchburg St. | L, 4-2 | 1 | 40:00 | 2 | 3.00 | 18 | .900 | 0 | 1 | 0 |
| Feb 29 | at Mass.-Dartmouth | L, 6-0 | 1 | 35:02 | 4 | 6.85 | 25 | .862 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 10 | 575:40 | 34 | 3.54 | 298 | .898 | 1 | 6 | 1 | .188 |
| Conference | 9 | 8 | 456:01 | 26 | 3.42 | 213 | .891 | 1 | 4 | 1 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 195:27 | 11 | 3.38 | 88 | .889 | 0 | 1 | 1 | .250 |
| Away | 8 | 7 | 380:13 | 23 | 3.63 | 210 | .901 | 1 | 5 | 0 | .167 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 | 1.000 |
| Losses | 10 | 8 | 450:40 | 29 | 3.86 | 237 | .891 | 0 | 6 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 4 | 3.69 | 27 | .871 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| January | 5 | 4 | 269:37 | 17 | 3.78 | 127 | .882 | 0 | 2 | 1 | .167 |
| February | 7 | 6 | 306:03 | 17 | 3.33 | 171 | .910 | 1 | 4 | 0 | .200 |
News mentions
The Worcester State University men's ice hockey team capped its 2019-20 season with a 6-0 loss to UMass Dartmouth in the Massachusetts State Collegiate Athletic Conference Quarterfinal at Hetland Arena.
Brian Smith (Dracut, Mass.) finished with a goal and an assist to help lift the Worcester State University men's ice hockey team to a 4-1 win over Salem State University Saturday afternoon in Massachusetts State Collegiate Athletic Conference action at Rockett Arena.
The Worcester State University men's ice hockey team received goals from four different players, but fell 5-4 to Framingham State University Thursday evening in Massachusetts State Collegiate Athletic Conference action at Loring Arena.
The Worcester State University men's ice hockey team came up just short in a furious third period comeback bid, falling to UMass Dartmouth 6-4 in Massachusetts State Collegiate Athletic Conference action at the Fidelity Bank Worcester Ice Center.
The Worcester State University men's ice hockey team was kept of the board on Thursday evening, falling to Westfield State University 5-0 in Massachusetts State Collegiate Athletic Conference play at Amelia Park Arena.
The Worcester State University men's ice hockey team fell short to Fitchburg State University by a final score of 1-0 Saturday afternoon in Massachusetts State Collegiate Athletic Conference action at the Wallace Civic Center.
The Worcester State University men's ice hockey team skated to a 4-4 tie on Thursday evening in Massachusetts State Collegiate Athletic Conference action at the Fidelity Bank Worcester Ice Center.
The Worcester State University men's ice hockey team could not complete a third period rally on Saturday afternoon, falling to Amherst College 4-3 in non-conference action at Orr Rink.
The Worcester State University men's ice hockey team saw its losing streak extend to five games on Thursday night with a 5-1 loss to Plymouth State University in Massachusetts State Collegiate Athletic Conference action at Hanaway Rink.
The Worcester State University men’s ice hockey team suffered a 4-1 defeat Saturday evening against Westfield State University in Massachusetts State Collegiate Athletic Conference action at the Worcester Ice Center.
The Worcester State University men's ice hockey team fell short in its first contest of 2020, falling 4-1 to Connecticut College Tuesday evening at Dayton Arena.
