Cory Lignelli
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Glastonbury, Conn.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Florida Eels (USPHL)
-
- gp
- 6
-
- gs
- 5
-
- min
- 285:30
-
- ga
- 12
-
- gaa
- 2.52
-
- sv
- 101
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 5 | 2 |
| Minutes | 285:30 | 145:00 |
| Goals against | 12 | 5 |
| Goals-against average | 2.52 | 2.07 |
| Saves | 101 | 55 |
| Save pct | .894 | .917 |
| Wins | 3 | 1 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Win pct | .700 | .750 |
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Assumption | L, 3-2 |
| Feb 8 | at Salem St. | W, 2-1 |
| Feb 15 | at Westfield St. | L, 5-2 |
| Feb 18 | Mass.-Dartmouth | T, 6-6 |
| Feb 20 | at Fitchburg St. | L, 4-3 |
| Feb 24 | Salem St. | L, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Johnson & Wales (RI) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Plymouth St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Franklin Pierce | W, 4-3 | 1 | 59:47 | 3 | 3.01 | 15 | .833 | 1 | 0 | 0 |
| Nov 9 | Framingham St. | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Salem St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Westfield St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Saint Anselm | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Mass.-Dartmouth | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Fitchburg St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Post | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Dec 12 | at Stonehill | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Plymouth St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Framingham St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Salem St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Connecticut Col. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Westfield St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mass.-Dartmouth | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Fitchburg St. | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 30 | .882 | 0 | 0 | 1 |
| Feb 1 | Plymouth St. | L, 4-1 | 0 | 20:00 | 1 | 3.00 | 7 | .875 | 0 | 0 | 0 |
| Feb 3 | Framingham St. | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Feb 6 | Assumption | L, 3-2 | 1 | 20:43 | 2 | 5.79 | 8 | .800 | 0 | 1 | 0 |
| Feb 8 | at Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Westfield St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mass.-Dartmouth | T, 6-6 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fitchburg St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 5 | 285:30 | 12 | 2.52 | 101 | .894 | 3 | 1 | 1 | .700 |
| Conference | 3 | 2 | 145:00 | 5 | 2.07 | 55 | .917 | 1 | 0 | 1 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 160:43 | 5 | 1.87 | 56 | .918 | 2 | 1 | 0 | .667 |
| Away | 2 | 2 | 124:47 | 7 | 3.37 | 45 | .865 | 1 | 0 | 1 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 179:47 | 5 | 1.67 | 56 | .918 | 3 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 40:43 | 3 | 4.42 | 15 | .833 | 0 | 1 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 4 | 3.69 | 30 | .882 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 1 | 1 | 59:47 | 3 | 3.01 | 15 | .833 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 65:00 | 4 | 3.69 | 30 | .882 | 0 | 0 | 1 | .500 |
| February | 3 | 2 | 100:43 | 3 | 1.79 | 33 | .917 | 1 | 1 | 0 | .500 |
News mentions
WORCESTER, Mass. – The Assumption Greyhounds defeated the Worcester State University Lancers by a score of 3-2 in a Tuesday evening non-conference cross-town matchup inside the Fidelity Bank Worcester Ice Center.
WORCESTER, Mass. – Worcester State University’s Nick Patullo (Doylestown, Pa.) and Eric Pritchard (Cave Creek, Ariz.) each collected a goal and an assist in the Lancers’ 6-0 Massachusetts State Collegiate Athletic Conference (MASCAC) shutout over the visiting Rams of Framingham State Saturday afternoon.
WORCESTER, Mass. – The Worcester State University men’s hockey team stumbled to a 4-1 loss against No. 15 Plymouth State University in a Thursday evening Massachusetts State Collegiate Athletic Conference (MASCAC) matchup at the Worcester Ice Center.
FITCHBURG, Mass. – Worcester State University’s freshman forward Tim Drevitch (Oxford, N.J.) completed a hat-trick to help the Lancers come back from a 4-2 deficit late in the third period, and settle for a 4-4 tie with the Fitchburg State Falcons Saturday evening in a Massachusetts State Collegiate Athletic Conference (MASCAC) game.
WORCESTER, Mass. – The Worcester State University men’s ice hockey team scored two goals in the third period to rise above Post University for a 4-2 win in a Friday night matchup inside the Worcester Ice Center.
WINCHENDON, Mass. – After a third period that saw six goals scored, and a lead taken by Franklin Pierce University, Worcester State University came back with three consecutive goals from Worcester State’s senior forward Mike Moran (Milford, Mass.) to attain the 4-3 non-conference win over the Ravens Saturday evening.
