Tyler Fallica
1 Tyler Fallica
-
- Height:
- 5-9
-
- Weight:
- 185
-
- Hometown:
- Coram, N.Y.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Ogden Mustangs (WSHL)
-
- gp
- 5
-
- gs
- 4
-
- min
- 221:47
-
- ga
- 14
-
- gaa
- 3.79
-
- sv
- 119
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 4 | 1 |
| Minutes | 221:47 | 65:28 |
| Goals against | 14 | 5 |
| Goals-against average | 3.79 | 4.58 |
| Saves | 119 | 29 |
| Save pct | .895 | .853 |
| Wins | 1 | 0 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Win pct | .250 | .000 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Johnson & Wales (RI) | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
| Nov 1 | at Mass.-Dartmouth | L, 5-4 | 1 | 64:37 | 5 | 4.64 | 29 | .853 | 0 | 1 | 0 |
| Nov 5 | Franklin Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Fitchburg St. | T, 2-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 17 | Westfield St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southern N.H. | L, 4-2 | 1 | 36:19 | 2 | 3.30 | 12 | .857 | 0 | 1 | 0 |
| Nov 29 | Assumption | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Plymouth St. | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 4 | Salem St. | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Stonehill | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Western New Eng. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Mass.-Dartmouth | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Framingham St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Fitchburg St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Plymouth St. | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mass.-Dartmouth | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Westfield St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fitchburg St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Assumption | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 50 | .962 | 1 | 0 | 0 |
| Feb 18 | at Plymouth St. | L, 5-2 | 0 | 0:51 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Feb 21 | Salem St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Fitchburg St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 4 | 221:47 | 14 | 3.79 | 119 | .895 | 1 | 3 | 0 | .250 |
| Conference | 2 | 1 | 65:28 | 5 | 4.58 | 29 | .853 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 5 | 4 | 221:47 | 14 | 3.79 | 119 | .895 | 1 | 3 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 50 | .962 | 1 | 0 | 0 | 1.000 |
| Losses | 4 | 3 | 161:47 | 12 | 4.45 | 69 | .852 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 | .000 |
| November | 2 | 2 | 100:56 | 7 | 4.16 | 41 | .854 | 0 | 2 | 0 | .000 |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 2 | 1 | 60:51 | 2 | 1.97 | 50 | .962 | 1 | 0 | 0 | 1.000 |
