2014-15 Ice hockey Statistics Worcester St.

  • Games
    25
  • Goals
    66
  • Assists
    93
  • Goals/g
    2.64
  • Shots/g
    30.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2015 at Salem St. L, 2-1
2/5/2015 at Mass.-Dartmouth W, 4-0
2/10/2015 Westfield St. L, 3-2
2/12/2015 Fitchburg St. L, 3-2
2/17/2015 at Assumption W, 5-3
2/19/2015 at Plymouth St. W, 6-3
2/21/2015 at Westfield St. W, 5-4
2/24/2015 Salem St. W, 4-3
2/26/2015 Framingham St. W, 6-2
2/28/2015 at Westfield St. L, 6-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 31 vs. Wentworth L, 3-1 1 1 14 11 0 6 0.0 0 3 100.0 0 0 3 3.00 30 .909 0
Nov 1 vs. Becker W, 4-1 4 6 53 10 1 5 20.0 0 5 100.0 1 0 1 1.00 24 .960 0
Nov 6 at Western New Eng. T, 2-2 2 2 30 8 0 6 0.0 0 4 100.0 0 0 2 1.85 20 .909 0
Nov 11 at Mass.-Dartmouth T, 3-3 3 3 52 2 0 4 0.0 0 1 100.0 0 0 3 2.77 28 .903 0
Nov 15 Fitchburg St. W, 4-2 4 6 37 6 1 4 25.0 0 2 100.0 0 1 2 2.00 27 .931 0
Nov 20 Framingham St. L, 5-2 2 2 38 4 1 2 50.0 1 1 0.0 0 0 5 5.00 22 .815 0
Nov 22 at Plymouth St. L, 5-1 1 2 27 12 0 4 0.0 1 4 75.0 0 0 5 5.00 32 .865 0
Nov 28 at Becker L, 4-1 1 1 29 27 0 2 0.0 1 7 85.7 0 0 3 3.00 22 .880 1
Nov 30 vs. Assumption L, 1-0 0 0 27 28 0 2 0.0 0 6 100.0 0 0 1 1.00 20 .952 0
Dec 4 at Westfield St. L, 6-1 - - - - - - - - - - - - - - - - -
Dec 6 Salem St. L, 3-0 0 0 28 8 0 4 0.0 1 4 75.0 0 0 3 3.00 28 .903 0
Jan 8 Cortland St. L, 5-0 0 0 35 21 0 6 0.0 0 7 100.0 0 1 5 5.00 30 .857 0
Jan 9 Mass.-Dartmouth W, 3-2 3 5 29 12 2 5 40.0 2 6 66.7 0 0 2 2.00 46 .958 0
Jan 17 at Fitchburg St. L, 6-3 3 4 38 10 2 7 28.6 1 3 66.7 0 0 5 5.00 24 .828 1
Jan 22 at Framingham St. L, 3-2 2 3 27 2 0 2 0.0 0 1 100.0 0 0 2 2.00 23 .920 1
Jan 25 Plymouth St. L, 3-2 2 4 19 35 1 4 25.0 1 6 83.3 0 0 3 3.00 22 .880 0
Jan 31 at Salem St. L, 2-1 1 1 0 30 0 7 0.0 1 8 87.5 0 0 2 2.00 30 .938 0
Feb 5 at Mass.-Dartmouth W, 4-0 4 6 32 22 0 6 0.0 0 4 100.0 0 0 0 0.00 24 1.000 0
Feb 10 Westfield St. L, 3-2 2 3 26 6 0 1 0.0 1 3 66.7 0 0 3 3.00 21 .875 0
Feb 12 Fitchburg St. L, 3-2 2 3 43 10 0 2 0.0 2 5 60.0 0 0 3 3.00 20 .870 0
Feb 17 at Assumption W, 5-3 5 10 58 8 1 5 20.0 2 2 0.0 0 0 3 3.00 35 .921 0
Feb 19 at Plymouth St. W, 6-3 6 8 30 14 3 5 60.0 3 5 40.0 0 0 3 3.00 18 .857 0
Feb 21 at Westfield St. W, 5-4 5 5 0 27 2 5 40.0 2 6 66.7 0 0 4 4.00 23 .852 0
Feb 24 Salem St. W, 4-3 4 3 27 8 0 2 0.0 1 2 50.0 0 0 3 3.00 23 .885 0
Feb 26 Framingham St. W, 6-2 6 10 32 8 1 4 25.0 0 3 100.0 1 0 2 2.00 11 .846 0
Feb 28 at Westfield St. L, 6-3 3 5 25 10 1 4 25.0 1 3 66.7 0 0 6 6.00 25 .806 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 66 93 2.64 756 339 16 104 15.4 21 101 79.2 2 2 74 2.94 628 .895 3
Conference 17 50 68 2.94 485 216 13 68 19.1 17 64 73.4 1 1 50 2.93 422 .894 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 10 25 36 2.50 314 118 6 34 17.6 9 39 76.9 1 2 31 3.10 250 .890 0
Away 12 36 50 3.00 348 172 9 57 15.8 12 48 75.0 0 0 38 3.12 304 .889 3
Neutral 3 5 7 1.67 94 49 1 13 7.7 0 14 100.0 1 0 5 1.67 74 .937 0
 
Wins 9 41 59 4.56 298 115 11 41 26.8 10 35 71.4 2 1 20 2.22 231 .920 0
Losses 14 20 29 1.43 376 214 5 53 9.4 11 61 82.0 0 1 49 3.50 349 .877 3
Ties 2 5 5 2.50 82 10 0 10 0.0 0 5 100.0 0 0 5 2.31 48 .906 0
 
October 1 1 1 1.00 14 11 0 6 0.0 0 3 100.0 0 0 3 3.00 30 .909 0
November 8 17 22 2.13 293 97 3 29 10.3 3 30 90.0 1 1 22 2.69 195 .899 1
December 1 0 0 0.00 28 8 0 4 0.0 1 4 75.0 0 0 3 3.00 28 .903 0
January 6 11 17 1.83 148 110 5 31 16.1 5 31 83.9 0 1 19 3.17 175 .902 2
February 9 37 53 4.11 273 113 8 34 23.5 12 33 63.6 1 0 27 3.00 200 .881 0
Attendance Statistics
Date Opponent Score Attend
Oct 31 vs. Wentworth L, 3-1 224
Nov 1 vs. Becker W, 4-1 144
Nov 6 at Western New Eng. T, 2-2 161
Nov 11 at Mass.-Dartmouth T, 3-3 340
Nov 15 Fitchburg St. W, 4-2 125
Nov 20 Framingham St. L, 5-2 175
Nov 22 at Plymouth St. L, 5-1 900
Nov 28 at Becker L, 4-1 226
Nov 30 vs. Assumption L, 1-0 78
Dec 4 at Westfield St. 1-6 Loss -
Dec 6 Salem St. L, 3-0 150
Jan 8 Cortland St. L, 5-0 75
Jan 9 Mass.-Dartmouth W, 3-2 125
Jan 17 at Fitchburg St. L, 6-3 550
Jan 22 at Framingham St. L, 3-2 127
Jan 25 Plymouth St. L, 3-2 100
Jan 31 at Salem St. L, 2-1 250
Feb 5 at Mass.-Dartmouth W, 4-0 175
Feb 10 Westfield St. L, 3-2 100
Feb 12 Fitchburg St. L, 3-2 75
Feb 17 at Assumption W, 5-3 210
Feb 19 at Plymouth St. W, 6-3 650
Feb 21 at Westfield St. W, 5-4 200
Feb 24 Salem St. W, 4-3 100
Feb 26 Framingham St. W, 6-2 125
Feb 28 at Westfield St. L, 6-3 300