Cody Osburn
20

Cody Osburn

gp
25
p
11
g
4
a
7
pim
0
+/-
2
Player Stats
  Overall Conference
Games 25 17
Points 11 10
Goals 4 4
Assists 7 6
PIM 0 0
+/- 2 1
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 12 7
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 51 32
Recent Results
Date Opponent Result
Feb 17 at Assumption W, 5-3
Feb 19 at Plymouth St. W, 6-3
Feb 21 at Westfield St. W, 5-4
Feb 24 Salem St. W, 4-3
Feb 26 Framingham St. W, 6-2
Feb 28 at Westfield St. L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 vs. Wentworth L, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 1 vs. Becker W, 4-1 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 6 at Western New Eng. T, 2-2 1 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Nov 11 at Mass.-Dartmouth T, 3-3 1 0 0 0 0 2 0 0 0 0 0 3 - 0 0 -
Nov 15 Fitchburg St. W, 4-2 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 20 Framingham St. L, 5-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 22 at Plymouth St. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 28 at Becker L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 30 vs. Assumption L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 4 at Westfield St. L, 6-1 - - - - - - - - - - - - - - - -
Dec 6 Salem St. L, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 Cortland St. L, 5-0 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 9 Mass.-Dartmouth W, 3-2 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 17 at Fitchburg St. L, 6-3 - 1 0 1 0 -2 1 0 0 0 0 5 - 0 0 -
Jan 22 at Framingham St. L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Plymouth St. L, 3-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Salem St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 5 at Mass.-Dartmouth W, 4-0 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 10 Westfield St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 Fitchburg St. L, 3-2 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Feb 17 at Assumption W, 5-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 19 at Plymouth St. W, 6-3 - 1 2 3 0 0 1 0 0 0 0 4 - 0 0 -
Feb 21 at Westfield St. W, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 Salem St. W, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 26 Framingham St. W, 6-2 - 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Feb 28 at Westfield St. L, 6-3 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 25 4 7 11 0 2 2 0 0 0 0 0 51 0 0 0 -
Total 25 4 7 11 0 2 2 0 0 0 0 0 51 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 4 7 11 0 2 2 0 0 0 0 0 51 0 0 0 -
Conference 17 4 6 10 0 1 2 0 0 0 0 0 32 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 1 3 4 0 0 0 0 0 0 0 0 23 0 0 0 -
Away 12 3 4 7 0 2 2 0 0 0 0 0 23 0 0 0 -
Neutral 3 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
                                   
Wins 9 3 4 7 0 1 1 0 0 0 0 0 24 0 0 0 -
Losses 14 1 3 4 0 -2 1 0 0 0 0 0 21 0 0 0 -
Ties 2 0 0 0 0 3 0 0 0 0 0 0 6 0 0 0 -
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
November 8 0 1 1 0 3 0 0 0 0 0 0 15 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 1 2 3 0 -2 1 0 0 0 0 0 15 0 0 0 -
February 9 3 4 7 0 1 1 0 0 0 0 0 20 0 0 0 -