Drew Case
gp
5
gs
4
min
278:47
ga
16
gaa
3.44
sv
148
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 4 | 2 |
| Minutes | 278:47 | 177:56 |
| Goals against | 16 | 10 |
| Goals-against average | 3.44 | 3.37 |
| Saves | 148 | 91 |
| Save pct | .902 | .901 |
| Wins | 2 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .667 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Framingham St. | L, 4-2 |
| Feb 17 | at Fitchburg St. | W, 3-1 |
| Feb 20 | Plymouth St. | L, 6-0 |
| Feb 22 | Westfield St. | L, 5-2 |
| Feb 25 | at Salem St. | L, 5-2 |
| Mar 1 | at Westfield St. | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Wentworth | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Becker | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Nov 5 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mass.-Dartmouth | L, 3-0 | 0 | 56:04 | 0 | 0.00 | 37 | 1.000 | 0 | 0 | 0 |
| Nov 16 | at Fitchburg St. | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 26 | .788 | 0 | 1 | 0 |
| Nov 21 | at Framingham St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Plymouth St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Nichols | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Becker | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Westfield St. | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Salem St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mass.-Dartmouth | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fitchburg St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Framingham St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Plymouth St. | W, 4-3 | 1 | 61:52 | 3 | 2.91 | 28 | .903 | 1 | 0 | 0 |
| Jan 30 | at Westfield St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Mass.-Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Assumption | L, 6-3 | 1 | 40:51 | 5 | 7.34 | 18 | .783 | 0 | 0 | 0 |
| Feb 15 | at Framingham St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Plymouth St. | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Westfield St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Salem St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Westfield St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 5 | 4 | 278:47 | 16 | 3.44 | 148 | .902 | 2 | 1 | 0 | .667 |
| Total | 5 | 4 | 278:47 | 16 | 3.44 | 148 | .902 | 2 | 1 | 0 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 278:47 | 16 | 3.44 | 148 | .902 | 2 | 1 | 0 | .667 |
| Conference | 3 | 2 | 177:56 | 10 | 3.37 | 91 | .901 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 56:04 | 0 | 0.00 | 37 | 1.000 | 0 | 0 | 0 | - |
| Away | 3 | 3 | 162:43 | 15 | 5.53 | 72 | .828 | 1 | 1 | 0 | .500 |
| Neutral | 1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 | 1.000 |
| Wins | 2 | 2 | 121:52 | 4 | 1.97 | 67 | .944 | 2 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 156:55 | 12 | 4.59 | 81 | .871 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 3 | 2 | 176:04 | 8 | 2.73 | 102 | .927 | 1 | 1 | 0 | .500 |
| January | 1 | 1 | 61:52 | 3 | 2.91 | 28 | .903 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 40:51 | 5 | 7.34 | 18 | .783 | 0 | 0 | 0 | - |
