2019-20 Worcester State Men's Golf Roster
| Name | Cl. | Ht. | Hometown/High School | Major | |
|---|---|---|---|---|---|
| : |
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Raynham, Mass. / Bridgewater-Raynham | Major: Business Administration |
| : |
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: Westborough, Mass. / Westborough High School | Major: Business Administration |
| : |
|
Cl.: So. | Ht.: 6-3 | Hometown/High School: Northborough, Mass. / Algonquin Regional | Major: Business Administration |
| : |
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Holden, Mass. / Wachusett Regional | Major: History |
| : |
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: North Brookfield, Mass. / Quabbin Regional | Major: History |
| : |
|
Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Uxbridge, Mass. / Uxbridge | Major: Communication |
| : |
|
Cl.: Jr. | Ht.: 6-2 | Hometown/High School: Acton, Mass. / Acton-Boxborough | Major: Criminal Justice |
| : |
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Great Barrington, Mass. / Monument Mountain Regional | Major: Business Administration |
| : |
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Bridgewater, Mass. / Bridgewater-Raynham | Major: Business Administration |
| : |
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: North Attleboro, Mass. / North Attleboro | Major: Business Administration |
| : |
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Harwich, Mass. / Monomoy Regional | Major: Business Administration |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Lunenberg, Mass. / Lunenberg | Major: Business Administration |
Coaching Staff
Zachary Grenon '20
Head Coach
- Zachary Grenon '20 - Head Coach
