Ryan Rubenskas
22

Ryan Rubenskas

gp
28
pts/g
13.9
fg %
51.9
3pt %
27.8
ft %
68.6
reb/g
8.0
a/g
1.6
Player Stats
  Overall Conference
Games 28 12
Games started 27 12
Minutes 784 318
Minutes per game 28.0 26.5
FG 175-337 68-130
FG Pct 51.9 52.3
3PT 5-18 0-3
3PT Pct 27.8 0.0
FT 35-51 18-23
FT Pct 68.6 78.3
Off rebounds 58 28
Def rebounds 165 72
Total rebounds 223 100
Rebounds per game 8.0 8.3
Personal fouls 92 41
Disqualifications 3 1
Assists 44 15
Turnovers 58 30
Assist to turnover ratio 0.8 0.5
Steals 15 4
Blocks 43 21
Points 390 154
Points per game 13.9 12.8
Points per 40.0 min 19.9 19.4
Recent Results
Date Opponent Result
Feb 11 Fitchburg St. W, 87-63
Feb 15 MCLA W, 92-74
Feb 18 at Framingham St. W, 67-52
Feb 24 #5 Fitchburg St. W, 74-56
Feb 26 #3 Westfield State W, 65-53
Mar 3 at Middlebury L, 76-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at No. 8 WPI L, 73-71 1 25 3-8 37.5 1-3 33.3 0-0 - 7
Nov 11 vs. Hunter W, 111-94 1 26 11-18 61.1 0-3 0.0 0-0 - 22
Nov 12 at Wheaton (Mass.) W, 73-55 1 19 3-6 50.0 0-1 0.0 1-1 100.0 7
Nov 15 Williams L, 79-60 1 23 6-12 50.0 0-2 0.0 2-2 100.0 14
Nov 17 at Rhode Island Col. W, 70-63 1 35 6-12 50.0 0-0 - 2-4 50.0 14
Nov 19 at Gordon W, 87-85 1 38 11-20 55.0 0-1 0.0 1-1 100.0 23
Nov 22 Western New Eng. W, 70-64 1 28 5-6 83.3 0-0 - 1-2 50.0 11
Nov 29 Wesleyan (Conn.) L, 73-60 1 22 2-12 16.7 0-0 - 0-1 0.0 4
Dec 1 at Lasell W, 76-73 - 31 5-10 50.0 0-0 - 1-2 50.0 11
Dec 3 at Emerson L, 80-72 1 38 11-25 44.0 0-0 - 1-1 100.0 23
Dec 6 Lesley W, 95-71 1 28 12-14 85.7 1-1 100.0 0-0 - 25
Dec 10 Regis (Mass,) W, 85-70 1 35 13-17 76.5 1-1 100.0 1-1 100.0 28
Dec 16 Wentworth L, 84-73 1 29 2-9 22.2 0-1 0.0 1-2 50.0 5
Jan 4 at Salem St. W, 85-58 1 26 9-18 50.0 0-0 - 2-2 100.0 20
Jan 11 Bridgewater St. W, 72-67 1 23 5-9 55.6 0-0 - 1-2 50.0 11
Jan 14 Westfield St. W, 83-60 1 30 7-17 41.2 0-1 0.0 1-2 50.0 15
Jan 18 at Fitchburg St. W, 69-62 1 45 8-19 42.1 0-0 - 6-6 100.0 22
Jan 21 at MCLA W, 76-56 1 23 3-4 75.0 0-0 - 3-4 75.0 9
Jan 26 Framingham St. W, 78-66 1 21 3-6 50.0 0-1 0.0 0-0 - 6
Jan 28 Salem St. W, 80-71 1 23 4-8 50.0 0-0 - 1-2 50.0 9
Feb 4 at Bridgewater St. W, 75-72 1 24 4-7 57.1 0-0 - 1-1 100.0 9
Feb 8 at Westfield St. W, 80-58 1 18 3-6 50.0 0-0 - 2-2 100.0 8
Feb 11 Fitchburg St. W, 87-63 1 29 7-15 46.7 0-1 0.0 0-0 - 14
Feb 15 MCLA W, 92-74 1 30 9-12 75.0 0-0 - 0-0 - 18
Feb 18 at Framingham St. W, 67-52 1 26 6-9 66.7 0-0 - 1-2 50.0 13
Feb 24 #5 Fitchburg St. W, 74-56 1 32 8-16 50.0 2-2 100.0 4-8 50.0 22
Feb 26 #3 Westfield State W, 65-53 1 21 3-7 42.9 0-0 - 0-0 - 6
Mar 3 at Middlebury L, 76-51 1 36 6-15 40.0 0-0 - 2-3 66.7 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at No. 8 WPI L, 73-71 1 25 0 5 5 0 1 1 0
Nov 11 vs. Hunter W, 111-94 1 26 1 6 7 0 3 2 4
Nov 12 at Wheaton (Mass.) W, 73-55 1 19 0 2 2 2 2 0 1
Nov 15 Williams L, 79-60 1 23 1 5 6 0 1 0 1
Nov 17 at Rhode Island Col. W, 70-63 1 35 2 3 5 0 1 0 0
Nov 19 at Gordon W, 87-85 1 38 1 13 14 2 3 2 0
Nov 22 Western New Eng. W, 70-64 1 28 3 6 9 1 2 2 3
Nov 29 Wesleyan (Conn.) L, 73-60 1 22 3 5 8 4 1 0 2
Dec 1 at Lasell W, 76-73 - 31 2 8 10 2 3 2 2
Dec 3 at Emerson L, 80-72 1 38 1 7 8 1 1 0 2
Dec 6 Lesley W, 95-71 1 28 3 7 10 5 2 1 2
Dec 10 Regis (Mass,) W, 85-70 1 35 5 10 15 5 5 1 2
Dec 16 Wentworth L, 84-73 1 29 2 2 4 6 1 0 0
Jan 4 at Salem St. W, 85-58 1 26 2 2 4 0 2 0 1
Jan 11 Bridgewater St. W, 72-67 1 23 4 3 7 2 2 0 1
Jan 14 Westfield St. W, 83-60 1 30 2 7 9 1 2 0 3
Jan 18 at Fitchburg St. W, 69-62 1 45 2 9 11 1 0 0 3
Jan 21 at MCLA W, 76-56 1 23 1 6 7 0 3 0 1
Jan 26 Framingham St. W, 78-66 1 21 0 3 3 1 1 1 2
Jan 28 Salem St. W, 80-71 1 23 3 3 6 2 2 1 1
Feb 4 at Bridgewater St. W, 75-72 1 24 3 6 9 2 9 1 1
Feb 8 at Westfield St. W, 80-58 1 18 2 9 11 2 3 0 2
Feb 11 Fitchburg St. W, 87-63 1 29 3 6 9 3 2 1 0
Feb 15 MCLA W, 92-74 1 30 3 12 15 1 1 0 2
Feb 18 at Framingham St. W, 67-52 1 26 3 6 9 0 3 0 4
Feb 24 #5 Fitchburg St. W, 74-56 1 32 3 5 8 0 2 0 2
Feb 26 #3 Westfield State W, 65-53 1 21 2 5 7 0 0 0 0
Mar 3 at Middlebury L, 76-51 1 36 1 4 5 1 0 0 1
Date Opponent Score gs pf dq a/to
Nov 8 at No. 8 WPI L, 73-71 1 4 - 0.0
Nov 11 vs. Hunter W, 111-94 1 2 0 0.0
Nov 12 at Wheaton (Mass.) W, 73-55 1 4 0 1.0
Nov 15 Williams L, 79-60 1 2 - 0.0
Nov 17 at Rhode Island Col. W, 70-63 1 2 - 0.0
Nov 19 at Gordon W, 87-85 1 2 - 0.7
Nov 22 Western New Eng. W, 70-64 1 4 - 0.5
Nov 29 Wesleyan (Conn.) L, 73-60 1 3 - 4.0
Dec 1 at Lasell W, 76-73 - 3 - 0.7
Dec 3 at Emerson L, 80-72 1 5 1 1.0
Dec 6 Lesley W, 95-71 1 3 - 2.5
Dec 10 Regis (Mass,) W, 85-70 1 3 - 1.0
Dec 16 Wentworth L, 84-73 1 3 - 6.0
Jan 4 at Salem St. W, 85-58 1 2 - 0.0
Jan 11 Bridgewater St. W, 72-67 1 3 - 1.0
Jan 14 Westfield St. W, 83-60 1 4 - 0.5
Jan 18 at Fitchburg St. W, 69-62 1 3 - -
Jan 21 at MCLA W, 76-56 1 4 - 0.0
Jan 26 Framingham St. W, 78-66 1 3 - 1.0
Jan 28 Salem St. W, 80-71 1 3 - 1.0
Feb 4 at Bridgewater St. W, 75-72 1 4 - 0.2
Feb 8 at Westfield St. W, 80-58 1 5 1 0.7
Feb 11 Fitchburg St. W, 87-63 1 4 - 1.5
Feb 15 MCLA W, 92-74 1 3 - 1.0
Feb 18 at Framingham St. W, 67-52 1 3 - 0.0
Feb 24 #5 Fitchburg St. W, 74-56 1 4 - 0.0
Feb 26 #3 Westfield State W, 65-53 1 5 1 -
Mar 3 at Middlebury L, 76-51 1 2 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 28 24.5 5.0-9.9 0.1-0.3 1.5-1.9 11.6
2022-23 28 28.0 6.2-12.0 0.2-0.6 1.2-1.8 13.9
2023-24 28 31.8 6.0-11.4 0.0-0.3 2.9-3.7 14.8
Total 84 28.1 5.7-11.1 0.1-0.4 1.9-2.5 13.5
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 28 27 687 139-276 50.4 4-8 50.0 43-54 79.6 325
2022-23 28 27 784 175-337 51.9 5-18 27.8 35-51 68.6 390
2023-24 28 28 889 167-320 52.2 1-8 12.5 80-104 76.9 415
Total 84 82 2360 481-933 51.6 10-34 29.4 158-209 75.6 1130
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 28 687 24.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2022-23 28 784 28.0 8.9-17.2 0.3-0.9 27.8 1.8-2.6 19.9
2023-24 28 889 31.8 7.5-14.4 0.0-0.4 12.5 3.6-4.7 18.7
Total 84 2360 28.1 8.2-15.8 0.2-0.6 29.4 2.7-3.5 19.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 - - - - - - - -
2021-22 28 2.0 5.4 7.4 1.8 2.4 1.1 1.1
2022-23 28 2.1 5.9 8.0 1.6 2.1 0.5 1.5
2023-24 28 2.4 6.7 9.1 2.0 2.1 1.0 2.2
Total 84 2.2 6.0 8.2 1.8 2.2 0.9 1.6
  gp gs off def reb ast to stl blk
2020-21 - - - - - - - - -
2021-22 28 27 57 151 208 49 67 32 32
2022-23 28 27 58 165 223 44 58 15 43
2023-24 28 28 68 187 255 56 59 27 62
Total 84 82 183 503 686 149 184 74 137
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2020-21 - - - - - - - -
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 3.0 8.4 11.4 2.2 3.0 0.8 2.2
2023-24 28 3.1 8.4 11.5 2.5 2.7 1.2 2.8
Total 84 3.1 8.5 11.6 2.5 3.1 1.3 2.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 28.0 6.2-12.0 0.2-0.6 1.2-1.8 13.9
Conference 12 26.5 5.7-10.8 0.0-0.2 1.5-1.9 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 26.7 6.1-11.4 0.3-0.7 0.9-1.6 13.4
Away 13 29.5 6.0-12.2 0.1-0.4 1.8-2.2 13.8
Neutral 1 26.0 11.0-18.0 0.0-3.0 0.0-0.0 22.0
             
Wins 22 27.8 6.6-11.6 0.2-0.5 1.3-1.9 14.7
Losses 6 28.8 5.0-13.5 0.2-1.0 1.0-1.5 11.2
             
November 8 27.0 5.9-11.8 0.1-1.2 0.9-1.4 12.8
December 5 32.2 8.6-15.0 0.4-0.6 0.8-1.2 18.4
January 7 27.3 5.6-11.6 0.0-0.3 2.0-2.6 13.1
February 7 25.7 5.7-10.3 0.3-0.4 1.1-1.9 12.9
March 1 36.0 6.0-15.0 0.0-0.0 2.0-3.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 784 175-337 51.9 5-18 27.8 35-51 68.6 390
Conference 12 12 318 68-130 52.3 0-3 0.0 18-23 78.3 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 374 86-160 53.8 4-10 40.0 12-22 54.5 188
Away 13 12 384 78-159 49.1 1-5 20.0 23-29 79.3 180
Neutral 1 1 26 11-18 61.1 0-3 0.0 0-0 - 22
                     
Wins 22 21 611 145-256 56.6 4-12 33.3 29-42 69.0 323
Losses 6 6 173 30-81 37.0 1-6 16.7 6-9 66.7 67
                     
November 8 8 216 47-94 50.0 1-10 10.0 7-11 63.6 102
December 5 4 161 43-75 57.3 2-3 66.7 4-6 66.7 92
January 7 7 191 39-81 48.1 0-2 0.0 14-18 77.8 92
February 7 7 180 40-72 55.6 2-3 66.7 8-13 61.5 90
March 1 1 36 6-15 40.0 0-0 - 2-3 66.7 14
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 784 28.0 8.9-17.2 0.3-0.9 27.8 1.8-2.6 19.9
Conference 12 318 26.5 8.6-16.4 0.0-0.4 0.0 2.3-2.9 19.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 374 26.7 9.2-17.1 0.4-1.1 40.0 1.3-2.4 20.1
Away 13 384 29.5 8.1-16.6 0.1-0.5 20.0 2.4-3.0 18.8
Neutral 1 26 26.0 16.9-27.7 0.0-4.6 0.0 0.0-0.0 33.8
                 
Wins 22 611 27.8 9.5-16.8 0.3-0.8 33.3 1.9-2.7 21.1
Losses 6 173 28.8 6.9-18.7 0.2-1.4 16.7 1.4-2.1 15.5
                 
November 8 216 27.0 8.7-17.4 0.2-1.9 10.0 1.3-2.0 18.9
December 5 161 32.2 10.7-18.6 0.5-0.7 66.7 1.0-1.5 22.9
January 7 191 27.3 8.2-17.0 0.0-0.4 0.0 2.9-3.8 19.3
February 7 180 25.7 8.9-16.0 0.4-0.7 66.7 1.8-2.9 20.0
March 1 36 36.0 6.7-16.7 0.0-0.0 - 2.2-3.3 15.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.1 5.9 8.0 1.6 2.1 0.5 1.5
Conference 12 2.3 6.0 8.3 1.3 2.5 0.3 1.8
Exhibition - - - - - - - -
                 
Home 14 2.6 5.6 8.3 2.2 1.7 0.5 1.5
Away 13 1.5 6.2 7.7 1.0 2.4 0.5 1.4
Neutral 1 1.0 6.0 7.0 0.0 3.0 2.0 4.0
                 
Wins 22 2.3 6.2 8.5 1.5 2.4 0.6 1.7
Losses 6 1.3 4.7 6.0 2.0 0.8 0.2 1.0
                 
November 8 1.4 5.6 7.0 1.1 1.8 0.9 1.4
December 5 2.6 6.8 9.4 3.8 2.4 0.8 1.6
January 7 2.0 4.7 6.7 1.0 1.7 0.3 1.7
February 7 2.7 7.0 9.7 1.1 2.9 0.3 1.6
March 1 1.0 4.0 5.0 1.0 0.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 28 27 58 165 223 44 58 15 43
Conference 12 12 28 72 100 15 30 4 21
Exhibition - - - - - - - - -
                   
Home 14 14 37 79 116 31 24 7 21
Away 13 12 20 80 100 13 31 6 18
Neutral 1 1 1 6 7 0 3 2 4
                   
Wins 22 21 50 137 187 32 53 14 37
Losses 6 6 8 28 36 12 5 1 6
                   
November 8 8 11 45 56 9 14 7 11
December 5 4 13 34 47 19 12 4 8
January 7 7 14 33 47 7 12 2 12
February 7 7 19 49 68 8 20 2 11
March 1 1 1 4 5 1 0 0 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 3.0 8.4 11.4 2.2 3.0 0.8 2.2
Conference 12 3.5 9.1 12.6 1.9 3.8 0.5 2.6
Exhibition - - - - - - - -
                 
Home 14 4.0 8.4 12.4 3.3 2.6 0.7 2.2
Away 13 2.1 8.3 10.4 1.4 3.2 0.6 1.9
Neutral 1 1.5 9.2 10.8 0.0 4.6 3.1 6.2
                 
Wins 22 3.3 9.0 12.2 2.1 3.5 0.9 2.4
Losses 6 1.8 6.5 8.3 2.8 1.2 0.2 1.4
                 
November 8 2.0 8.3 10.4 1.7 2.6 1.3 2.0
December 5 3.2 8.4 11.7 4.7 3.0 1.0 2.0
January 7 2.9 6.9 9.8 1.5 2.5 0.4 2.5
February 7 4.2 10.9 15.1 1.8 4.4 0.4 2.4
March 1 1.1 4.4 5.6 1.1 0.0 0.0 1.1