Ryan Rubenskas
22

Ryan Rubenskas

gp
28
pts/g
11.6
fg %
50.4
3pt %
50.0
ft %
79.6
reb/g
7.4
a/g
1.8
Player Stats
  Overall Conference
Games 28 12
Games started 27 11
Minutes 687 297
Minutes per game 24.5 24.8
FG 139-276 64-139
FG Pct 50.4 46.0
3PT 4-8 2-3
3PT Pct 50.0 66.7
FT 43-54 21-26
FT Pct 79.6 80.8
Off rebounds 57 29
Def rebounds 151 72
Total rebounds 208 101
Rebounds per game 7.4 8.4
Personal fouls 84 35
Disqualifications 6 2
Assists 49 22
Turnovers 67 30
Assist to turnover ratio 0.7 0.7
Steals 32 17
Blocks 32 23
Points 325 151
Points per game 11.6 12.6
Points per 40 min 18.9 20.3
Recent Results
Date Opponent Result
Feb 14 at Bridgewater St. W, 95-70
Feb 16 at MCLA W, 68-63
Feb 19 Framingham St. W, 94-49
Feb 22 Bridgewater St. W, 79-53
Feb 24 at Salem St. W, 77-68
Feb 26 at Westfield St. L, 80-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at WPI L, 88-64 1 28 3-5 60.0 0-0 - 4-4 100.0 10
Nov 9 at Western New Eng. W, 82-74 1 17 5-8 62.5 0-0 - 2-3 66.7 12
Nov 12 vs. Sage L, 80-71 1 22 3-5 60.0 0-0 - 2-2 100.0 8
Nov 13 vs. SUNY Cobleskill W, 104-66 1 15 2-4 50.0 0-0 - 2-2 100.0 6
Nov 17 Nichols L, 80-68 1 37 13-22 59.1 1-2 50.0 1-1 100.0 28
Nov 20 Eastern Conn. St. W, 85-64 1 14 6-8 75.0 0-0 - 2-2 100.0 14
Nov 23 at Dean College L, 77-75 1 25 1-4 25.0 0-0 - 0-0 - 2
Nov 28 Rhode Island Col. W, 83-61 1 34 8-12 66.7 0-0 - 0-0 - 16
Nov 30 at #19 Wesleyan L, 81-73 1 20 3-8 37.5 0-1 0.0 1-2 50.0 7
Dec 2 at Williams L, 70-57 1 25 4-7 57.1 0-0 - 0-0 - 8
Dec 4 WPI L, 85-63 1 24 5-6 83.3 0-0 - 1-2 50.0 11
Dec 9 Emerson L, 94-81 1 14 0-5 0.0 0-0 - 0-0 - 0
Dec 11 Gordon W, 71-60 1 32 8-16 50.0 0-0 - 3-4 75.0 19
Jan 15 at Westfield St. L, 89-65 1 30 4-11 36.4 0-0 - 0-1 0.0 8
Jan 19 Fitchburg St. W, 85-54 1 23 6-10 60.0 2-2 100.0 4-5 80.0 18
Jan 22 MCLA W, 96-71 1 20 4-14 28.6 0-1 0.0 0-0 - 8
Jan 24 Salem St. L, 88-82 1 27 9-17 52.9 0-0 - 1-3 33.3 19
Jan 26 at Framingham St. W, 77-59 1 20 3-6 50.0 0-0 - 0-0 - 6
Jan 28 at Salem St. W, 92-87 1 30 9-17 52.9 0-0 - 1-1 100.0 19
Feb 5 Bridgewater St. W, 86-60 1 24 5-11 45.5 0-0 - 2-2 100.0 12
Feb 9 Westfield St. L, 71-65 1 34 5-10 50.0 0-0 - 5-6 83.3 15
Feb 12 at Fitchburg St. W, 79-76 1 23 5-13 38.5 0-0 - 2-2 100.0 12
Feb 14 at Bridgewater St. W, 95-70 1 18 4-10 40.0 0-0 - 0-0 - 8
Feb 16 at MCLA W, 68-63 1 34 6-13 46.2 0-0 - 4-4 100.0 16
Feb 19 Framingham St. W, 94-49 - 14 4-7 57.1 0-0 - 2-2 100.0 10
Feb 22 Bridgewater St. W, 79-53 1 36 5-10 50.0 1-1 100.0 3-4 75.0 14
Feb 24 at Salem St. W, 77-68 1 32 6-13 46.2 0-1 0.0 0-0 - 12
Feb 26 at Westfield St. L, 80-66 1 15 3-4 75.0 0-0 - 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 at WPI L, 88-64 1 28 0 5 5 2 3 1 0
Nov 9 at Western New Eng. W, 82-74 1 17 1 5 6 1 4 1 0
Nov 12 vs. Sage L, 80-71 1 22 3 3 6 1 4 0 0
Nov 13 vs. SUNY Cobleskill W, 104-66 1 15 2 7 9 1 3 1 1
Nov 17 Nichols L, 80-68 1 37 5 10 15 1 1 0 0
Nov 20 Eastern Conn. St. W, 85-64 1 14 2 8 10 2 2 2 0
Nov 23 at Dean College L, 77-75 1 25 1 5 6 1 3 0 0
Nov 28 Rhode Island Col. W, 83-61 1 34 2 2 4 3 2 0 2
Nov 30 at #19 Wesleyan L, 81-73 1 20 1 5 6 2 2 0 0
Dec 2 at Williams L, 70-57 1 25 1 1 2 2 1 1 1
Dec 4 WPI L, 85-63 1 24 0 5 5 1 0 1 0
Dec 9 Emerson L, 94-81 1 14 1 3 4 2 2 1 0
Dec 11 Gordon W, 71-60 1 32 2 4 6 1 0 1 1
Jan 15 at Westfield St. L, 89-65 1 30 3 7 10 1 5 1 5
Jan 19 Fitchburg St. W, 85-54 1 23 1 7 8 1 3 2 0
Jan 22 MCLA W, 96-71 1 20 4 4 8 3 1 1 0
Jan 24 Salem St. L, 88-82 1 27 6 10 16 3 4 2 3
Jan 26 at Framingham St. W, 77-59 1 20 0 3 3 1 3 1 1
Jan 28 at Salem St. W, 92-87 1 30 2 5 7 2 3 1 2
Feb 5 Bridgewater St. W, 86-60 1 24 4 8 12 3 2 1 3
Feb 9 Westfield St. L, 71-65 1 34 1 6 7 2 3 3 2
Feb 12 at Fitchburg St. W, 79-76 1 23 5 5 10 2 0 0 3
Feb 14 at Bridgewater St. W, 95-70 1 18 3 5 8 0 3 2 2
Feb 16 at MCLA W, 68-63 1 34 0 7 7 2 3 1 1
Feb 19 Framingham St. W, 94-49 - 14 0 5 5 2 0 2 1
Feb 22 Bridgewater St. W, 79-53 1 36 2 7 9 3 2 2 1
Feb 24 at Salem St. W, 77-68 1 32 5 6 11 3 6 2 3
Feb 26 at Westfield St. L, 80-66 1 15 0 3 3 1 2 2 0
Date Opponent Score gs pf dq a/to
Nov 5 at WPI L, 88-64 1 4 - 0.7
Nov 9 at Western New Eng. W, 82-74 1 5 1 0.3
Nov 12 vs. Sage L, 80-71 1 5 1 0.3
Nov 13 vs. SUNY Cobleskill W, 104-66 1 3 - 0.3
Nov 17 Nichols L, 80-68 1 0 - 1.0
Nov 20 Eastern Conn. St. W, 85-64 1 3 - 1.0
Nov 23 at Dean College L, 77-75 1 2 0 0.3
Nov 28 Rhode Island Col. W, 83-61 1 2 - 1.5
Nov 30 at #19 Wesleyan L, 81-73 1 1 - 1.0
Dec 2 at Williams L, 70-57 1 3 - 2.0
Dec 4 WPI L, 85-63 1 4 - -
Dec 9 Emerson L, 94-81 1 5 1 1.0
Dec 11 Gordon W, 71-60 1 2 - -
Jan 15 at Westfield St. L, 89-65 1 4 - 0.2
Jan 19 Fitchburg St. W, 85-54 1 2 - 0.3
Jan 22 MCLA W, 96-71 1 4 - 3.0
Jan 24 Salem St. L, 88-82 1 5 1 0.8
Jan 26 at Framingham St. W, 77-59 1 1 - 0.3
Jan 28 at Salem St. W, 92-87 1 4 - 0.7
Feb 5 Bridgewater St. W, 86-60 1 0 - 1.5
Feb 9 Westfield St. L, 71-65 1 4 - 0.7
Feb 12 at Fitchburg St. W, 79-76 1 5 1 -
Feb 14 at Bridgewater St. W, 95-70 1 1 - 0.0
Feb 16 at MCLA W, 68-63 1 4 - 0.7
Feb 19 Framingham St. W, 94-49 - 1 - -
Feb 22 Bridgewater St. W, 79-53 1 1 - 1.5
Feb 24 at Salem St. W, 77-68 1 4 - 0.5
Feb 26 at Westfield St. L, 80-66 1 5 1 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 28 24.5 5.0-9.9 0.1-0.3 1.5-1.9 11.6
2022-23 28 28.0 6.2-12.0 0.2-0.6 1.2-1.8 13.9
2023-24 28 31.8 6.0-11.4 0.0-0.3 2.9-3.7 14.8
Total 84 28.1 5.7-11.1 0.1-0.4 1.9-2.5 13.5
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 28 27 687 139-276 50.4 4-8 50.0 43-54 79.6 325
2022-23 28 27 784 175-337 51.9 5-18 27.8 35-51 68.6 390
2023-24 28 28 889 167-320 52.2 1-8 12.5 80-104 76.9 415
Total 84 82 2360 481-933 51.6 10-34 29.4 158-209 75.6 1130
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 28 687 24.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2022-23 28 784 28.0 8.9-17.2 0.3-0.9 27.8 1.8-2.6 19.9
2023-24 28 889 31.8 7.5-14.4 0.0-0.4 12.5 3.6-4.7 18.7
Total 84 2360 28.1 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 - - - - - - - -
2021-22 28 2.0 5.4 7.4 1.8 2.4 1.1 1.1
2022-23 28 2.1 5.9 8.0 1.6 2.1 0.5 1.5
2023-24 28 2.4 6.7 9.1 2.0 2.1 1.0 2.2
Total 84 2.2 6.0 8.2 1.8 2.2 0.9 1.6
  gp gs off def reb ast to stl blk
2020-21 - - - - - - - - -
2021-22 28 27 57 151 208 49 67 32 32
2022-23 28 27 58 165 223 44 58 15 43
2023-24 28 28 68 187 255 56 59 27 62
Total 84 82 183 503 686 149 184 74 137
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 - - - - - - - -
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 3.0 8.4 11.4 2.2 3.0 0.8 2.2
2023-24 28 3.1 8.4 11.5 2.5 2.7 1.2 2.8
Total 84 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 24.5 5.0-9.9 0.1-0.3 1.5-1.9 11.6
Conference 12 24.8 5.3-11.6 0.2-0.2 1.8-2.2 12.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 25.6 6.0-11.4 0.3-0.5 1.8-2.4 14.2
Away 13 24.4 4.3-9.2 0.0-0.2 1.2-1.5 9.8
Neutral 2 18.5 2.5-4.5 0.0-0.0 2.0-2.0 7.0
             
Wins 16 24.1 5.4-10.8 0.2-0.3 1.7-1.9 12.6
Losses 12 25.1 4.4-8.7 0.1-0.2 1.3-1.9 10.3
             
November 9 23.6 4.9-8.4 0.1-0.3 1.6-1.8 11.4
December 4 23.8 4.2-8.5 0.0-0.0 1.0-1.5 9.5
January 6 25.0 5.8-12.5 0.3-0.5 1.0-1.7 13.0
February 9 25.6 4.8-10.1 0.1-0.2 2.1-2.4 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 687 139-276 50.4 4-8 50.0 43-54 79.6 325
Conference 12 11 297 64-139 46.0 2-3 66.7 21-26 80.8 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 333 78-148 52.7 4-6 66.7 24-31 77.4 184
Away 13 13 317 56-119 47.1 0-2 0.0 15-19 78.9 127
Neutral 2 2 37 5-9 55.6 0-0 - 4-4 100.0 14
                     
Wins 16 15 386 86-172 50.0 3-5 60.0 27-31 87.1 202
Losses 12 12 301 53-104 51.0 1-3 33.3 16-23 69.6 123
                     
November 9 9 212 44-76 57.9 1-3 33.3 14-16 87.5 103
December 4 4 95 17-34 50.0 0-0 - 4-6 66.7 38
January 6 6 150 35-75 46.7 2-3 66.7 6-10 60.0 78
February 9 8 230 43-91 47.3 1-2 50.0 19-22 86.4 106
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 687 24.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Conference 12 297 24.8 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 333 25.6 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Away 13 317 24.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 2 37 18.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 16 386 24.1 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
Losses 12 301 25.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 9 212 23.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 4 95 23.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 6 150 25.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
February 9 230 25.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.0 5.4 7.4 1.8 2.4 1.1 1.1
Conference 12 2.4 6.0 8.4 1.8 2.5 1.4 1.9
Exhibition - - - - - - - -
                 
Home 13 2.3 6.1 8.4 2.1 1.7 1.4 1.0
Away 13 1.7 4.8 6.5 1.5 2.9 1.0 1.4
Neutral 2 2.5 5.0 7.5 1.0 3.5 0.5 0.5
                 
Wins 16 2.2 5.5 7.7 1.9 2.3 1.3 1.3
Losses 12 1.8 5.3 7.1 1.6 2.5 1.0 0.9
                 
November 9 1.9 5.6 7.4 1.6 2.7 0.6 0.3
December 4 1.0 3.3 4.3 1.5 0.8 1.0 0.5
January 6 2.7 6.0 8.7 1.8 3.2 1.3 1.8
February 9 2.2 5.8 8.0 2.0 2.3 1.7 1.8
  gp gs off def reb ast to stl blk
Total 28 27 57 151 208 49 67 32 32
Conference 12 11 29 72 101 22 30 17 23
Exhibition - - - - - - - - -
                   
Home 13 12 30 79 109 27 22 18 13
Away 13 13 22 62 84 20 38 13 18
Neutral 2 2 5 10 15 2 7 1 1
                   
Wins 16 15 35 88 123 30 37 20 21
Losses 12 12 22 63 85 19 30 12 11
                   
November 9 9 17 50 67 14 24 5 3
December 4 4 4 13 17 6 3 4 2
January 6 6 16 36 52 11 19 8 11
February 9 8 20 52 72 18 21 15 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0