Paul Brooks

55 Paul Brooks
Paul Brooks
  • Height:
    6-9
  • Weight:
    250
  • Hometown:
    Arlington, MA
  • Position:
    C
  • Year:
    Jr.
  • High School:
    Putnam Science Academy
  • gp
    26
  • pts/g
    12.6
  • fg %
    59.4
  • 3pt %
    -
  • ft %
    38.8
  • reb/g
    9.8
  • a/g
    0.7
Player statistics
  Overall Conference
Games 26 12
Games started 26 12
Minutes 729 357
Minutes per game 28.0 29.8
FG 148-249 72-117
FG Pct 59.4 61.5
3PT 0-0 0-0
3PT Pct - -
FT 31-80 17-38
FT Pct 38.8 44.7
Off rebounds 111 51
Def rebounds 144 79
Total rebounds 255 130
Rebounds per game 9.8 10.8
Personal fouls 76 36
Disqualifications 1 1
Assists 18 5
Turnovers 43 19
Assist to turnover ratio 0.4 0.3
Steals 8 6
Blocks 91 48
Points 327 161
Points per game 12.6 13.4
Points per 40 min 17.9 18.0
Recent results
Recent Games
Date Opponent Result
Feb 3 vs. Salem St. W, 88-83
Feb 10 at Fitchburg St. W, 73-71
Feb 13 at Bridgewater St. L, 67-65
Feb 17 at Framingham St. L, 67-64
Feb 20 vs. Westfield St. W, 91-79
Feb 23 vs. Westfield St. L, 91-90
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Clark University L, 83-78 1 20 0-2 0.0 0-0 - 0-7 0.0 0
Nov 17 vs. Wheaton (Mass.) W, 95-89 1 31 5-10 50.0 0-0 - 2-4 50.0 12
Nov 20 vs. Suffolk W, 77-64 1 27 6-10 60.0 0-0 - 3-3 100.0 15
Nov 21 at Amherst L, 97-79 1 30 5-12 41.7 0-0 - 2-3 66.7 12
Nov 24 at WPI L, 57-51 1 18 0-2 0.0 0-0 - 0-0 - 0
Dec 1 vs. Mass.-Dartmouth L, 108-69 1 13 6-6 100.0 0-0 - 0-1 0.0 12
Dec 5 vs. Rivier W, 82-60 1 16 4-8 50.0 0-0 - 1-3 33.3 9
Dec 6 at Norwich W, 71-50 1 28 9-14 64.3 0-0 - 1-4 25.0 19
Dec 8 at New Hampshire L, 100-66 1 31 4-10 40.0 0-0 - 2-2 100.0 10
Dec 10 at Western Conn. St. W, 96-93 1 29 13-17 76.5 0-0 - 2-6 33.3 28
Dec 29 vs. Roger Williams W, 61-58 1 29 7-16 43.8 0-0 - 1-5 20.0 15
Dec 30 vs. Wentworth W, 81-66 1 32 5-8 62.5 0-0 - 0-0 - 10
Jan 2 at Gordon W, 93-89 1 32 7-8 87.5 0-0 - 0-1 0.0 14
Jan 6 vs. MCLA W, 77-61 1 31 9-10 90.0 0-0 - 0-0 - 18
Jan 9 at Salem St. L, 94-83 1 31 6-10 60.0 0-0 - 2-5 40.0 14
Jan 16 Fitchburg St. W, 93-81 1 26 1-6 16.7 0-0 - 1-2 50.0 3
Jan 20 Bridgewater St. L, 69-66 1 28 5-11 45.5 0-0 - 3-8 37.5 13
Jan 23 Framingham St. W, 70-58 1 28 8-11 72.7 0-0 - 2-4 50.0 18
Jan 27 at Westfield St. W, 89-88 1 26 4-8 50.0 0-0 - 5-8 62.5 13
Jan 30 at MCLA W, 104-96 1 26 5-9 55.6 0-0 - 0-1 0.0 10
Feb 3 vs. Salem St. W, 88-83 1 31 7-10 70.0 0-0 - 2-4 50.0 16
Feb 10 at Fitchburg St. W, 73-71 1 32 7-14 50.0 0-0 - 0-0 - 14
Feb 13 at Bridgewater St. L, 67-65 1 32 10-14 71.4 0-0 - 2-3 66.7 22
Feb 17 at Framingham St. L, 67-64 1 33 5-8 62.5 0-0 - 0-0 - 10
Feb 20 vs. Westfield St. W, 91-79 1 33 5-6 83.3 0-0 - 0-3 0.0 10
Feb 23 vs. Westfield St. L, 91-90 1 36 5-9 55.6 0-0 - 0-3 0.0 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 at Clark University L, 83-78 1 20 2 6 8 1 1 0 2
Nov 17 vs. Wheaton (Mass.) W, 95-89 1 31 4 5 9 1 2 0 4
Nov 20 vs. Suffolk W, 77-64 1 27 4 6 10 0 0 0 2
Nov 21 at Amherst L, 97-79 1 30 5 1 6 2 1 0 0
Nov 24 at WPI L, 57-51 1 18 2 2 4 1 1 0 3
Dec 1 vs. Mass.-Dartmouth L, 108-69 1 13 4 2 6 0 0 0 2
Dec 5 vs. Rivier W, 82-60 1 16 2 3 5 1 3 0 1
Dec 6 at Norwich W, 71-50 1 28 9 9 18 2 3 0 1
Dec 8 at New Hampshire L, 100-66 1 31 4 5 9 0 5 0 1
Dec 10 at Western Conn. St. W, 96-93 1 29 7 12 19 0 2 0 4
Dec 29 vs. Roger Williams W, 61-58 1 29 7 3 10 1 1 0 6
Dec 30 vs. Wentworth W, 81-66 1 32 5 4 9 3 4 1 4
Jan 2 at Gordon W, 93-89 1 32 3 6 9 1 1 0 8
Jan 6 vs. MCLA W, 77-61 1 31 4 2 6 0 0 1 3
Jan 9 at Salem St. L, 94-83 1 31 4 9 13 2 1 0 8
Jan 16 Fitchburg St. W, 93-81 1 26 2 6 8 1 2 0 7
Jan 20 Bridgewater St. L, 69-66 1 28 3 8 11 0 3 0 1
Jan 23 Framingham St. W, 70-58 1 28 4 8 12 0 1 0 2
Jan 27 at Westfield St. W, 89-88 1 26 1 5 6 0 1 2 5
Jan 30 at MCLA W, 104-96 1 26 13 5 18 0 2 0 2
Feb 3 vs. Salem St. W, 88-83 1 31 2 8 10 1 1 0 5
Feb 10 at Fitchburg St. W, 73-71 1 32 8 9 17 1 3 0 4
Feb 13 at Bridgewater St. L, 67-65 1 32 7 4 11 0 3 0 4
Feb 17 at Framingham St. L, 67-64 1 33 3 5 8 0 0 2 3
Feb 20 vs. Westfield St. W, 91-79 1 33 0 10 10 0 2 1 4
Feb 23 vs. Westfield St. L, 91-90 1 36 2 1 3 0 0 1 5
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 13 at Clark University L, 83-78 1 2 0 1.0
Nov 17 vs. Wheaton (Mass.) W, 95-89 1 3 0 0.5
Nov 20 vs. Suffolk W, 77-64 1 2 - -
Nov 21 at Amherst L, 97-79 1 3 - 2.0
Nov 24 at WPI L, 57-51 1 4 - 1.0
Dec 1 vs. Mass.-Dartmouth L, 108-69 1 2 0 -
Dec 5 vs. Rivier W, 82-60 1 4 - 0.3
Dec 6 at Norwich W, 71-50 1 1 - 0.7
Dec 8 at New Hampshire L, 100-66 1 3 0 0.0
Dec 10 at Western Conn. St. W, 96-93 1 3 0 0.0
Dec 29 vs. Roger Williams W, 61-58 1 4 0 1.0
Dec 30 vs. Wentworth W, 81-66 1 3 - 0.8
Jan 2 at Gordon W, 93-89 1 2 - 1.0
Jan 6 vs. MCLA W, 77-61 1 1 0 -
Jan 9 at Salem St. L, 94-83 1 2 0 2.0
Jan 16 Fitchburg St. W, 93-81 1 4 0 0.5
Jan 20 Bridgewater St. L, 69-66 1 3 0 0.0
Jan 23 Framingham St. W, 70-58 1 2 0 0.0
Jan 27 at Westfield St. W, 89-88 1 3 0 0.0
Jan 30 at MCLA W, 104-96 1 5 1 0.0
Feb 3 vs. Salem St. W, 88-83 1 3 0 1.0
Feb 10 at Fitchburg St. W, 73-71 1 3 0 0.3
Feb 13 at Bridgewater St. L, 67-65 1 3 0 0.0
Feb 17 at Framingham St. L, 67-64 1 3 - -
Feb 20 vs. Westfield St. W, 91-79 1 4 0 0.0
Feb 23 vs. Westfield St. L, 91-90 1 4 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 26 20.2 3.2-6.4 0.0-0.0 1.1-2.0 7.5
2014-15 26 29.4 5.6-9.7 0.0-0.0 0.9-2.6 12.2
2015-16 26 28.0 5.7-9.6 0.0-0.0 1.2-3.1 12.6
2016-17 26 25.2 5.3-8.8 0.0-0.0 0.9-2.3 11.6
Total 104 25.7 5.0-8.6 0.0-0.0 1.0-2.5 11.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 26 26 526 84-166 50.6 0-0 - 28-52 53.8 196
2014-15 26 25 764 146-252 57.9 0-0 - 24-68 35.3 316
2015-16 26 26 729 148-249 59.4 0-0 - 31-80 38.8 327
2016-17 26 24 655 139-230 60.4 0-0 - 24-61 39.3 302
Total 104 101 2674 517-897 57.6 0-0 - 107-261 41.0 1141
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 26 526 20.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2014-15 26 764 29.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2015-16 26 729 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2016-17 26 655 25.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 104 2674 25.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 26 2.0 3.1 5.1 0.6 1.3 0.2 2.0
2014-15 26 4.0 5.8 9.8 1.0 1.9 0.2 2.9
2015-16 26 4.3 5.5 9.8 0.7 1.7 0.3 3.5
2016-17 26 3.8 4.8 8.5 1.1 1.5 0.3 2.7
Total 104 3.5 4.8 8.3 0.9 1.6 0.3 2.8
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 26 26 52 80 132 16 34 6 53
2014-15 26 25 104 152 256 27 50 5 76
2015-16 26 26 111 144 255 18 43 8 91
2016-17 26 24 98 124 222 29 38 9 69
Total 104 101 365 500 865 90 165 28 289
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 104 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 28.0 5.7-9.6 0.0-0.0 1.2-3.1 12.6
Conference 12 29.8 6.0-9.8 0.0-0.0 1.4-3.2 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 3 27.3 4.7-9.3 0.0-0.0 2.0-4.7 11.3
Away 13 28.3 5.8-9.8 0.0-0.0 1.2-3.1 12.8
Neutral 10 27.9 5.9-9.3 0.0-0.0 0.9-2.6 12.7
Result
Wins 16 28.6 6.4-10.3 0.0-0.0 1.2-3.0 14.0
Losses 10 27.2 4.6-8.4 0.0-0.0 1.1-3.2 10.3
Month
November 5 25.2 3.2-7.2 0.0-0.0 1.4-3.4 7.8
December 7 25.4 6.9-11.3 0.0-0.0 1.0-3.0 14.7
January 8 28.5 5.6-9.1 0.0-0.0 1.6-3.6 12.9
February 6 32.8 6.5-10.2 0.0-0.0 0.7-2.2 13.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 729 148-249 59.4 0-0 - 31-80 38.8 327
Conference 12 12 357 72-117 61.5 0-0 - 17-38 44.7 161
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 3 3 82 14-28 50.0 0-0 - 6-14 42.9 34
Away 13 13 368 75-128 58.6 0-0 - 16-40 40.0 166
Neutral 10 10 279 59-93 63.4 0-0 - 9-26 34.6 127
Result
Wins 16 16 457 102-165 61.8 0-0 - 20-48 41.7 224
Losses 10 10 272 46-84 54.8 0-0 - 11-32 34.4 103
Month
November 5 5 126 16-36 44.4 0-0 - 7-17 41.2 39
December 7 7 178 48-79 60.8 0-0 - 7-21 33.3 103
January 8 8 228 45-73 61.6 0-0 - 13-29 44.8 103
February 6 6 197 39-61 63.9 0-0 - 4-13 30.8 82
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 729 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 12 357 29.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 3 82 27.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 368 28.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 10 279 27.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 16 457 28.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 10 272 27.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 5 126 25.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 7 178 25.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 228 28.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 197 32.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 4.3 5.5 9.8 0.7 1.7 0.3 3.5
Conference 12 4.3 6.6 10.8 0.4 1.6 0.5 4.0
Exhibition - - - - - - - -
Location
Home 3 3.0 7.3 10.3 0.3 2.0 0.0 3.3
Away 13 5.2 6.0 11.2 0.8 1.8 0.3 3.5
Neutral 10 3.4 4.4 7.8 0.7 1.3 0.4 3.6
Result
Wins 16 4.7 6.3 11.0 0.8 1.8 0.3 3.9
Losses 10 3.6 4.3 7.9 0.6 1.5 0.3 2.9
Month
November 5 3.4 4.0 7.4 1.0 1.0 0.0 2.2
December 7 5.4 5.4 10.9 1.0 2.6 0.1 2.7
January 8 4.3 6.1 10.4 0.5 1.4 0.4 4.5
February 6 3.7 6.2 9.8 0.3 1.5 0.7 4.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 111 144 255 18 43 8 91
Conference 12 12 51 79 130 5 19 6 48
Exhibition - - - - - - - - -
Location
Home 3 3 9 22 31 1 6 0 10
Away 13 13 68 78 146 10 24 4 45
Neutral 10 10 34 44 78 7 13 4 36
Result
Wins 16 16 75 101 176 12 28 5 62
Losses 10 10 36 43 79 6 15 3 29
Month
November 5 5 17 20 37 5 5 0 11
December 7 7 38 38 76 7 18 1 19
January 8 8 34 49 83 4 11 3 36
February 6 6 22 37 59 2 9 4 25
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0