2012-13 WSU Men's Basketball
Worcester State Individual Game-by-Game (as of Feb 19, 2013)
All games
#22 Jeremy Ross
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trinity 11/16/12 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 1 2 2 2.0
vs Wheaton 11/17/12 8 3-4 .750 0-1 .000 4-5 .800 1 4 5 2.5 1 0 2 0 0 2 10 6.0
at Clark University 11/29/12 17 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 3 1 1 2 0 4.0
REGIS COLLEGE 12/01/12 13 1-6 .167 0-0 .000 0-0 .000 4 2 6 3.3 2 0 1 1 0 2 2 3.5
at UMass Dartmouth 12/04/12 14 3-5 .600 0-1 .000 1-5 .200 0 0 0 2.6 1 0 0 0 0 0 7 4.2
WESTERN CONNECTICUT 12/06/12 19 2-5 .400 0-0 .000 3-3 1.000 4 2 6 3.2 2 0 2 2 0 2 7 4.7
at St. John Fisher Col 12/09/12 13 0-4 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 1 0 4.0
NICHOLS COLLEGE 12/11/12 22 4-7 .571 0-1 .000 0-0 .000 5 4 9 3.5 4 0 5 2 0 1 8 4.5
SPRINGFIELD 12/14/12 15 0-3 .000 0-0 .000 0-0 .000 1 2 3 3.4 1 0 1 2 0 1 0 4.0
at Albertus Magnus 01/02/13 13 1-3 .333 1-1 1.000 0-0 .000 0 3 3 3.4 1 0 3 2 1 0 3 3.9
FRAMINGHAM STATE 01/05/13 14 2-3 .667 2-2 1.000 0-0 .000 1 2 3 3.4 2 0 1 0 0 0 6 4.1
at Westfield State 01/08/13 23 0-2 .000 0-1 .000 0-1 .000 0 7 7 3.7 1 0 0 2 1 1 0 3.8
WPI 01/10/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 1 1 0 0 0 3.5
MCLA 01/12/13 14 1-2 .500 0-1 .000 0-0 .000 1 3 4 3.4 0 0 1 1 0 0 2 3.4
WESTFIELD STATE 01/29/13 8 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.3 3 0 0 1 0 0 0 3.1
at Wheaton 01/31/13 21 3-4 .750 0-0 .000 0-0 .000 2 4 6 3.5 2 0 1 1 0 2 6 3.3
at MCLA 02/02/13 11 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.5 1 0 0 1 0 1 2 3.2
FITCHBURG STATE 02/05/13 19 2-5 .400 1-1 1.000 0-0 .000 0 3 3 3.4 2 0 1 0 1 1 5 3.3
at Fisher College 02/12/13 15 2-2 1.000 0-0 .000 0-0 .000 2 1 3 3.4 1 0 1 1 0 2 4 3.4
BRIDGEWATER STATE 02/14/13 21 0-2 .000 0-1 .000 2-5 .400 2 0 2 3.4 2 0 0 2 0 1 2 3.3
at Salem State 02/16/13 19 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.2 1 0 2 1 0 0 0 3.1
at Salem State 02/19/13 14 0-4 .000 0-1 .000 0-0 .000 2 1 3 3.2 1 0 0 1 0 1 0 3.0
Totals......................... 0 330 26-68 .382 4-12 .333 10-19 .526 28 43 71 3.2 31 0 25 23 5 22 66 3.0
Games played: 22
Minutes/game: 15.0
Points/game: 3.0
FG Pct: 38.2
3FG Pct: 33.3
FT Pct: 52.6
Rebounds/game: 3.2
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.2