2012-13 WSU Men's Basketball
Worcester State Individual Game-by-Game (as of Feb 19, 2013)
All games
#02 Austin Keeler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trinity 11/16/12 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 1 0 0 0.0
vs Wheaton 11/17/12 6 0-4 .000 0-4 .000 0-0 .000 1 0 1 0.5 2 0 1 1 0 1 0 0.0
at Clark University 11/29/12 17 3-6 .500 2-5 .400 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 8 2.7
REGIS COLLEGE 12/01/12 23 1-5 .200 1-5 .200 0-0 .000 0 1 1 0.5 4 0 3 1 0 1 3 2.8
at UMass Dartmouth 12/04/12 11 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.8 0 0 0 0 0 2 3 2.8
WESTERN CONNECTICUT 12/06/12 17 1-3 .333 0-2 .000 1-1 1.000 0 0 0 0.7 2 0 1 2 0 2 3 2.8
at St. John Fisher Col 12/09/12 12 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 1 0 2 0 0 0 3 2.9
NICHOLS COLLEGE 12/11/12 15 0-5 .000 0-5 .000 0-0 .000 1 0 1 0.6 1 0 1 1 0 0 0 2.5
SPRINGFIELD 12/14/12 13 2-6 .333 2-6 .333 0-0 .000 0 1 1 0.7 2 0 2 1 0 0 6 2.9
at Albertus Magnus 01/02/13 * 19 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 3 0 0 4 0 0 0 2.6
FRAMINGHAM STATE 01/05/13 12 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.7 0 0 2 1 0 0 0 2.4
at Westfield State 01/08/13 16 2-5 .400 2-5 .400 0-0 .000 0 0 0 0.7 3 0 1 0 0 1 6 2.7
WPI 01/10/13 12 0-4 .000 0-3 .000 0-0 .000 0 1 1 0.7 1 0 1 0 0 0 0 2.5
MCLA 01/12/13 9 0-1 .000 0-1 .000 0-1 .000 0 0 0 0.6 1 0 0 0 0 0 0 2.3
at Fitchburg State 01/15/13 28 4-9 .444 2-7 .286 6-8 .750 0 1 1 0.7 2 0 2 0 0 2 16 3.2
at Bridgewater State 01/17/13 15 2-5 .400 1-3 .333 2-3 .667 0 3 3 0.8 0 0 1 4 0 0 7 3.4
WESTFIELD STATE 01/29/13 18 1-4 .250 1-3 .333 2-3 .667 0 1 1 0.8 4 0 1 2 0 0 5 3.5
at Wheaton 01/31/13 3 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.9 1 0 0 1 0 0 0 3.3
at MCLA 02/02/13 15 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.9 2 0 0 1 0 0 3 3.3
FITCHBURG STATE 02/05/13 24 4-6 .667 3-4 .750 0-0 .000 0 1 1 0.9 2 0 0 1 0 1 11 3.7
at Fisher College 02/12/13 20 3-9 .333 0-5 .000 1-1 1.000 0 1 1 0.9 2 0 2 0 0 0 7 3.9
BRIDGEWATER STATE 02/14/13 23 2-6 .333 1-4 .250 0-2 .000 0 1 1 0.9 1 0 3 4 0 3 5 3.9
at Salem State 02/16/13 14 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.0 4 0 1 3 0 0 3 3.9
at Salem State 02/19/13 12 0-4 .000 0-3 .000 2-2 1.000 0 0 0 0.9 3 0 1 1 0 0 2 3.8
Totals......................... 1 360 29-98 .296 19-81 .235 14-21 .667 3 19 22 0.9 42 0 26 29 1 13 91 3.8
Games played: 24
Minutes/game: 15.0
Points/game: 3.8
FG Pct: 29.6
3FG Pct: 23.5
FT Pct: 66.7
Rebounds/game: 0.9
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.0