2010-11 WSU Men's Basketball
Worcester State Individual Game-by-Game (as of Feb 22, 2011)
All games
#22 Michael O'Leary
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Salve Regina 11/15/10 10 0-2 .000 0-0 .000 1-2 .500 1 1 2 2.0 3 0 3 1 0 1 1 1.0
at Becker 11/19/10 5 1-1 1.000 0-0 .000 1-2 .500 1 1 2 2.0 0 0 0 1 1 0 3 2.0
vs Nichols 11/20/10 12 2-3 .667 1-1 1.000 0-2 .000 1 2 3 2.3 0 0 2 0 0 0 5 3.0
NICHOLS 11/22/10 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 4 0 1 1 1 0 2 2.8
at Clark University 12/02/10 * 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.8 4 0 0 2 0 0 2 2.6
REGIS COLLEGE 12/04/10 * 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.2
at UMass Dartmouth 12/07/10 * 17 1-2 .500 0-0 .000 1-1 1.000 0 1 1 1.4 1 0 3 6 0 1 3 2.3
COLBY-SAWYER 12/11/10 * 16 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.4 3 0 0 2 0 0 2 2.3
ELMS 12/12/10 * 11 0-2 .000 0-1 .000 0-2 .000 0 0 0 1.2 0 0 1 1 0 0 0 2.0
at Anna Maria 12/31/10 11 0-1 .000 0-0 .000 4-4 1.000 2 2 4 1.5 0 0 0 0 0 0 4 2.2
vs Delaware Valley 01/03/11 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 2 0 0 0 2.0
MCLA 01/08/11 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.8
at Westfield State 01/11/11 10 1-2 .500 0-0 .000 1-2 .500 1 1 2 1.4 2 0 0 2 0 1 3 1.9
FRAMINGHAM STATE 01/15/11 12 2-5 .400 0-1 .000 3-3 1.000 1 0 1 1.4 2 0 2 1 0 2 7 2.3
at Bridgewater State 01/20/11 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 1 1 0 0 0 2.1
SALEM STATE 01/25/11 13 0-5 .000 0-0 .000 3-3 1.000 0 0 0 1.2 2 0 1 0 0 0 3 2.2
at Wheaton College 01/27/11 8 1-3 .333 0-0 .000 2-2 1.000 2 0 2 1.2 3 0 0 1 0 0 4 2.3
at MCLA 01/29/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.2
at Fitchburg State 02/03/11 9 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.2 2 0 1 1 0 1 0 2.1
at Framingham State 02/05/11 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 3 0 0 2 0 0 0 2.0
FITCHBURG STATE 02/08/11 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 0 0 0 0 0 1.9
BRIDGEWATER STATE 02/12/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.8
WESTFIELD STATE 02/17/11 9 1-1 1.000 0-0 .000 0-2 .000 0 2 2 1.1 2 0 0 0 0 0 2 1.8
at Salem State 02/19/11 13 2-4 .500 0-0 .000 1-2 .500 2 0 2 1.1 3 0 0 2 0 0 5 1.9
at Bridgewater State 02/22/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.8
Totals......................... 5 226 14-46 .304 1-5 .200 17-27 .630 12 15 27 1.1 41 0 15 26 2 6 46 1.8
Games played: 25
Minutes/game: 9.0
Points/game: 1.8
FG Pct: 30.4
3FG Pct: 20.0
FT Pct: 63.0
Rebounds/game: 1.1
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1