2010-11 WSU Men's Basketball
Worcester State Individual Game-by-Game (as of Feb 22, 2011)
All games
#12 Jim Quinlivan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Salve Regina 11/15/10 5 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 6 6.0
at Becker 11/19/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 3.0
at UMass Dartmouth 12/07/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 2.0
ELMS 12/12/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.5
at Anna Maria 12/31/10 1 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.8
vs Delaware Valley 01/03/11 9 2-7 .286 2-6 .333 0-2 .000 0 0 0 0.0 0 0 0 0 1 0 6 2.5
vs Penn State DuBois 01/04/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 2.1
at Westfield State 01/11/11 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 1.9
FRAMINGHAM STATE 01/15/11 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.1 1 0 0 0 0 0 0 1.7
at Bridgewater State 01/20/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 0 0 0 0 1.5
SALEM STATE 01/25/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.4
at Wheaton College 01/27/11 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.3
at Fitchburg State 02/03/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.2
at Framingham State 02/05/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.1
FITCHBURG STATE 02/08/11 7 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.1 0 0 0 0 0 1 6 1.4
WESTFIELD STATE 02/17/11 * 5 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.1 1 0 0 1 0 0 5 1.6
at Salem State 02/19/11 5 1-3 .333 1-3 .333 0-0 .000 1 0 1 0.1 1 0 0 0 0 0 3 1.7
at Bridgewater State 02/22/11 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.6
Totals......................... 1 57 10-27 .370 9-22 .409 0-2 .000 1 1 2 0.1 6 0 1 2 1 2 29 1.6
Games played: 18
Minutes/game: 3.2
Points/game: 1.6
FG Pct: 37.0
3FG Pct: 40.9
FT Pct: 0.0
Rebounds/game: 0.1
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.1